PDA

View Full Version : Sixers probably have the tallest team in all of NBA history.



tgan3
11-08-2014, 10:47 PM
If you include both starters and all the bench players.

Name/Height
Carter-Williams, Michael*6 ft 6 in*(1.98*m)
Davies, Brandon 6 ft 10 in*(2.08*m)
Embiid, Joel* 7 ft 0 in*(2.13*m)
Grant, Jerami 6 ft 8 in*(2.03*m)
Johnson, Chris 6 ft 6 in*(1.98*m)
Mbah a Moute, Luc 6 ft 8 in*(2.03*m)
McDaniels, K. J. 6 ft 6 in*(1.98*m)
Noel, Nerlens 6 ft 11 in*(2.11*m)
Richardson, Jason 6 ft 6 in*(1.98*m)
Sampson, JaKarr 6 ft 9 in*(2.06*m)
Shved, Alexey 6 ft 6 in*(1.98*m)
Sims, Henry 6 ft 10 in*(2.08*m)
Thomas, Malcolm 6 ft 9 in*(2.06*m)
Thompson, Hollis 6 ft 8 in*(2.03*m)
Wroten, Tony 6 ft 6 in*(1.98*m)

Of all their 15 players in their roster, everyone is at least 6'6. Talk about Basketball being a game of height when you have the tallest and worst team in the league. :facepalm

oarabbus
11-08-2014, 10:55 PM
If you include both starters and all the bench players.

Name/Height
Carter-Williams, Michael*6 ft 6 in*(1.98*m)
Davies, Brandon 6 ft 10 in*(2.08*m)
Embiid, Joel* 7 ft 0 in*(2.13*m)
Grant, Jerami 6 ft 8 in*(2.03*m)
Johnson, Chris 6 ft 6 in*(1.98*m)
Mbah a Moute, Luc 6 ft 8 in*(2.03*m)
McDaniels, K. J. 6 ft 6 in*(1.98*m)
Noel, Nerlens 6 ft 11 in*(2.11*m)
Richardson, Jason 6 ft 6 in*(1.98*m)
Sampson, JaKarr 6 ft 9 in*(2.06*m)
Shved, Alexey 6 ft 6 in*(1.98*m)
Sims, Henry 6 ft 10 in*(2.08*m)
Thomas, Malcolm 6 ft 9 in*(2.06*m)
Thompson, Hollis 6 ft 8 in*(2.03*m)
Wroten, Tony 6 ft 6 in*(1.98*m)

Of all their 15 players in their roster, everyone is at least 6'6. Talk about Basketball being a game of height when you have the tallest and worst team in the league. :facepalm


:roll: I guess there's an exception to every rule.

dubeta
11-08-2014, 10:59 PM
Height doesnt matter when you're a spot up shooter though (see 6'11 Christina Bosh)