PDA

View Full Version : Finals and Conference Finals leaders since 2000



SouBeachTalents
03-14-2015, 10:08 PM
NBA Finals

Points
1. Shaq 2000: 38
2. Shaq 2002: 36.3
3. Iverson 2001: 35.6
4. Wade 2006: 34.7
5. Shaq 2001: 33

Rebounds
1. Duncan 2003: 17
2. Shaq 2000: 16.7
3. Shaq 2001: 15.8
4. Howard 2009: 15.2
5. Duncan 2005: 14.1

Assists
1. Kidd 2002: 9.8
2. Kidd 2003: 7.8
3. Jackson 2000: 7.7
4. Rondo 2010: 7.6
5. LeBron 2012/Kobe 2009: 7.4

Conference Finals

Points
1. LeBron 2009: 38.5
2. Amare 2005: 37
3. Kobe 2009: 34
4. Kobe 2010: 33.7
5. LeBron 2012: 33.6

Rebounds
1. Duncan 2008: 17.4
2. Wallace 2003: 17.3
3. Duncan 2003: 16.7
4. Shaq 2004: 15.7
5. Mutombo 2001: 15.6

Assists
1. Nash 2010: 11.8
2. Rondo 2012: 11.3
3. Nash 2005: 10.6
4. Nash 2006: 10.2
5. Kidd 2002: 10

navy
03-14-2015, 10:09 PM
Do you have an all time list?

mehyaM24
03-14-2015, 11:12 PM
shaq is the most dominant player in history. thank you for telling us what we've already known. :applause:

nobody & and i mean nobody dominated the game like 2000 shaq. he dismantled everyone in his way all the way up until the finals, where indiana was at his mercy.

ButterFace
03-15-2015, 01:54 AM
Those Shaq stats :applause:

KembaWalker
03-15-2015, 03:33 AM
NBA Finals

Assists

5. Kobe 2009: 7.4



But but Kobe doesn't pass right :rolleyes:

Harison
03-15-2015, 08:42 AM
But but Kobe doesn't pass right :rolleyes:
Its Kobe's assist opportunities :D