PDA

View Full Version : i tried telling yall but nobody would listen. Currys style doesnt win championships



kennethgriffin
05-09-2015, 10:14 PM
http://www.insidehoops.com/forum/showthread.php?t=373549&page=3


the playoffs are a different style of basketball

more rugged/more pounding/lower fg%/more pressure


defense/rebounding/passing/scoring inside/ft's

thats what wins titles... great long distance shooters who take half their shots from downtown leading a team to the title? yeah right







another nash mvp. regular season fluff

SugarHill
05-09-2015, 10:16 PM
2014 spurs

also 07 Suns were straight up robbed.

kennethgriffin
05-09-2015, 10:21 PM
2014 spurs

also 07 Suns were straight up robbed.


the spurs had good post player offense

- kawhi
- duncan
- diaw

the spurs didnt just swing for threes. or look for threes. they looked for the best possible shot inside or out

the spurs also werent star ball dominant running things through 1 guy. so not as heavily dependant on someone being on. if a guy was off for the spurs he got benched

theres a difference between being a great team thats good at threes and a good team thats great at threes

Taller than CP3
05-09-2015, 10:22 PM
Curry is a joke, can't even get past the second round, he's worse than Nash.

Smoke117
05-09-2015, 10:25 PM
the spurs had good post player offense

- kawhi
- duncan
- diaw

the spurs didnt just swing for threes. or look for threes. they looked for the best possible shot inside or out

the spurs also werent star ball dominant running things through 1 guy. so not as heavily dependant on someone being on. if a guy was off for the spurs he got benched

theres a difference between being a great team thats good at threes and a good team thats great at threes

True, Kobe was gifted 5 rings playing inside-out with Shaq and Pau.

ChrisKreager
05-09-2015, 10:25 PM
If it's all about post offense, than why did the Pacers/Grizzlies not make the 2013 NBA Finals?

dubeta
05-09-2015, 10:25 PM
True, he doesn't have that 7-footer Post player to win him championships

kennethgriffin
05-09-2015, 10:31 PM
True, Kobe was gifted 5 rings playing inside-out with Shaq and Pau.




defense/rebounding/passing/scoring inside/ft's

thats what wins titles



defense - kobe 1st team all nba defense
Rebounding - kobe 15 rebounds in game 7 nba finals
Passing - lead lakers in assists all 5 titles
Scoring inside - kobe is one of the best post players in the nba/ one of the best slashers. One of the best finishers in traffic.
Ft's - kobe was one of the best if not THE best in the league at drawing fouls in the playoffs


That + kobes midrange excellence


Kobe rarely chucked 3's when winning titles


I dont see any similarity to currys soft a**

Smoke117
05-09-2015, 10:40 PM
defense - kobe 1st team all nba defense
Rebounding - kobe 15 rebounds in game 7 nba finals
Passing - lead lakers in assists all 5 titles
Scoring inside - kobe is one of the best post players in the nba/ one of the best slashers. One of the best finishers in traffic.
Ft's - kobe was one of the best if not THE best in the league at drawing fouls in the playoffs


That + kobes midrange excellence


Kobe rarely chucked 3's when winning titles


I dont see any similarity to currys soft a**

DPOY voting 2000:

1 Alonzo Mourning 29 MIA 62.0 62.0 121 0.512 79 34.8 21.7 9.5 1.6 0.5 3.7 .551 .000 .711 12.9 .226
2 Shaquille O'Neal 27 LAL 21.0 21.0 121 0.174 79 40.0 29.7 13.6 3.8 0.5 3.0 .574 .000 .524 18.6 .283
3T Eddie Jones 28 CHH 11.0 11.0 121 0.091 72 39.0 20.1 4.8 4.2 2.7 0.7 .427 .375 .864 10.1 .172
3T Dikembe Mutombo 33 ATL 11.0 11.0 121 0.091 82 36.4 11.5 14.1 1.3 0.3 3.3 .562 .708 9.9 .160
5T Kobe Bryant 21 LAL 4.0 4.0 121 0.033 66 38.2 22.5 6.3 4.9 1.6 0.9 .468 .319 .821 10.6 .202
5T Gary Payton 31 SEA 4.0 4.0 121 0.033 82 41.8 24.2 6.5 8.9 1.9 0.2 .448 .340 .735 13.9 .195

DPOY voting 2010:

1 Dwight Howard 24 ORL 110.0 576.0 610 0.944 82 34.7 18.3 13.2 1.8 0.9 2.8 .612 .000 .592 13.2 .223
2 Josh Smith 24 ATL 3.0 136.0 610 0.223 81 35.4 15.7 8.7 4.2 1.6 2.1 .505 .000 .618 9.3 .155
3 Gerald Wallace 27 CHA 1.0 113.0 610 0.185 76 41.0 18.2 10.0 2.1 1.5 1.1 .484 .371 .776 11.5 .177
4 LeBron James 25 CLE 4.0 61.0 610 0.100 76 39.0 29.7 7.3 8.6 1.6 1.0 .503 .333 .767 18.5 .299
5 Rajon Rondo 23 BOS 1.0 55.0 610 0.090 81 36.6 13.7 4.4 9.8 2.3 0.1 .508 .213 .621 9.6 .156
6 Metta World Peace 30 LAL 0.0 29.0 610 0.048 77 33.8 11.0 4.3 3.0 1.4 0.3 .414 .355 .688 5.3 .098
7 Andrew Bogut 25 MIL 1.0 23.0 610 0.038 69 32.3 15.9 10.2 1.8 0.6 2.5 .520 .000 .629 7.5 .161
8 Thabo Sefolosha 25 OKC 2.0 20.0 610 0.033 82 28.6 6.0 4.7 1.8 1.2 0.6 .440 .313 .674 4.0 .082
9 Anderson Varejao 27 CLE 0.0 18.0 610 0.030 76 28.5 8.6 7.6 1.1 0.9 0.9 .572 .200 .663 8.1 .179
10T Marcus Camby 35 TOT 0.0 13.0 610 0.021 74 31.3 7.5 11.8 2.5 1.3 2.0 .475 .286 .639 6.8 .142
10T Dwyane Wade 28 MIA 0.0 13.0 610 0.021 77 36.3 26.6 4.8 6.5 1.8 1.1 .476 .300 .761 13.0 .224
12 Kobe Bryant 31 LAL 0.0 9.0 610 0.015 73 38.8 27.0 5.4 5.0 1.5 0.3 .456 .329 .811 9.4 .160

You're welcome.

kennethgriffin
05-09-2015, 10:58 PM
DPOY voting 2000:

1 Alonzo Mourning 29 MIA 62.0 62.0 121 0.512 79 34.8 21.7 9.5 1.6 0.5 3.7 .551 .000 .711 12.9 .226
2 Shaquille O'Neal 27 LAL 21.0 21.0 121 0.174 79 40.0 29.7 13.6 3.8 0.5 3.0 .574 .000 .524 18.6 .283
3T Eddie Jones 28 CHH 11.0 11.0 121 0.091 72 39.0 20.1 4.8 4.2 2.7 0.7 .427 .375 .864 10.1 .172
3T Dikembe Mutombo 33 ATL 11.0 11.0 121 0.091 82 36.4 11.5 14.1 1.3 0.3 3.3 .562 .708 9.9 .160
5T Kobe Bryant 21 LAL 4.0 4.0 121 0.033 66 38.2 22.5 6.3 4.9 1.6 0.9 .468 .319 .821 10.6 .202
5T Gary Payton 31 SEA 4.0 4.0 121 0.033 82 41.8 24.2 6.5 8.9 1.9 0.2 .448 .340 .735 13.9 .195

DPOY voting 2010:

1 Dwight Howard 24 ORL 110.0 576.0 610 0.944 82 34.7 18.3 13.2 1.8 0.9 2.8 .612 .000 .592 13.2 .223
2 Josh Smith 24 ATL 3.0 136.0 610 0.223 81 35.4 15.7 8.7 4.2 1.6 2.1 .505 .000 .618 9.3 .155
3 Gerald Wallace 27 CHA 1.0 113.0 610 0.185 76 41.0 18.2 10.0 2.1 1.5 1.1 .484 .371 .776 11.5 .177
4 LeBron James 25 CLE 4.0 61.0 610 0.100 76 39.0 29.7 7.3 8.6 1.6 1.0 .503 .333 .767 18.5 .299
5 Rajon Rondo 23 BOS 1.0 55.0 610 0.090 81 36.6 13.7 4.4 9.8 2.3 0.1 .508 .213 .621 9.6 .156
6 Metta World Peace 30 LAL 0.0 29.0 610 0.048 77 33.8 11.0 4.3 3.0 1.4 0.3 .414 .355 .688 5.3 .098
7 Andrew Bogut 25 MIL 1.0 23.0 610 0.038 69 32.3 15.9 10.2 1.8 0.6 2.5 .520 .000 .629 7.5 .161
8 Thabo Sefolosha 25 OKC 2.0 20.0 610 0.033 82 28.6 6.0 4.7 1.8 1.2 0.6 .440 .313 .674 4.0 .082
9 Anderson Varejao 27 CLE 0.0 18.0 610 0.030 76 28.5 8.6 7.6 1.1 0.9 0.9 .572 .200 .663 8.1 .179
10T Marcus Camby 35 TOT 0.0 13.0 610 0.021 74 31.3 7.5 11.8 2.5 1.3 2.0 .475 .286 .639 6.8 .142
10T Dwyane Wade 28 MIA 0.0 13.0 610 0.021 77 36.3 26.6 4.8 6.5 1.8 1.1 .476 .300 .761 13.0 .224
12 Kobe Bryant 31 LAL 0.0 9.0 610 0.015 73 38.8 27.0 5.4 5.0 1.5 0.3 .456 .329 .811 9.4 .160

You're welcome.


And?

Kobe made 1st team all defense in 2010. Artest didnt even make the 2nd team

Kobe made 1st team all defense in 2000 and 2002.. shaq never even made it once...

Know why?

Because until last year the dpoty voting was done by the media (who hate kobes guts) and the defensive teams were voted on by coaches.. (who are infinitely more intelligent )

Youre welcome