RRR3
07-07-2015, 02:57 PM
LeBron James
LeBron James Career Regular Season Stats so far (911 games)
39.3 MPG, 27.3 PPG, 7.1 RPG, 6.9 APG, 1.7 SPG, 0.8 BPG on .496/.342/.745 shooting
Some of his best statistical seasons:
2009-10: 39.0 MPG, 29.7 PPG, 7.3 RPG, 8.6 APG, 1.6 SPG, 1.0 BPG on .503/.333/.767 shooting
2011-12: 37.5 MPG, 27.1 PPG, 7.9 RPG, 6.2 APG, 1.9 SPG, 0.8 BPG on .531/.362/.771 shooting
2012-13: 37.9 MPG, 26.8 PPG, 8.0 RPG, 7.3 APG, 1.7 SPG, 0.9 BPG on .565/.406/.753 shooting
2008-09: 37.7 MPG, 28.4 PPG, 7.6 RPG, 7.2 APG, 1.7 SPG, 1.1 BPG on .489/.344/.780 shooting
2005-06: 42.5 MPG, 31.4 PPG, 7.0 RPG, 6.6 APG, 1.6 SPG, 0.8 BPG on .480/.335/.738 shooting
2013-14: 37.7 MPG, 27.1 PPG, 6.9 RPG, 6.3 APG, 1.6 SPG, 0.3 BPG on .567/.379/.750 shooting
2007-08: 40.4 MPG, 30.0 PPG (led league), 7.9 RPG, 7.2 APG, 1.8 SPG, 1.1 BPG on .484/.315/.712 shooting
LeBron James Career NBA Playoff Stats so far (178 games)
42.5 MPG, 28.2 PPG, 8.8 RPG, 6.7 APG, 1.7 SPG, 0.9 BPG on .473/.318/.752 shooting
Some of his most impressive playoff runs statistically:
2011-12: 23 games, 42.7 MPG, 30.3 PPG (led playoffs), 9.7 RPG, 5.6 APG, 1.9 SPG, 0.7 BPG on .500/.259/.739 shooting
2008-09: 14 games, 41.4 MPG, 35.3 PPG (led playoffs), 9.1 RPG, 7.3 APG, 1.6 SPG, 0.9 BPG on .510/.333/.749 shooting
2013-14: 20 games, 38.2 MPG, 27.4 PPG, 7.1 RPG, 4.8 APG, 1.8 SPG, 0.6 BPG on .565/.407/.806 shooting
2014-15: 20 games, 42.2 MPG, 30.1 PPG, 11.3 RPG, 8.5 APG, 1.7 SPG, 1.1 BPG on .417/.227/.731 shooting
2012-13: 23 games, 41.7 MPG, 25.9 PPG, 8.4 RPG, 6.6 APG, 1.8 SPG, 0.8 BPG on .491/.375/.777 shooting
2009-10: 11 games, 41.8 MPG, 29.1 PPG, 9.3 RPG, 7.6 APG, 1.7 SPG, 1.8 BPG on .502/.400/.733 shooting
LeBron James Awards and Accolades so far
2x NBA Champion
4x NBA MVP
2X NBA Finals MVP
11x NBA All-Star
9x All-NBA 1st Team
2x All-NBA 2nd Team
Rookie of the Year
5x All-Defensive 1st Team
1x All-Defensive 2nd Team
Led NBA in Field Goals made 4 times
Led NBA in Free Throws Made in 2008-09
Scoring Title in 2007-08
4th in NBA History in PPG
5th in NBA Playoffs History in PPG
2 30+ PPG Seasons
1x All-Star Game MVP
One of a select group of players to have 10 or more 50+ point games (he has 10)
2x Olympic Gold Medal
Fiba Americas Gold Medal
Kobe Bryant
Kobe Bryant Regular Season Stats to date (1280 games)
36.5 MPG, 25.4 PPG, 5.3 RPG, 4.8 APG, 1.5 SPG, 0.5 BPG on .451/.334/.837 shooting
Some of Kobe's Best Regular Seasons Statistically
2005-06: 41.0 MPG, 35.4 PPG (led NBA), 5.3 RPG, 4.5 APG, 1.8 SPG, 0.4 BPG on .450/.347/.850 shooting
2002-03: 41.5 MPG, 30.0 PPG, 6.9 RPG, 5.9 APG, 2.2 SPG, 0.8 BPG on. 451/.383/.843 shooting
2006-07: 40.8 MPG, 31.6 PPG (led NBA), 5.7 RPG, 5.4 APG, 1.4 SPG, 0.5 BPG on .463/.344/.868 shooting
2007-08: 38.9 MPG, 28.3 PPG, 6.3 RPG, 5.4 APG, 1.8 SPG, 0.5 BPG on .459/.361/.840 shooting
2000-01: 40.9 MPG, 28.5 PPG, 5.9 RPG, 5.0 APG, 1.7 SPG, 0.6 BPG on .464/.305/.853 shooting
2008-09: 36.1 MPG, 26.8 PPG, 5.2 RPG, 4.9 APG, 1.5 SPG, 0.5 BPG on .467/.351/.856 shooting
2009-10: 38.8 MPG, 27.0 PPG, 5.4 RPG, 5.0 APG, 1.5 SPG, 0.3 BPG on .456/.329/.811 shooting
Kobe Bryant Playoff Stats to date (220 games)
39.3 MPG, 25.6 PPG, 5.1 RPG, 4.7 APG, 1.4 SPG, 0.7 BPG on .448/.331/.816 shooting
Some of his best Playoff Runs stats wise
2007-08: 21 games, 41.1 MPG, 30.1 PPG (led playoffs), 5.7 RPG, 5.6 APG, 1.7 SPG, 0.4 BPG on .479/.302/.809 shooting
2008-09: 23 games, 40.9 MPG, 30.2 PPG, 5.3 RPG, 5.5 APG, 1.7 SPG, 0.9 BPG on .457/.349/.883 shooting
2009-10: 23 games, 40.1 MPG, 29.2 PPG, 6.0 RPG, 5.5 APG, 1.3 SPG, 0.7 BPG on .458/.374/.842 shooting
2000-01: 16 games, 43.4 MPG, 29.4 PPG, 7.3 RPG, 6.1 APG, 1.6 SPG, 0.8 BPG on .469/.324/.821 shooting
2001-02: 19 games, 43.8 MPG, 26.6 PPG, 5.8 RPG, 4.6 APG, 1.4 SPG, 0.9 BPG on .434/.379/.759 shooting
2002-03: 12 games, 44.3 MPG, 32.1 PPG (led playoffs), 5.1 RPG, 5.2 APG, 1.2 SPG, 0.1 BPG on .432/.403/.827 shooting
Kobe Bryant Awards and Accolades to Date
5X NBA Champion
2008 NBA MVP
2x NBA Finals MVP
17x NBA All-Star
11x All-NBA 1st Team
2x All-NBA 2nd Team
2x All-NBA 3rd Team
9x All-Defensive 1st Team
3x All-Defensive 2nd Team
Led NBA in PPG twice
Three 30+ PPG seasons
3rd in NBA History in Total Points Scored
Led NBA in FGs made 3 times
Led NBA in FTs made twice
Led NBA in total points 4 times
11th in NBA History in PPG (10th all time if we include ABA, as that lowers Gervin's PPG)
Slam Dunk Champion 1997
All-Rookie 2nd Team
2x Olympic Gold Medal
FIBA Americas Gold Medal
24 games of 50+ Points (IIRC). I think this is 3rd all time?
2nd highest individual scoring game in NBA history (81)
Most threes ever made in a game (12, tied with Donyell Marshall)
Larry Bird
Larry Bird Career NBA Stats (897 games, in other words LBJ has already played more)
38.4 MPG, 24.3 PPG, 10.0 RPG, 6.3 APG, 1.7 SPG, 0.8 BPG on .496/.376/.886 shooting
Some of his best Stats in Regular Seasons
1986-87: 40.6 MPG, 28.1 PPG, 9.2 RPG, 7.6 APG, 1.8 SPG, 0.9 BPG on .525/.400/.910 (led NBA) shooting
1987-88: 39.0 MPG, 29.9 PPG, 9.3 RPG, 6.1 APG, 1.6 SPG, 0.8 BPG on .527/.414/.916 shooting
1985-86: 38.0 MPG, 25.8 PPG, 9.8 RPG, 6.8 APG, 2.0 SPG, 0.6 BPG on .496/.423/.896 (led NBA) shooting
1984-85: 39.5 MPG, 28.7 PPG, 10.5 RPG, 6.6 APG, 1.6 SPG, 1.2 BPG on .522/.427/.882 shooting
1983-84: 38.3 MPG, 24.2 PPG, 10.1 RPG, 6.6 APG, 1.8 SPG, 0.9 BPG on .492/.247/.888 (led NBA) shooting
1982-83: 37.7 MPG, 23.6 PPG, 11.0 RPG, 5.8 APG, 1.9 SPG, 0.9 BPG on .504/.286/.840 shooting
Larry Bird Career Playoff Stats (164 games, again less than LBJ. To Bird's credit he has one more ring thus far)
42.0 MPG, 23.8 PPG, 10.3 RPG, 6.5 APG, 1.8 SPG, 0.9 BPG on .472/.321/.890 shooting
Some of his most impressive Playoff runs stats wise
1985-86: 18 games, 42.8 MPG, 25.9 PPG, 9.3 RPG, 8.2 APG, 2.1 SPG, 0.6 BPG on .517/.411/.927 shooting
1983-84: 23 games, 41.8 MPG, 27.5 PPG, 11.0 RPG, 5.9 APG, 2.3 SPG, 1.2 BPG on .524/.412/.879 shooting
1986-87: 23 ga,es. 44.1 MPG, 27.0 PPG, 10.0 RPG, 7.2 APG, 1.2 SPG, 0.8 BPG on .476/.341/.912 shooting
1984-85: 20 games, 40.8 MPG, 26.0 PPG, 9.1 RPG, 5.8 APG, 1.7 SPG, 1.0 BPG on .461/.280/.890 shooting
1987-88: 17 games, 44.9 MPG, 24.5 PPG, 8.8 RPG, 6.8 APG, 2.1 SPG, 0.8 BPG on .450/.375/.894 shooting
1980-81: 17 games, 44.1 MPG, 21.9 PPG, 14.0 RPG, 6.1 APG, 2.3 SPG, 1.0 BPG on .470/.375/.894 shooting
Larry Bird Awards and Accolades
NBA Hall of Fame
3x NBA Champion
3x NBA MVP
2x NBA Finals MVP
12x NBA All-Star
9x All-NBA 1st Team
1x All-NBA 2nd Team
3x All-Defensive 2nd Team
Led NBA in 3PT FGs made twice
Led NBA in FT% 4 times
11th All-Time in NBA FT%
16th All-Time in NBA PPG
NBA 50th Anniversary All-Time Team
Number 33 retired by Celtics
1x All-Star Game MVP
3x 3Pt shootout champion
Olympic Gold Medal 1992
World University Games Gold Medal
LeBron James Career Regular Season Stats so far (911 games)
39.3 MPG, 27.3 PPG, 7.1 RPG, 6.9 APG, 1.7 SPG, 0.8 BPG on .496/.342/.745 shooting
Some of his best statistical seasons:
2009-10: 39.0 MPG, 29.7 PPG, 7.3 RPG, 8.6 APG, 1.6 SPG, 1.0 BPG on .503/.333/.767 shooting
2011-12: 37.5 MPG, 27.1 PPG, 7.9 RPG, 6.2 APG, 1.9 SPG, 0.8 BPG on .531/.362/.771 shooting
2012-13: 37.9 MPG, 26.8 PPG, 8.0 RPG, 7.3 APG, 1.7 SPG, 0.9 BPG on .565/.406/.753 shooting
2008-09: 37.7 MPG, 28.4 PPG, 7.6 RPG, 7.2 APG, 1.7 SPG, 1.1 BPG on .489/.344/.780 shooting
2005-06: 42.5 MPG, 31.4 PPG, 7.0 RPG, 6.6 APG, 1.6 SPG, 0.8 BPG on .480/.335/.738 shooting
2013-14: 37.7 MPG, 27.1 PPG, 6.9 RPG, 6.3 APG, 1.6 SPG, 0.3 BPG on .567/.379/.750 shooting
2007-08: 40.4 MPG, 30.0 PPG (led league), 7.9 RPG, 7.2 APG, 1.8 SPG, 1.1 BPG on .484/.315/.712 shooting
LeBron James Career NBA Playoff Stats so far (178 games)
42.5 MPG, 28.2 PPG, 8.8 RPG, 6.7 APG, 1.7 SPG, 0.9 BPG on .473/.318/.752 shooting
Some of his most impressive playoff runs statistically:
2011-12: 23 games, 42.7 MPG, 30.3 PPG (led playoffs), 9.7 RPG, 5.6 APG, 1.9 SPG, 0.7 BPG on .500/.259/.739 shooting
2008-09: 14 games, 41.4 MPG, 35.3 PPG (led playoffs), 9.1 RPG, 7.3 APG, 1.6 SPG, 0.9 BPG on .510/.333/.749 shooting
2013-14: 20 games, 38.2 MPG, 27.4 PPG, 7.1 RPG, 4.8 APG, 1.8 SPG, 0.6 BPG on .565/.407/.806 shooting
2014-15: 20 games, 42.2 MPG, 30.1 PPG, 11.3 RPG, 8.5 APG, 1.7 SPG, 1.1 BPG on .417/.227/.731 shooting
2012-13: 23 games, 41.7 MPG, 25.9 PPG, 8.4 RPG, 6.6 APG, 1.8 SPG, 0.8 BPG on .491/.375/.777 shooting
2009-10: 11 games, 41.8 MPG, 29.1 PPG, 9.3 RPG, 7.6 APG, 1.7 SPG, 1.8 BPG on .502/.400/.733 shooting
LeBron James Awards and Accolades so far
2x NBA Champion
4x NBA MVP
2X NBA Finals MVP
11x NBA All-Star
9x All-NBA 1st Team
2x All-NBA 2nd Team
Rookie of the Year
5x All-Defensive 1st Team
1x All-Defensive 2nd Team
Led NBA in Field Goals made 4 times
Led NBA in Free Throws Made in 2008-09
Scoring Title in 2007-08
4th in NBA History in PPG
5th in NBA Playoffs History in PPG
2 30+ PPG Seasons
1x All-Star Game MVP
One of a select group of players to have 10 or more 50+ point games (he has 10)
2x Olympic Gold Medal
Fiba Americas Gold Medal
Kobe Bryant
Kobe Bryant Regular Season Stats to date (1280 games)
36.5 MPG, 25.4 PPG, 5.3 RPG, 4.8 APG, 1.5 SPG, 0.5 BPG on .451/.334/.837 shooting
Some of Kobe's Best Regular Seasons Statistically
2005-06: 41.0 MPG, 35.4 PPG (led NBA), 5.3 RPG, 4.5 APG, 1.8 SPG, 0.4 BPG on .450/.347/.850 shooting
2002-03: 41.5 MPG, 30.0 PPG, 6.9 RPG, 5.9 APG, 2.2 SPG, 0.8 BPG on. 451/.383/.843 shooting
2006-07: 40.8 MPG, 31.6 PPG (led NBA), 5.7 RPG, 5.4 APG, 1.4 SPG, 0.5 BPG on .463/.344/.868 shooting
2007-08: 38.9 MPG, 28.3 PPG, 6.3 RPG, 5.4 APG, 1.8 SPG, 0.5 BPG on .459/.361/.840 shooting
2000-01: 40.9 MPG, 28.5 PPG, 5.9 RPG, 5.0 APG, 1.7 SPG, 0.6 BPG on .464/.305/.853 shooting
2008-09: 36.1 MPG, 26.8 PPG, 5.2 RPG, 4.9 APG, 1.5 SPG, 0.5 BPG on .467/.351/.856 shooting
2009-10: 38.8 MPG, 27.0 PPG, 5.4 RPG, 5.0 APG, 1.5 SPG, 0.3 BPG on .456/.329/.811 shooting
Kobe Bryant Playoff Stats to date (220 games)
39.3 MPG, 25.6 PPG, 5.1 RPG, 4.7 APG, 1.4 SPG, 0.7 BPG on .448/.331/.816 shooting
Some of his best Playoff Runs stats wise
2007-08: 21 games, 41.1 MPG, 30.1 PPG (led playoffs), 5.7 RPG, 5.6 APG, 1.7 SPG, 0.4 BPG on .479/.302/.809 shooting
2008-09: 23 games, 40.9 MPG, 30.2 PPG, 5.3 RPG, 5.5 APG, 1.7 SPG, 0.9 BPG on .457/.349/.883 shooting
2009-10: 23 games, 40.1 MPG, 29.2 PPG, 6.0 RPG, 5.5 APG, 1.3 SPG, 0.7 BPG on .458/.374/.842 shooting
2000-01: 16 games, 43.4 MPG, 29.4 PPG, 7.3 RPG, 6.1 APG, 1.6 SPG, 0.8 BPG on .469/.324/.821 shooting
2001-02: 19 games, 43.8 MPG, 26.6 PPG, 5.8 RPG, 4.6 APG, 1.4 SPG, 0.9 BPG on .434/.379/.759 shooting
2002-03: 12 games, 44.3 MPG, 32.1 PPG (led playoffs), 5.1 RPG, 5.2 APG, 1.2 SPG, 0.1 BPG on .432/.403/.827 shooting
Kobe Bryant Awards and Accolades to Date
5X NBA Champion
2008 NBA MVP
2x NBA Finals MVP
17x NBA All-Star
11x All-NBA 1st Team
2x All-NBA 2nd Team
2x All-NBA 3rd Team
9x All-Defensive 1st Team
3x All-Defensive 2nd Team
Led NBA in PPG twice
Three 30+ PPG seasons
3rd in NBA History in Total Points Scored
Led NBA in FGs made 3 times
Led NBA in FTs made twice
Led NBA in total points 4 times
11th in NBA History in PPG (10th all time if we include ABA, as that lowers Gervin's PPG)
Slam Dunk Champion 1997
All-Rookie 2nd Team
2x Olympic Gold Medal
FIBA Americas Gold Medal
24 games of 50+ Points (IIRC). I think this is 3rd all time?
2nd highest individual scoring game in NBA history (81)
Most threes ever made in a game (12, tied with Donyell Marshall)
Larry Bird
Larry Bird Career NBA Stats (897 games, in other words LBJ has already played more)
38.4 MPG, 24.3 PPG, 10.0 RPG, 6.3 APG, 1.7 SPG, 0.8 BPG on .496/.376/.886 shooting
Some of his best Stats in Regular Seasons
1986-87: 40.6 MPG, 28.1 PPG, 9.2 RPG, 7.6 APG, 1.8 SPG, 0.9 BPG on .525/.400/.910 (led NBA) shooting
1987-88: 39.0 MPG, 29.9 PPG, 9.3 RPG, 6.1 APG, 1.6 SPG, 0.8 BPG on .527/.414/.916 shooting
1985-86: 38.0 MPG, 25.8 PPG, 9.8 RPG, 6.8 APG, 2.0 SPG, 0.6 BPG on .496/.423/.896 (led NBA) shooting
1984-85: 39.5 MPG, 28.7 PPG, 10.5 RPG, 6.6 APG, 1.6 SPG, 1.2 BPG on .522/.427/.882 shooting
1983-84: 38.3 MPG, 24.2 PPG, 10.1 RPG, 6.6 APG, 1.8 SPG, 0.9 BPG on .492/.247/.888 (led NBA) shooting
1982-83: 37.7 MPG, 23.6 PPG, 11.0 RPG, 5.8 APG, 1.9 SPG, 0.9 BPG on .504/.286/.840 shooting
Larry Bird Career Playoff Stats (164 games, again less than LBJ. To Bird's credit he has one more ring thus far)
42.0 MPG, 23.8 PPG, 10.3 RPG, 6.5 APG, 1.8 SPG, 0.9 BPG on .472/.321/.890 shooting
Some of his most impressive Playoff runs stats wise
1985-86: 18 games, 42.8 MPG, 25.9 PPG, 9.3 RPG, 8.2 APG, 2.1 SPG, 0.6 BPG on .517/.411/.927 shooting
1983-84: 23 games, 41.8 MPG, 27.5 PPG, 11.0 RPG, 5.9 APG, 2.3 SPG, 1.2 BPG on .524/.412/.879 shooting
1986-87: 23 ga,es. 44.1 MPG, 27.0 PPG, 10.0 RPG, 7.2 APG, 1.2 SPG, 0.8 BPG on .476/.341/.912 shooting
1984-85: 20 games, 40.8 MPG, 26.0 PPG, 9.1 RPG, 5.8 APG, 1.7 SPG, 1.0 BPG on .461/.280/.890 shooting
1987-88: 17 games, 44.9 MPG, 24.5 PPG, 8.8 RPG, 6.8 APG, 2.1 SPG, 0.8 BPG on .450/.375/.894 shooting
1980-81: 17 games, 44.1 MPG, 21.9 PPG, 14.0 RPG, 6.1 APG, 2.3 SPG, 1.0 BPG on .470/.375/.894 shooting
Larry Bird Awards and Accolades
NBA Hall of Fame
3x NBA Champion
3x NBA MVP
2x NBA Finals MVP
12x NBA All-Star
9x All-NBA 1st Team
1x All-NBA 2nd Team
3x All-Defensive 2nd Team
Led NBA in 3PT FGs made twice
Led NBA in FT% 4 times
11th All-Time in NBA FT%
16th All-Time in NBA PPG
NBA 50th Anniversary All-Time Team
Number 33 retired by Celtics
1x All-Star Game MVP
3x 3Pt shootout champion
Olympic Gold Medal 1992
World University Games Gold Medal