PDA

View Full Version : The 10th seed in east is 2 games out of first.



embersyc
12-06-2015, 10:08 AM
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Miami1 12 6 0.667 0.0 6-5 1-1 10-3 2-3 7-3 W 2
Cleveland2 13 7 0.650 0.0 11-6 2-3 9-1 4-6 5-5 L 3
Chicago3 11 6 0.647 0.5 6-4 2-2 7-2 4-4 7-3 L 1
Indiana4 12 7 0.632 0.5 9-3 3-2 6-2 6-5 7-3 L 2
Atlanta5 13 9 0.591 1.0 7-5 4-0 8-4 5-5 5-5 W 1
Charlotte6 11 8 0.579 1.5 7-6 1-3 8-3 3-5 7-3 W 1
Toronto7 12 9 0.571 1.5 7-3 2-1 4-4 8-5 5-5 L 2
Orlando8 11 9 0.550 2.0 5-5 0-2 7-3 4-6 6-4 L 1
Boston 11 9 0.550 2.0 8-6 3-2 6-4 5-5 5-5 L 1
Detroit 11 9 0.550 2.0 5-4 3-2 7-2 4-7 6-4 W 3

1 win or 1 loss is huge currently and can move any team up or down significantly in this group.

Don't think the east has been this tight since the nineties.

Magic 32
12-06-2015, 11:05 AM
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Miami1 12 6 0.667 0.0 6-5 1-1 10-3 2-3 7-3 W 2
Cleveland2 13 7 0.650 0.0 11-6 2-3 9-1 4-6 5-5 L 3
Chicago3 11 6 0.647 0.5 6-4 2-2 7-2 4-4 7-3 L 1
Indiana4 12 7 0.632 0.5 9-3 3-2 6-2 6-5 7-3 L 2
Atlanta5 13 9 0.591 1.0 7-5 4-0 8-4 5-5 5-5 W 1
Charlotte6 11 8 0.579 1.5 7-6 1-3 8-3 3-5 7-3 W 1
Toronto7 12 9 0.571 1.5 7-3 2-1 4-4 8-5 5-5 L 2
Orlando8 11 9 0.550 2.0 5-5 0-2 7-3 4-6 6-4 L 1
Boston 11 9 0.550 2.0 8-6 3-2 6-4 5-5 5-5 L 1
Detroit 11 9 0.550 2.0 5-4 3-2 7-2 4-7 6-4 W 3

1 win or 1 loss is huge currently and can move any team up or down significantly in this group.

Don't think the east has been this tight since the nineties.

Well parity does not equal quality.

I'm not sure any of these teams could win a game against the Spurs or Warriors in a series right now.

ISHGoat
12-06-2015, 11:44 AM
Oh what a time to be alive!!

sd3035
12-06-2015, 11:47 AM
East only has the Cavs, Bulls, and Heat; possibly the Pacers

The rest are garbage, although the Celtics have the best differential so they might make a move

MP.Trey
12-06-2015, 11:48 AM
Well parity does not equal quality.

I'm not sure any of these teams could win a game against the Spurs or Warriors in a series right now.
I don't think any team but each other could beat the Warriors or Spurs right now

Jameerthefear
12-06-2015, 11:51 AM
Well parity does not equal quality.

I'm not sure any of these teams could win a game against the Spurs or Warriors in a series right now.
Other than the Cavs or Spurs, no team could.

Hey Yo
12-06-2015, 12:19 PM
https://pbs.twimg.com/media/CVjYfF1W4AA-BbY.png

stalkerforlife
12-06-2015, 12:30 PM
lol

Everyone knows the east is a joke and the Cavs will win it.

Just stop.

alanLA92
12-06-2015, 12:32 PM
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Miami1 12 6 0.667 0.0 6-5 1-1 10-3 2-3 7-3 W 2
Cleveland2 13 7 0.650 0.0 11-6 2-3 9-1 4-6 5-5 L 3
Chicago3 11 6 0.647 0.5 6-4 2-2 7-2 4-4 7-3 L 1
Indiana4 12 7 0.632 0.5 9-3 3-2 6-2 6-5 7-3 L 2
Atlanta5 13 9 0.591 1.0 7-5 4-0 8-4 5-5 5-5 W 1
Charlotte6 11 8 0.579 1.5 7-6 1-3 8-3 3-5 7-3 W 1
Toronto7 12 9 0.571 1.5 7-3 2-1 4-4 8-5 5-5 L 2
Orlando8 11 9 0.550 2.0 5-5 0-2 7-3 4-6 6-4 L 1
Boston 11 9 0.550 2.0 8-6 3-2 6-4 5-5 5-5 L 1
Detroit 11 9 0.550 2.0 5-4 3-2 7-2 4-7 6-4 W 3

1 win or 1 loss is huge currently and can move any team up or down significantly in this group.

Don't think the east has been this tight since the nineties.

Cool. Now I don't have to go elsewhere to check standings.

Thanks TMZ. :cheers:

wally_world
12-06-2015, 12:35 PM
wow i had no idea Charlotte was playing above .500

easy schedule or have they actually been playing well?

DaOldLion
12-06-2015, 12:38 PM
Does anybody really consider any team out east other than the cavs a threat to make the finals??

Gus Hemmingway
12-06-2015, 01:20 PM
absolute bloodbath