PDA

View Full Version : Jordan is a better mid-range shooter than Kobe



JohnMax
04-21-2016, 03:12 PM
Michael Jordan

1996-97 (http://stats.nba.com/player/#!/893/stats/shooting/?Season=1996-97&SeasonType=Regular%20Season) 588/1,202 48.9 FG%
1997-98 (http://stats.nba.com/player/#!/893/stats/shooting/?Season=1997-98&SeasonType=Regular%20Season) 476/1,101 43.2 FG%
2001-02 (http://stats.nba.com/player/#!/893/stats/shooting/?Season=2001-02&SeasonType=Regular%20Season) 373/903 41.3 FG%
2002-03 (http://stats.nba.com/player/#!/893/stats/shooting/?Season=2002-03&SeasonType=Regular%20Season) 457/1,056 43.3 FG%

Kobe Bryant


1996-97 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=1996-97&SeasonType=Regular%20Season) 58/146 39.7 FG%
1997-98 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=1997-98&SeasonType=Regular%20Season) 83/256 32.4 FG%
1998-99 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=1998-99&SeasonType=Regular%20Season) 135/353 38.2 FG%
1999-00 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=1999-00&SeasonType=Regular%20Season) 201/506 39.7 FG%
2000-01 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2000-01&SeasonType=Regular%20Season) 290/698 41.5 FG%
2001-02 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2001-02&SeasonType=Regular%20Season) 321/785 40.9 FG%
2002-03 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2002-03&SeasonType=Regular%20Season) 376/918 41.0 FG%
2003-04 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2003-04&SeasonType=Regular%20Season) 151/394 38.3 FG%
2004-05 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2004-05&SeasonType=Regular%20Season) 147/414 35.5 FG%
2005-06 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2005-06&SeasonType=Regular%20Season) 414/976 42.4 FG%
2006-07 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2006-07&SeasonType=Regular%20Season) 330/751 43.9 FG%
2007-08 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2007-08&SeasonType=Regular%20Season) 256/660 38.8 FG%
2008-09 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2008-09&SeasonType=Regular%20Season) 319/759 42.0 FG%
2009-10 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2009-10&SeasonType=Regular%20Season) 293/649 45.1 FG%
2010-11 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2010-11&SeasonType=Regular%20Season) 267/641 41.7 FG%
2011-12 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2011-12&SeasonType=Regular%20Season) 245/597 41.0 FG%
2012-13 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2012-13&SeasonType=Regular%20Season) 229/542 42.3 FG%
2013-14 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2013-14&SeasonType=Regular%20Season) 12/28 42.9 FG%
2014-15 (http://stats.nba.com/player/#!/977/stats/shooting/?Season=2014-15&SeasonType=Regular%20Season) 115/311 37.0 FG%
2015-16 (stats.nba.com/player/#!/977/stats/shooting/?Season=2015-16&SeasonType=Regular%20Season) 134/387 34.6 FG%

ShawkFactory
04-21-2016, 03:19 PM
Yes he was

3ball
04-21-2016, 03:20 PM
.
........................................JUMPSHOOTI NG EFFICIENCY



............................5-9 feet............... 10-14 feet............. 15-19 feet.........Overall Midrange

M Jordan. 1997 (http://stats.nba.com/player/#!/893/stats/shooting/?Season=1996-97&SeasonType=Regular%20Season):.. 49.2%.. 62/126...... 51.5%... 240/466..... 49.5%.. 294/594..... 48.9%.. 588/1202

Westbrook 2016 (http://stats.nba.com/player/#!/201566/stats/shooting/):. 46.1%.. 47/102...... 41.9%.... 88/210..... 40.9%.... 72/176..... 42.4%... 129/304

D Wade.. 2016 (http://stats.nba.com/player/#!/2548/stats/shooting/):... 40.0%.. 82/205...... 33.7%.... 57/169..... 34.8%.. 116/307..... 37.4%... 174/465

Derozan. 2016 (http://stats.nba.com/player/#!/201942/stats/shooting/):... 41.8%.. 71/170...... 42.5%.... 96/226...... 38.9%.. 129/332..... 38.0%... 211/555

Butler. 2016 (http://stats.nba.com/player/#!/202710/stats/shooting/?Season=2015-16&SeasonType=Regular%20Season):...... 36.7%... 29/79....... 36.9%.... 41/111...... 37.9%... 78/206...... 36.8%... 138/375

Lebron.. 2016 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2015-16&SeasonType=Regular%20Season):.....38.1%.. 43/113...... 33.3%..... 33/99...... 42.4%.... 64/151...... 35.1%... 118/357



None of these guys are anywhere NEAR the shooter Jordan was.. :confusedshrug:

Lebron, Westbrook, Wade, Derozan and Butler all have poor 3-point AND midrange efficiency, yet they're still the top wing scorers because today's wide open spacing and hands-off defense allows athletic players easier access to the rim than ever before.

Today's spacing and hands-off defense would benefit MJ's athleticism the same way, except he had well-documented, goat midrange efficiency (http://www.insidehoops.com/forum/showpost.php?p=11713011&postcount=43), which would put him in Curry's category as a goat shooter, and give him a similarly massive advantage over Lebron, Westbrook and company..

3ball
04-21-2016, 03:22 PM
...NBA.COM'S STATS ON
"MIDRANGE" EFFICIENCY
..(all shots inside 3-pt line but outside paint)



.......................Midrange Efficiency .

M Jordan. 1997 (http://stats.nba.com/player/#!/893/stats/shooting/?Season=1996-97&SeasonType=Regular%20Season):.. 48.9%.. 588/1202

Westbrook 2016 (http://stats.nba.com/player/#!/201566/stats/shooting/?Season=2014-15&SeasonType=Regular%20Season):. 36.9%.. 164/445
Westbrook 2016 (http://stats.nba.com/player/#!/201566/stats/shooting/):. 42.4%.. 129/304

D Wade.. 2006 (http://stats.nba.com/player/#!/2548/stats/shooting/?Season=2005-06&SeasonType=Regular%20Season):... 38.4%.. 174/403
D Wade.. 2012 (http://stats.nba.com/player/#!/2548/stats/shooting/?Season=2011-12&SeasonType=Regular%20Season):... 39.5%.. 115/291
D Wade.. 2013 (http://stats.nba.com/player/#!/2548/stats/shooting/?Season=2012-13&SeasonType=Regular%20Season):... 38.9%.. 144/370
D Wade.. 2016 (http://stats.nba.com/player/#!/2548/stats/shooting/):... 36.4%.. 143/393

Derozan. 2016 (http://stats.nba.com/player/#!/201942/stats/shooting/):... 37.5%.. 183/488

Butler. 2016 (http://stats.nba.com/player/#!/202710/stats/shooting/):....... 35.9%.. 113/315

Lebron.. 2008 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2007-08&SeasonType=Regular%20Season):.... 36.4%.. 185/508
Lebron.. 2009 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2008-09&SeasonType=Regular%20Season):.... 36.8%.. 193/525
Lebron.. 2010 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2009-10&SeasonType=Regular%20Season):.... 38.8%.. 188/444
Lebron.. 2011 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2010-11&SeasonType=Regular%20Season):.... 44.6%.. 217/487
Lebron.. 2012 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2011-12&SeasonType=Regular%20Season):.... 42.3%.. 188/444
Lebron.. 2013 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2012-13&SeasonType=Regular%20Season):.... 43.2%.. 174/403
Lebron.. 2014 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2013-14&SeasonType=Regular%20Season):.... 38.5%.. 126/327
Lebron.. 2015 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2014-15&SeasonType=Regular%20Season):.... 37.0%.. 127/343
Lebron.. 2016 (http://stats.nba.com/player/#!/2544/stats/shooting/?Season=2015-16&SeasonType=Regular%20Season):.... 37.1%.. 96/259



None of these guys are anywhere NEAR the shooter Jordan was.. :confusedshrug:


Lebron, Westbrook, Wade, Derozan and Butler all have poor 3-point AND midrange efficiency, yet they're still the top wing scorers because today's wide open spacing and hands-off defense allows athletic players easier access to the rim than ever before.

Today's spacing and hands-off defense would benefit MJ's athleticism the same way, except he had well-documented, goat midrange efficiency (http://www.insidehoops.com/forum/showpost.php?p=11713011&postcount=43), which would put him in Curry's category as a goat shooter, and give him a similarly massive advantage over Lebron, Westbrook and company..

ShawkFactory
04-21-2016, 03:26 PM
None of these guys are anywhere NEAR the shooter Jordan was.. :confusedshrug:


Lebron, Westbrook, Wade, Derozan and Butler all have poor 3-point AND midrange efficiency, yet they're still the top wing scorers because today's wide open spacing and hands-off defense allows athletic players easier access to the rim than ever before.

Today's spacing and hands-off defense would benefit MJ's athleticism the same way, except he had well-documented, goat midrange efficiency (http://www.insidehoops.com/forum/showpost.php?p=11713011&postcount=43), which would put him in Curry's category as a goat shooter, and give him a similarly massive advantage over Lebron, Westbrook and company..
^Two posts in a row with that :applause:

SexSymbol
04-21-2016, 04:05 PM
Kobe was a better close mid range shooter, Jordan was slightly better from longer mid range, and Kobe was obviously miles better regarding the three point range

3ball
04-21-2016, 04:25 PM
Kobe was a better close mid range shooter, Jordan was slightly better from longer mid range, and Kobe was obviously miles better regarding the three point range
3-point shooting wasn't a net positive for Kobe - he only shot 33% for his playoff career..

The Lakers would've benefited if he took less 3-pointers like Jordan - Jordan ALSO shot 33%, but his poor percentage didn't hurt his team because he took far less threes (mostly bailouts).

Also, regarding midrange - Jordan shot 49% from midrange in 1997 - Kobe has never come anywhere NEAR this
.

Uncle Drew
04-21-2016, 04:27 PM
Oh my, what analysis! Props, OP. What is your next great find, Curry being a better three point shooter than Dwyane Wade? Now that would be shocking, wouldn't it?! Keep it up! :applause:

Spurs5Rings2014
04-21-2016, 04:38 PM
3ball conveniently left off Leonard but listed Derozan, Wade, Butler, etc for this season. Shook af.

:oldlol:

AngelEyes
04-21-2016, 08:27 PM
Kobe was a better close mid range shooter, Jordan was slightly better from longer mid range, and Kobe was obviously miles better regarding the three point range

eh, not really. He may of been slightly better but miles better is hyperbole.

Round Mound
04-21-2016, 11:04 PM
What was Jordan`s Mid Range from 84-93 and 94-96?

raprap
04-21-2016, 11:06 PM
Ordan

inclinerator
04-21-2016, 11:09 PM
https://m27nv62p4zez91h9-zippykid.netdna-ssl.com/wp-content/uploads/2015/03/michael-jordan-jump-shots.jpg

http://images.complex.com/complex/image/upload/t_article_image/y9fcimkav6ohv6aux5eb.jpg

Mr. Jabbar
04-21-2016, 11:11 PM
Jaybe > Ordan

Prime_Shaq
04-21-2016, 11:20 PM
Yes

Micku
04-21-2016, 11:43 PM
What was Jordan`s Mid Range from 84-93 and 94-96?

Don't have those. You got some fans trying to get some of it tho. Some ppl did it with the selected amount of games that they can find a while back, but it's not a complete list. You'll have a better time judging his mid range game in the playoffs than the regular season. Playoff games are more available.

Round Mound
04-21-2016, 11:53 PM
Don't have those. You got some fans trying to get some of it tho. Some ppl did it with the selected amount of games that they can find a while back, but it's not a complete list. You'll have a better time judging his mid range game in the playoffs than the regular season. Playoff games are more available.

:cheers: Thanks.

Cold soul
04-22-2016, 12:33 AM
https://m27nv62p4zez91h9-zippykid.netdna-ssl.com/wp-content/uploads/2015/03/michael-jordan-jump-shots.jpg

http://images.complex.com/complex/image/upload/t_article_image/y9fcimkav6ohv6aux5eb.jpg


Jordan had higher vert munch better athlete however he didn't go against athletes like Kobe did in his career sure 90's had some freaks but nothing like today when teams have full roster instead of just few for each team.