Kblaze8855
01-30-2019, 06:37 AM
I glanced around and couldnt find this topic in the first few pages though it could just be well hidden in all the endless Lebron talk....
https://twitter.com/AlexKennedyNBA/status/1088601924847497218/photo/1?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwte rm%5E1088601924847497218&ref_url=https%3A%2F%2Fwww.cbssports.com%2Fnba%2Fne ws%2Fdamian-lillard-disrespect-continues-to-be-an-embarrassment-after-nba-players-all-star-votes-are-revealed%2F
Lillard is pissed off again im sure. Rose beat him in fan AND player voting. There are hundreds more votes you can go through here:
https://ak-static.cms.nba.com/wp-content/uploads/sites/46/2019/01/2019-Western-Conference-Frontcourt-NBA-All-Star-Starter-Voting-Results.pdf
First number after the team name is how many players voted for that player to start:
James, LeBron -- LAL 174 1 4,620,809 1 78 1 1
Durant, Kevin -- GSW 168 2 3,150,648 3 77 2 2.5
George, Paul -- OKC 76 4 3,122,346 4 43 4 4
Davis, Anthony -- NOP 136 3 2,520,728 5 66 3 4
Doncic, Luka -- DAL 43 8 4,242,980 2 2 6 4.5
Jokic, Nikola -- DEN 75 5 1,445,989 7 33 5 6
Adams, Steven -- OKC 48 7 1,779,073 6 0 8 6.75
Green, Draymond -- GSW 16 10 958,761 9 0 8 9
Towns, Karl-Anthony -- MIN 16 10 501,401 11 0 8 10
Aldridge, LaMarcus -- SAS 49 6 463,118 13 0 8 10
Cousins, DeMarcus -- GSW 13 13 691,722 10 0 8 10.25
Capela, Clint -- HOU 20 9 467,048 12 0 8 10.25
Kuzma, Kyle -- LAL 10 19 1,155,582 8 0 8 10.75
Harris, Tobias -- LAC 16 10 219,184 19 0 8 14
Gallinari, Danilo -- LAC 11 18 259,799 17 0 8 15
Grant, Jerami -- OKC 10 19 238,095 18 0 8 15.75
Gobert, Rudy -- UTA 12 16 196,040 21 1 7 16.25
Ingram, Brandon -- LAL 4 30 447,996 14 0 8 16.5
Nowitzki, Dirk -- DAL 4 30 394,622 15 0 8 17
Anthony, Carmelo -- CHI (HOU traded to
CHI Jan. 22) 7 24 202,117 20 0 8 18
Jordan, DeAndre -- DAL 8 22 173,516 22 0 8 18.5
Wiggins, Andrew -- MIN 12 16 123,527 27 0 8 19.5
Gasol, Marc -- MEM 13 13 102,405 30 0 8 20.25
Tucker, PJ -- HOU 5 28 149,798 23 0 8 20.5
Ayton, Deandre -- PHX 13 13 101,143 31 0 8 20.75
Nurkic, Jusuf -- POR 4 30 131,459 24 0 8 21.5
Marjanovic, Boban -- LAC 4 30 123,533 26 0 8 22.5
McGee, JaVale -- LAL 1 52 316,015 16 0 8 23
Gay, Rudy -- SAS 4 30 122,988 28 0 8 23.5
Barnes, Harrison -- DAL 9 21 69,434 40 0 8 27.25
Antetokounmpo, Kostas -- DAL 3 39 98,369 32 0 8 27.75
Bjelica, Nemanja -- SAC 1 52 121,732 29 0 8 29.5
Noel, Nerlens -- OKC 3 39 72,361 38 0 8 30.75
Ingles, Joe -- UTA 2 44 77,335 36 0 8 31
Beasley, Michael -- LAL 4 30 55,823 43 0 8 31
Harrell, Montrezl -- LAC 8 22 47,205 47 0 8 31
Zubac, Ivica -- LAL 1 52 97,263 33 0 8 31.5
Covington, Robert -- MIN 3 39 62,266 42 0 8 32.75
Bell, Jordan -- GSW 1 52 73,082 37 0 8 33.5
Saric, Dario -- MIN 6 27 37,201 51 0 8 34.25
Gasol, Pau -- SAS 1 52 71,195 39 0 8 34.5
Jerebko, Jonas -- GSW 0 84 125,647 25 0 8 35.5
Bertans, Davis -- SAS 1 52 52,192 44 0 8 37
Randle, Julius -- NOP 1 52 48,268 45 0 8 37.5
It gets waaaaaaaaaaaaaay worse. Giannis had his little brother get votes....I assume because they didnt read the first name. But plenty player votes have to just be groups of friends voting for themselves or people being funny.
For example:
https://www.cbssports.com/nba/news/2019-nba-all-star-game-starters-here-are-the-most-absurd-players-to-receive-votes-from-their-peers/
DeMarcus Cousins (13 votes) -- played in his third game of the season on Thursday night
Carmelo Anthony (7) -- played in 10 games this season
Boban Marjanovic (4) -- 6.6 points per game in 10.3 minutes per game
Kostas Antetokounmpo (3) -- hasn't played an NBA game ... maybe they thought they were voting for his brother?
Ryan Anderson (3) -- played in 15 games this season
In addition to those semi-household names, the following players also received multiple votes from their peers.
Amile Jefferson
Maxi Kleber
Tony Bradley
Sam Dekker
Chandler Hutchison
Ike Anigbogu
Jonah Bolden
Rodions Kurucs
PJ Dozier
Ron Baker
Antonio Blakeney
Jerian Grant
Troy Caupain
Deonte Burton
And finally, here are a few lucky guys who received exactly one vote from fellow players:
Wes Iwundu
Lance Thomas
Mitchell Robinson
Cristiano Felicio
Chris Boucher
Jordan McRae
Walter Lemon
Markelle Fultz
Johnathan Motley
Ben Moore
Wenyen Gabriel
Jonathan Williams
Jared Terrell
Jawun Evans
Wade Baldwin
Jacob Evans
https://twitter.com/AlexKennedyNBA/status/1088601924847497218/photo/1?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwte rm%5E1088601924847497218&ref_url=https%3A%2F%2Fwww.cbssports.com%2Fnba%2Fne ws%2Fdamian-lillard-disrespect-continues-to-be-an-embarrassment-after-nba-players-all-star-votes-are-revealed%2F
Lillard is pissed off again im sure. Rose beat him in fan AND player voting. There are hundreds more votes you can go through here:
https://ak-static.cms.nba.com/wp-content/uploads/sites/46/2019/01/2019-Western-Conference-Frontcourt-NBA-All-Star-Starter-Voting-Results.pdf
First number after the team name is how many players voted for that player to start:
James, LeBron -- LAL 174 1 4,620,809 1 78 1 1
Durant, Kevin -- GSW 168 2 3,150,648 3 77 2 2.5
George, Paul -- OKC 76 4 3,122,346 4 43 4 4
Davis, Anthony -- NOP 136 3 2,520,728 5 66 3 4
Doncic, Luka -- DAL 43 8 4,242,980 2 2 6 4.5
Jokic, Nikola -- DEN 75 5 1,445,989 7 33 5 6
Adams, Steven -- OKC 48 7 1,779,073 6 0 8 6.75
Green, Draymond -- GSW 16 10 958,761 9 0 8 9
Towns, Karl-Anthony -- MIN 16 10 501,401 11 0 8 10
Aldridge, LaMarcus -- SAS 49 6 463,118 13 0 8 10
Cousins, DeMarcus -- GSW 13 13 691,722 10 0 8 10.25
Capela, Clint -- HOU 20 9 467,048 12 0 8 10.25
Kuzma, Kyle -- LAL 10 19 1,155,582 8 0 8 10.75
Harris, Tobias -- LAC 16 10 219,184 19 0 8 14
Gallinari, Danilo -- LAC 11 18 259,799 17 0 8 15
Grant, Jerami -- OKC 10 19 238,095 18 0 8 15.75
Gobert, Rudy -- UTA 12 16 196,040 21 1 7 16.25
Ingram, Brandon -- LAL 4 30 447,996 14 0 8 16.5
Nowitzki, Dirk -- DAL 4 30 394,622 15 0 8 17
Anthony, Carmelo -- CHI (HOU traded to
CHI Jan. 22) 7 24 202,117 20 0 8 18
Jordan, DeAndre -- DAL 8 22 173,516 22 0 8 18.5
Wiggins, Andrew -- MIN 12 16 123,527 27 0 8 19.5
Gasol, Marc -- MEM 13 13 102,405 30 0 8 20.25
Tucker, PJ -- HOU 5 28 149,798 23 0 8 20.5
Ayton, Deandre -- PHX 13 13 101,143 31 0 8 20.75
Nurkic, Jusuf -- POR 4 30 131,459 24 0 8 21.5
Marjanovic, Boban -- LAC 4 30 123,533 26 0 8 22.5
McGee, JaVale -- LAL 1 52 316,015 16 0 8 23
Gay, Rudy -- SAS 4 30 122,988 28 0 8 23.5
Barnes, Harrison -- DAL 9 21 69,434 40 0 8 27.25
Antetokounmpo, Kostas -- DAL 3 39 98,369 32 0 8 27.75
Bjelica, Nemanja -- SAC 1 52 121,732 29 0 8 29.5
Noel, Nerlens -- OKC 3 39 72,361 38 0 8 30.75
Ingles, Joe -- UTA 2 44 77,335 36 0 8 31
Beasley, Michael -- LAL 4 30 55,823 43 0 8 31
Harrell, Montrezl -- LAC 8 22 47,205 47 0 8 31
Zubac, Ivica -- LAL 1 52 97,263 33 0 8 31.5
Covington, Robert -- MIN 3 39 62,266 42 0 8 32.75
Bell, Jordan -- GSW 1 52 73,082 37 0 8 33.5
Saric, Dario -- MIN 6 27 37,201 51 0 8 34.25
Gasol, Pau -- SAS 1 52 71,195 39 0 8 34.5
Jerebko, Jonas -- GSW 0 84 125,647 25 0 8 35.5
Bertans, Davis -- SAS 1 52 52,192 44 0 8 37
Randle, Julius -- NOP 1 52 48,268 45 0 8 37.5
It gets waaaaaaaaaaaaaay worse. Giannis had his little brother get votes....I assume because they didnt read the first name. But plenty player votes have to just be groups of friends voting for themselves or people being funny.
For example:
https://www.cbssports.com/nba/news/2019-nba-all-star-game-starters-here-are-the-most-absurd-players-to-receive-votes-from-their-peers/
DeMarcus Cousins (13 votes) -- played in his third game of the season on Thursday night
Carmelo Anthony (7) -- played in 10 games this season
Boban Marjanovic (4) -- 6.6 points per game in 10.3 minutes per game
Kostas Antetokounmpo (3) -- hasn't played an NBA game ... maybe they thought they were voting for his brother?
Ryan Anderson (3) -- played in 15 games this season
In addition to those semi-household names, the following players also received multiple votes from their peers.
Amile Jefferson
Maxi Kleber
Tony Bradley
Sam Dekker
Chandler Hutchison
Ike Anigbogu
Jonah Bolden
Rodions Kurucs
PJ Dozier
Ron Baker
Antonio Blakeney
Jerian Grant
Troy Caupain
Deonte Burton
And finally, here are a few lucky guys who received exactly one vote from fellow players:
Wes Iwundu
Lance Thomas
Mitchell Robinson
Cristiano Felicio
Chris Boucher
Jordan McRae
Walter Lemon
Markelle Fultz
Johnathan Motley
Ben Moore
Wenyen Gabriel
Jonathan Williams
Jared Terrell
Jawun Evans
Wade Baldwin
Jacob Evans