bladefd
12-18-2021, 12:50 AM
I gave you the source and the numbers don't lie. I know this is hard for you because you want Democrat run states to look like shining beacons of progress, but that couldn't be further from the truth.
The data in your link differs vastly from the data from OP image.. I believe the OP image might not be accurate.
If you want a map of current unemployment: https://www.bls.gov/charts/state-employment-and-unemployment/state-unemployment-rates-map.htm#
High remaining unemployment in California, NY, NJ, CT.. But how about all of the other liberal states with lower unemployment than Texas, Florida? Do we exclude those because they don't fit the narrative??
I don't quite see much of a correlation between (governor) party and jobs recovery, but perhaps it considers some other timespan in OP image. That's why I asked for rest of the source for OP image. Then I would be able to compare apples to apples.
Here's a change map, but again I don't see a correlation based on party.. Unemployment change looks fairly significant in Florida/Texas but equally as significant in California/NJ/Washington too so do we exclude that since it doesn't fit the narrative??: https://www.bls.gov/charts/state-employment-and-unemployment/change-in-nonfarm-employment-by-state-map.htm
Actual data from the link if someone wants to compare OP image to the actual data. Here's an issue : OP image doesn't show what timespan it considers while the official data considers November 2020 to November 2021 period. Narrative in OP image simply doesn't fit the data in the link so the sources/data are different and that raises questions for the validity of the OP image.
--------------------------------------------------------------------------------------
| | | Over-the-year change(p)
State | November | November |---------------------------
| 2020 | 2021(p) | Level | Percent
--------------------------------------------------------------------------------------
Alabama ......................| 2,009,000 | 2,054,100 | 45,100 | 2.2
Alaska .......................| 304,500 | 309,900 | 5,400 | 1.8
Arizona ......................| 2,862,200 | 2,998,000 | 135,800 | 4.7
Arkansas .....................| 1,252,900 | 1,280,700 | 27,800 | 2.2
California ...................| 16,013,300 | 16,835,100 | 821,800 | 5.1
Colorado .....................| 2,647,900 | 2,765,400 | 117,500 | 4.4
Connecticut ..................| 1,575,400 | 1,624,200 | 48,800 | 3.1
Delaware .....................| 442,100 | 452,600 | 10,500 | 2.4
District of Columbia .........| 733,600 | 757,800 | 24,200 | 3.3
Florida ......................| 8,474,600 | 8,960,200 | 485,600 | 5.7
| | | |
Georgia ......................| 4,426,100 | 4,618,800 | 192,700 | 4.4
Hawaii .......................| 532,700 | 577,500 | 44,800 | 8.4
Idaho ........................| 771,400 | 787,900 | 16,500 | 2.1
Illinois .....................| 5,646,500 | 5,876,700 | 230,200 | 4.1
Indiana ......................| 3,017,200 | 3,098,200 | 81,000 | 2.7
Iowa .........................| 1,509,000 | 1,539,900 | 30,900 | 2.0
Kansas .......................| 1,356,100 | 1,391,500 | 35,400 | 2.6
Kentucky .....................| 1,856,500 | 1,891,000 | 34,500 | 1.9
Louisiana ....................| 1,830,700 | 1,865,300 | 34,600 | 1.9
Maine ........................| 602,100 | 613,100 | 11,000 | 1.8
| | | |
Maryland .....................| 2,602,700 | 2,694,900 | 92,200 | 3.5
Massachusetts ................| 3,365,000 | 3,561,000 | 196,000 | 5.8
Michigan .....................| 4,095,700 | 4,240,500 | 144,800 | 3.5
Minnesota ....................| 2,772,400 | 2,884,400 | 112,000 | 4.0
Mississippi ..................| 1,122,200 | 1,145,800 | 23,600 | 2.1
Missouri .....................| 2,790,000 | 2,863,300 | 73,300 | 2.6
Montana ......................| 475,600 | 485,400 | 9,800 | 2.1
Nebraska .....................| 993,300 | 1,023,400 | 30,100 | 3.0
Nevada .......................| 1,273,400 | 1,367,500 | 94,100 | 7.4
New Hampshire ................| 644,800 | 666,200 | 21,400 | 3.3
| | | |
New Jersey ...................| 3,871,000 | 4,060,900 | 189,900 | 4.9
New Mexico ...................| 785,600 | 821,100 | 35,500 | 4.5
New York .....................| 8,753,600 | 9,049,200 | 295,600 | 3.4
North Carolina ...............| 4,414,300 | 4,554,800 | 140,500 | 3.2
North Dakota .................| 407,300 | 421,200 | 13,900 | 3.4
Ohio .........................| 5,292,300 | 5,391,100 | 98,800 | 1.9
Oklahoma .....................| 1,613,300 | 1,650,300 | 37,000 | 2.3
Oregon .......................| 1,825,700 | 1,897,900 | 72,200 | 4.0
Pennsylvania .................| 5,637,800 | 5,781,800 | 144,000 | 2.6
Rhode Island .................| 463,600 | 482,100 | 18,500 | 4.0
| | | |
South Carolina ...............| 2,104,400 | 2,158,500 | 54,100 | 2.6
South Dakota .................| 429,600 | 437,400 | 7,800 | 1.8
Tennessee ....................| 3,021,100 | 3,108,900 | 87,800 | 2.9
Texas ........................| 12,299,500 | 12,998,200 | 698,700 | 5.7
Utah .........................| 1,559,600 | 1,633,300 | 73,700 | 4.7
Vermont ......................| 287,100 | 295,800 | 8,700 | 3.0
Virginia .....................| 3,888,100 | 3,970,700 | 82,600 | 2.1
Washington ...................| 3,272,200 | 3,448,200 | 176,000 | 5.4
West Virginia ................| 675,100 | 692,900 | 17,800 | 2.6
Wisconsin ....................| 2,816,600 | 2,893,400 | 76,800 | 2.7
Powered by vBulletin® Version 4.2.5 Copyright © 2025 vBulletin Solutions Inc. All rights reserved.