PDA

View Full Version : Proof that Lebrons collusion era was trash and Kobe's finals percentages were normal



HunterSThompson
01-12-2022, 02:08 PM
double digit perimeter scorers in nba finals ranked by fg% since 1996

banana boat no defense era in bold

2021 - Giannis Antetokounmpo 35.2ppg on 61.8%
2012 - Shane Battier 11.6ppg on 61.3%
2014 - Kawhi Leonard 17.8ppg on 61.2%
2020 - Lebron James 29.8ppg on 59.1%
2017 - JR Smith 11.8ppg on 58.1%
2020 - Anthony Davis 25.0ppg on 57.1%
2007 - Tony Parker 24.5ppg on 56.8%
2017 - Lebron james 33.6ppg on 56.4%
2017 - Kevin Durant 35.2ppg on 55.6%
2020 - Jimmy Butler 26.2ppg on 55.2%
2013 - Danny Green 14.0ppg on 55.1%
2021 - Chris Paul 21.8ppg on 55.0%
2012 - Kevin Durant 30.6ppg on 54.8%
2011 - Dwyane Wade 26.5ppg on 54.6%
2000 - Austin Croshere 15.2ppg on 54.5%
2013 - Ray Allen 10.6ppg on 54.3%
2014 - Patty Mills 10.2ppg on 54.3%
2019 - Klay Thompson 26.0ppg on 54.1%
2018 - Lebron James 34.0ppg on 52.7%
2018 - Kevin Durant 28.8ppg on 52.6%
2015 - Andre Iguodala 16.3ppg on 52.1%
2014 - Lebron James 28.2ppg on 51.9%
2002 - Derek Fisher 12.8ppg on 51.5%
2002 - Kobe Bryant 26.8ppg on 51.4%
2013 - Kawhi Leonard 14.6ppg on 51.3%
2004 - Chauncey Billups 21.0ppg on 50.9%
2008 - Ray Allen 20.3ppg on 50.7%
2019 - Pascal Siakam 19.8ppg on 50.5%
1998 - Toni Kukoc 15.2ppg on 50.0%
1997 - John Stockton 15.0ppg on 50.0%
2014 - Manu Ginobili 14.4ppg on 50.0%
2009 - Derek Fisher 11.0ppg on 50.0%
2016 - Lebron James 29.7ppg on 49.4%
2005 - Manu Ginobili 18.7ppg on 49.4%
2011 - Jason Terry 18.0ppg on 49.4%
2020 - Kelly Olynyk 11.6ppg on 48.8%
2018 - Klay Thompson 16.0ppg on 48.0%
2014 - Tony Parker 18.0ppg on 47.9%
2011 - Shawn Marion 13.7ppg on 47.9%
2006 - Jason Terry 22.0ppg on 47.8%
2011 - Lebron James 17.8ppg on 47.8%
2013 - Dwyane Wade 19.6ppg on 47.6%
2009 - Mickael Pietrus 10.6ppg on 47.5%
2012 - Lebron James 28.6ppg on 47.2%
2020 - Kendrick Nunn 10.5ppg on 47.1%
2006 - Dwyane Wade 34.7ppg on 46.8%
2016 - Kyrie Irving 27.1ppg on 46.8%
2000 - Jalen Rose 23.0ppg on 46.7%
2000 - Ron Harper 10.8ppg on 46.4%
2005 - Tony Parker 13.9ppg on 45.8%
1997 - Michael Jordan 32.3ppg on 45.6%
2021 - Devin Booker 28.2ppg on 45.5%
1996 - Hersey Hawkins 13.3ppg on 45.5%
2010 - Rajon Rondo 13.6ppg on 45.4%
2021 - Kris Middleton 21.0ppg on 44.8%
2013 - Lebron James 25.3ppg on 44.7%
1999 - Mario Ellie 11.6ppg on 44.7%
1996 - Gary Payton 18.0ppg on 44.4%fgs
2005 - Robert Horry 10.6ppg on 44.4%
2015 - Steph Curry 26.0ppg on 44.3%
1996 - Detlef Schrempf 16.3ppg on 44.3%
2019 - Kyle Lowry 16.2ppg on 42.5%
2019 - Fred Vanvleet 14.0ppg on 44.4%
2012 - Mario Chalmers 10.4ppg on 44.2%
2017 - Steph Curry 26.8ppg on 44.0%
2010 - Paul Pierce 18.0ppg on 43.9%
2007 - Daniel Gibson 10.8ppg on 43.9%
2009 - Hedo Turkoglu 18.0ppg on 43.8%
2014 - Dwyane Wade 15.2ppg on 43.8%
2002 - Jason Kidd 12.8ppg on 43.8%
2012 - Dwyane Wade 22.6ppg on 43.5%
2019 - Kawhi Leonard 28.5ppg on 43.4%
2005 - Chauncey Billups 20.4ppg on 43.4%
2012 - Russell Westbrook 27.0ppg on 43.3%
2013 - Manu Ginobili 11.6ppg on 43.3%
2008 - Paul Pierce 21.8ppg on 43.2%
2009 - Kobe Bryant 32.4ppg on 43.0%
2017 - Klay Thompson 16.4ppg on 42.9%
2021 - Mikal Bridges 12.0ppg on 42.9%
1998 - Michael Jordan 33.5ppg on 42.7%
1999 - Allan Houston 21.6ppg on 42.7%
2016 - Klay Thompson 19.6ppg on 42.7%
2011 - Mario Chalmers 11.8ppg on 42.6%
1996 - Toni Kukoc 13.0ppg on 42.3%
1997 - Scottie Pippen 20.0ppg on 42.1%
2020 - Jae Crowder 11.2ppg on 41.8%
2003 - Richard Jefferson 13.2ppg on 41.7%
2011 - Dirk Nowitzki 26.0ppg on 41.6%
2001 - Kobe Bryant 24.6ppg on 41.5%
1996 - Michael Jordan 27.3ppg on 41.5%
2019 - Steph Curry 30.5ppg on 41.4%
2000 - Reggie Miller 24.3ppg on 41.3%
2004 - Richard Hamilton 21.4ppg on 41.2%
2013 - Tony Parker 15.7ppg on 41.2%
2021 - Jae Crowder 11.2ppg on 41.2%
1998 - Jeff Hornacek 10.7ppg on 41.1%
1999 - Latrell Sprewell 26.0ppg on 41.0%
1998 - Scottie Pippen 15.7ppg on 41.0%
2015 - Klay Thompson 15.8ppg on 40.9%
2001 - Allen Iverson 35.6ppg on 40.7%
2001 - Eric Snow 12.6ppg on 40.7%
2010 - Kobe Bryant 28.6ppg on 40.5%
2008 - Kobe Bryant 25.7ppg on 40.5%
2009 - Rashard Lewis 17.4ppg on 40.5%
2008 - Derek Fisher 10.8ppg on 40.5%
2020 - Duncan Robinson 12.5ppg on 40.4%
2016 - Steph Curry 22.6ppg on 40.3%
2018 - Steph Curry 27.5ppg on 40.2%
2000 - Glen Rice 11.5ppg on 40.0%
2016 - JR Smith - 10.6ppg on 40.0%
2015 - Lebron James 35.8ppg on 39.8%
2006 - Antoine Walker 13.8ppg on 39.1%
2006 - Dirk Nowitzki 22.8ppg on 39.0%
1997 - Bryan Russell 11.3ppg on 39.0%
2004 - Teyshaun Prince 10.0ppg on 38.9%
2006 - Josh Howard 14.7ppg on 38.8%
2013 - Mario Chalmers 10.6ppg on 38.8%
2005 - Richard Hamilton 16.7ppg on 38.6%
2003 - Tony Parker 14.0ppg on 38.6%
2002 - Keith Van Horn 10.5ppg on 38.6%
2004 - Kobe Bryant 22.6ppg on 38.1%
2020 - KCP 12.8ppg on 37.7%
1997 - Jeff Hornacek 12.0ppg on 37.9%
2003 - Kerry Kittles 10.8ppg on 37.7%
2003 - Stephen Jackson 10.3ppg on 37.7%
2012 - James Harden 12.4ppg on 37.5%
2020 - Tyler Herro 14.7ppg on 36.8%
2009 - Rafer Alston 10.6ppg on 36.8%
2000 - Kobe bryant 15.6 on 36.7% ( really 19.0ppg. and on 1 leg )
2007 - Many Ginobili 17.8ppg on 36.7%
2010 - Ray Allen 14.6ppg on 36.7%
2003 - Jason Kidd 19.7ppg on 36.4%
2021 - Jrue Holiday 16.7ppg on 36.1%
2010 - Ron Artest 10.6ppg on 36.1%
2009 - Trevor Ariza 11.0ppg on 35.7%
2007 - Lebron James - 22.0ppg on 35.6%
2006 - Jerry Stackhouse 12.8ppg on 35.5%
1996 - Scottie Pippen 15.7ppg on 34.3%
2015 - JR Smith 11.5ppg on 31.2%


this ones for you johnny aka vegasfraud aka meth head

:lol


why do the bold thin out at the bottom and get super stacked at the top. weird

BigKobeFan
01-12-2022, 02:11 PM
Bran is a stat padding trash

1987_Lakers
01-12-2022, 02:12 PM
Damn, that Obama vid from the other thread really sent you into a meltdown. :lol

Dray n Klay
01-12-2022, 02:13 PM
How long did it take you to do this

Johnny32
01-12-2022, 02:14 PM
Damn, that Obama vid from the other thread really sent you into a meltdown. :lol

lol this topic took him like two hours to make.

HunterSThompson
01-12-2022, 02:15 PM
i thought i made a mistake on lebrons 2007 fg%. had to go back and check twice just to make sure. jesus christ... and without a serious ankle injury like kobe... pathetic

Hey Yo
01-12-2022, 02:27 PM
i thought i made a mistake on lebrons 2007 fg%. had to go back and check twice just to make sure. jesus christ... and without a serious ankle injury like kobe... pathetic

Why take 47fga in s 2gm span if you have a serious ankle injury and the MDE Shaq on your team?

HunterSThompson
01-12-2022, 02:28 PM
Why take 47fga in s 2gm span if you have a serious ankle injury and the MDE Shaq on your team?

so you can save game 4 and shaqs legacy

HunterSThompson
01-12-2022, 02:33 PM
How long did it take you to do this

about an hour. i've been making food and re arranging my new cabinet too

Airupthere
01-12-2022, 02:37 PM
Not a lot from pre 2005, before the big rules change that let nash become back-to-back mvp

Hey Yo
01-12-2022, 02:43 PM
so you can save game 4 and shaqs legacy

Save Shaq's legacy?? How could the Pacers be up 3-0 when LA won the next 2gms and the title while Kobe shot 12-47?

HunterSThompson
01-12-2022, 02:49 PM
Save Shaq's legacy?? How could the Pacers be up 3-0 when LA won the next 2gms and the title while Kobe shot 12-47?

shaqs a notorious choker in the final games of a series with all the pressure on him. had kobe not saved game 4 and if indiana still wins game 5 then the pacers go up 3-2 with shaq needing to win 2 straight. and going based on shaq getting swept or gentleman swept out of the playoffs every single year without an all nba/all defensive kobe i highly doubt he pulls it out.

and shaq doesn't even make it to the finals without kobe saving game 7 vs portland

SouBeachTalents
01-12-2022, 03:12 PM
shaqs a notorious choker in the final games of a series with all the pressure on him. had kobe not saved game 4 and if indiana still wins game 5 then the pacers go up 3-2 with shaq needing to win 2 straight. and going based on shaq getting swept or gentleman swept out of the playoffs every single year without an all nba/all defensive kobe i highly doubt he pulls it out.

and shaq doesn't even make it to the finals without kobe saving game 7 vs portland
:oldlol: Why don’t you compare their numbers in elimination games. Kobe’s legitimately the WOAT elimination game performer.

TheCorporation
01-12-2022, 03:16 PM
Damn, that Obama vid from the other thread really sent you into a meltdown. :lol

The Prez even sealed it with a kiss too :lol

HunterSThompson
01-12-2022, 03:26 PM
The Prez even sealed it with a kiss too :lol

I just proved jordan had 3 finals just like that one vs Payton and so did almost every perimeter player from 96 to 2010


Obamas a casual

Legend248
01-12-2022, 04:23 PM
How long did it take you to do this

About the same amount of time you flip burgers and fry some french fries :applause::applause:

Kawhi_Why_Not
01-12-2022, 07:46 PM
OP still thinks its the 1960s with this FG% crap

Go look up TS and then start creating threads

If you like FG% so much, then shaq is your goat. He led the league in FG% like 9 times

AirBonner
01-12-2022, 07:55 PM
LeBron is 16-6 vs your boy

HunterSThompson
01-12-2022, 08:34 PM
OP still thinks its the 1960s with this FG% crap

Go look up TS and then start creating threads

If you like FG% so much, then shaq is your goat. He led the league in FG% like 9 times

TS% would only make my point even more cause it would raise a lot of the current eras shooters like curry and hurt older eras that didn't shoot threes much.

but I used fg% because people rip on kobe for it when it's normal for the era he was in.

and you mainly use TS% to compare different positions. I only listed perimeter guys with the exception of giannis. put him in by mistake.

aside from that it's mostly wing guys

so relax you little f*cking b*tch

:lol