Log in

View Full Version : When did Lebron carry a team to a title? He always had super-teams or was 2nd option



3ba11
03-31-2022, 04:55 PM
AD led the 20' Lakers in scoring for regular season & playoffs, so Lebron never won without super-teams as the clear-cut top producer

He either had Wade/Bosh or an equal-scoring partner for the playoff run (16' & 20')

so when did he carry team to title? It's all lies!!

GimmeThat
03-31-2022, 05:00 PM
so when did he carry team to title? It's all lies!!

he played a lot of minutes.

Ne 1
03-31-2022, 06:26 PM
AD led the 20' Lakers in scoring for regular season & playoffs, so Lebron never won without super-teams as the clear-cut top producer

He either had Wade/Bosh or an equal-scoring partner for the playoff run (16' & 20')

so when did he carry team to title? It's all lies!!

The lie part is where you marginalized "carrying" to your logic of how many more ppg a player has, then the 2nd leading scorer....

"Carry" isn't defined, and you don't have the definition....

This post is a lie as all your "carry" posts...

tontoz
03-31-2022, 06:33 PM
https://hosting.photobucket.com/albums/g195/tontoz/.highres/images_zpsnqqsulgp.jpeg

AlternativeAcc.
03-31-2022, 06:37 PM
Heats 2-6 players scored 76 points

Lakers 2-6 scored 70 points


So butler has more scoring help but still lost

Why do you only mention 2nd option scoring? Thats called cherry picking and you lose

Westbrook_Fan
03-31-2022, 06:40 PM
2012: Won without HCA and was underdog in Finals

2013: Won with a 15.9ppg on 45% 2nd option (Worse than any Pippen ring)

2016: Won without any all-star teammates while beating a 73 win team (led in all stats)

2020: Won with only 1 other all star while leading the playoffs and Finals in PER and also led Finals in points, rebounds, assists


Anything else? :pimp:

Ne 1
03-31-2022, 06:52 PM
Literally NO ONE has ever carried a team to a title. The closest you get are 1994 Hakeem and 2003 Duncan.

LeBron has been the top producer and best player on every team he’s been on. You consider Kyrie who averaged 1 full point less for the whole playoffs and nearly 3 fewer points in the finals for 2016 as equal scoring but then turn around and act like AD was clearly handling the scoring load in 2020 when he (582) finished with A BASKET more than LeBron (580) did. It’s clear you’re trying to push some wacky agenda.

Axe
03-31-2022, 07:22 PM
https://hosting.photobucket.com/albums/g195/tontoz/.highres/images_zpsnqqsulgp.jpeg
:roll:

SouBeachTalents
03-31-2022, 07:59 PM
What's hilarious is Wade & Bosh's playoff production was either equal to (2012) or worse (2013) than Pippen & Grant's.

BigKobeFan
03-31-2022, 08:11 PM
In 2012, bran played against kd and 2 of the dumbest players in the league.

Bran stans. Do you agree westbrick is one of the dumbest in the league?

kawhileonard2
03-31-2022, 11:26 PM
KD with Westbrook made the finals. Lebron with Westbrook???

John8204
03-31-2022, 11:41 PM
Literally NO ONE has ever carried a team to a title. The closest you get are 1994 Hakeem and 2003 Duncan.

LeBron has been the top producer and best player on every team he’s been on. You consider Kyrie who averaged 1 full point less for the whole playoffs and nearly 3 fewer points in the finals for 2016 as equal scoring but then turn around and act like AD was clearly handling the scoring load in 2020 when he (582) finished with A BASKET more than LeBron (580) did. It’s clear you’re trying to push some wacky agenda.

A title....no (though Schayes, Walton, and Olajuwon all have claims)....but seven titles...

https://storage.googleapis.com/afs-prod/media/a03b38fd44404fff8f2740fa98c69986/2000.jpeg

3ba11
04-01-2022, 12:35 AM
.
ONLY MJ LED IN PPG FOR EVERY SERIES (15.4 AVERAGE MARGIN OVER 2ND OPTION)


..................PPG for #1 scorer..... PPG for #2 scorer...... Difference


1985 Round 1 (http://www.basketball-reference.com/playoffs/1985-nba-eastern-conference-first-round-bulls-vs-bucks.html):...... Jordan 29.3............... Woolrige 20.5.................. 8.8

1986 Round 1 (http://www.basketball-reference.com/playoffs/1986-nba-eastern-conference-first-round-bulls-vs-celtics.html):...... Jordan 43.7............... Woolrige 21.0................ 22.7

1987 Round 1 (http://www.basketball-reference.com/playoffs/1987-nba-eastern-conference-first-round-bulls-vs-celtics.html):...... Jordan 35.7............... C Oakley 20.0................ 15.7

1988 Round 1 (http://www.basketball-reference.com/playoffs/1988-nba-eastern-conference-first-round-cavaliers-vs-bulls.html):...... Jordan 45.2............... C Oakley 10.8................ 34.4
1988 Round 2 (http://www.basketball-reference.com/playoffs/1988-nba-eastern-conference-semifinals-bulls-vs-pistons.html):...... Jordan 27.4............... C Oakley 12.8................ 14.6

1989 Round 1 (http://www.basketball-reference.com/playoffs/1989-nba-eastern-conference-first-round-bulls-vs-cavaliers.html):...... Jordan 39.8............... S Pippen 15.0................ 25.0
1989 Round 2 (http://www.basketball-reference.com/playoffs/1989-nba-eastern-conference-semifinals-bulls-vs-knicks.html):...... Jordan 35.7............... S Pippen 14.8................ 20.9
1989 Round 3 (http://www.basketball-reference.com/playoffs/1989-nba-eastern-conference-finals-bulls-vs-pistons.html):...... Jordan 29.7............... C Hodges 12.0............... 17.7

1990 Round 1 (http://www.basketball-reference.com/playoffs/1990-nba-eastern-conference-first-round-bucks-vs-bulls.html):...... Jordan 36.8............... S Pippen 22.5................ 14.3
1990 Round 2 (http://www.basketball-reference.com/playoffs/1990-nba-eastern-conference-semifinals-76ers-vs-bulls.html):...... Jordan 43.0............... S Pippen 20.8................ 22.2
1990 Round 3 (http://www.basketball-reference.com/playoffs/1990-nba-eastern-conference-finals-bulls-vs-pistons.html):...... Jordan 32.1............... S Pippen 16.6................ 15.5

1991 Round 1 (http://www.basketball-reference.com/playoffs/1991-nba-eastern-conference-first-round-knicks-vs-bulls.html):...... Jordan 29.0............... S Pippen 19.7................ 9.3
1991 Round 2 (http://www.basketball-reference.com/playoffs/1991-nba-eastern-conference-semifinals-76ers-vs-bulls.html):...... Jordan 33.4............... S Pippen 23.4................ 10.0
1991 Round 3 (http://www.basketball-reference.com/playoffs/1991-nba-eastern-conference-finals-pistons-vs-bulls.html):...... Jordan 29.8............... S Pippen 22.0................ 7.8
1991 Round 4 (http://www.basketball-reference.com/playoffs/1991-nba-finals-lakers-vs-bulls.html):...... Jordan 31.2............... S Pippen 20.8................ 10.4

1992 Round 1 (http://www.basketball-reference.com/playoffs/1992-nba-eastern-conference-first-round-heat-vs-bulls.html):...... Jordan 45.0............... S Pippen 24.0.............. 21.0
1992 Round 2 (http://www.basketball-reference.com/playoffs/1992-nba-eastern-conference-semifinals-knicks-vs-bulls.html):...... Jordan 31.3............... S Pippen 16.0.............. 15.3
1992 Round 3 (http://www.basketball-reference.com/playoffs/1992-nba-eastern-conference-finals-cavaliers-vs-bulls.html):...... Jordan 31.7............... S Pippen 19.8.............. 11.9
1992 Round 4 (http://www.basketball-reference.com/playoffs/1992-nba-finals-trail-blazers-vs-bulls.html):...... Jordan 35.8............... S Pippen 20.8.............. 15.0

1993 Round 1 (http://www.basketball-reference.com/playoffs/1993-nba-eastern-conference-first-round-hawks-vs-bulls.html):...... Jordan 34.3............... S Pippen 15.3.............. 19.0
1993 Round 2 (http://www.basketball-reference.com/playoffs/1993-nba-eastern-conference-semifinals-cavaliers-vs-bulls.html):...... Jordan 31.0............... S Pippen 18.3.............. 12.7
1993 Round 3 (http://www.basketball-reference.com/playoffs/1993-nba-eastern-conference-finals-bulls-vs-knicks.html):...... Jordan 32.2............... S Pippen 22.5.............. 9.8
1993 Round 4 (http://www.basketball-reference.com/playoffs/1993-nba-finals-bulls-vs-suns.html):...... Jordan 31.0............... S Pippen 21.2.............. 19.8

1995 Round 1 (http://www.basketball-reference.com/playoffs/1995-nba-eastern-conference-first-round-bulls-vs-hornets.html):...... Jordan 32.3............... T Kukocs 17.3.............. 15.0
1995 Round 2 (http://www.basketball-reference.com/playoffs/1995-nba-eastern-conference-semifinals-bulls-vs-magic.html):...... Jordan 31.0............... S Pippen 19.0.............. 12.0

1996 Round 2 (http://www.basketball-reference.com/playoffs/1996-nba-eastern-conference-semifinals-knicks-vs-bulls.html):...... Jordan 36.0............... S Pippen 15.6.............. 20.4
1996 Round 3 (http://www.basketball-reference.com/playoffs/1996-nba-eastern-conference-finals-magic-vs-bulls.html):...... Jordan 29.5............... S Pippen 18.5.............. 11.0
1996 Round 4 (http://www.basketball-reference.com/playoffs/1996-nba-finals-supersonics-vs-bulls.html):...... Jordan 27.3............... S Pippen 15.7.............. 11.6

1997 Round 1 (http://www.basketball-reference.com/playoffs/1997-nba-eastern-conference-first-round-bullets-vs-bulls.html):...... Jordan 37.3............... S Pippen 16.7.............. 20.6
1997 Round 2 (http://www.basketball-reference.com/playoffs/1997-nba-eastern-conference-semifinals-hawks-vs-bulls.html):...... Jordan 26.6............... S Pippen 22.2.............. 4.4
1997 Round 3 (http://www.basketball-reference.com/playoffs/1997-nba-eastern-conference-finals-heat-vs-bulls.html):...... Jordan 30.2............... S Pippen 16.8.............. 17.4
1997 Round 4 (http://www.basketball-reference.com/playoffs/1997-nba-finals-jazz-vs-bulls.html):...... Jordan 32.3............... S Pippen 20.0.............. 12.3

1998 Round 1 (http://www.basketball-reference.com/playoffs/1998-nba-eastern-conference-first-round-nets-vs-bulls.html):...... Jordan 36.3............... S Pippen 18.0.............. 18.3
1998 Round 2 (http://www.basketball-reference.com/playoffs/1998-nba-eastern-conference-semifinals-hornets-vs-bulls.html):...... Jordan 29.6............... S Pippen 17.8.............. 11.8
1998 Round 3 (http://www.basketball-reference.com/playoffs/1998-nba-eastern-conference-finals-pacers-vs-bulls.html):...... Jordan 31.7............... S Pippen 16.6.............. 15.1
1998 Round 3 (http://www.basketball-reference.com/playoffs/1998-nba-finals-bulls-vs-jazz.html):...... Jordan 33.5............... S Pippen 15.7.............. 17.8
.................................................. ............................................______
.................................................. ........................15.4 average difference



Everyone in history needed equal-scoring partners to attract equal defensive attention for numerous playoff runs and Finals, so they didn't always face maximum defensive attention - any period without facing maximum defensive attention is inflated stats compared to Jordan, who always faced maximum defensive attention by carrying the scoring load in every SERIES, let alone playoff run.

3ba11
04-01-2022, 12:35 AM
What's hilarious is Wade & Bosh's playoff production was either equal to (2012) or worse (2013) than Pippen & Grant's.


In the playoffs, 14' Wade had higher PER, WS/48, ortg, TS and pace-adjusted scoring than 93' Pippen, who had the lowest advanced stats ever for a winning sidekick.. 13' Wade was higher than 93' Pippen across the board (PER, BPM, WS/48, VORP)



2014 ECF

Lebron..... 23 ppg.... 31.2 usage
Wade....... 20 ppg.... 27.8 usage


2013 FINALS

Lebron..... 25 ppg... 29.7 usage
Wade....... 20 ppg... 28.5 usage


2012 FINALS

Lebron..... 29 ppg... 32.0 usage
Wade....... 23 ppg... 29.2 usage


2011 PLAYOFFS*

Wade....... 25 ppg... 30.4 usage
Lebron..... 24 ppg... 26.9 usage

*Bosh and Wade outplayed the league MVP and FMVP, which is the most help possible and unprecedented help


Wade and Bosh were elite scorers and threats for elite production, so Lebron didn't defeat maximum defensive attention (carry scoring load in Finals), and was outscored for entire playoff runs, while MJ carried the scoring load in every series (see previous post) because Pippen and Grant weren't elite scorers or threats for elite production..

Jordan averaged 10-20 more than Pippen in every Finals, and 10-30 more in every series.

RRR3
04-01-2022, 12:38 AM
Snivelly sobs himself to sleep thinking about LeBron.

3ba11
04-01-2022, 12:41 AM
Snivelly sobs himself to sleep thinking about LeBron.


I don't watch the bum.. I don't watch bad basketball

Only you guys do.. And worship it no less. quite sad

SouBeachTalents
04-01-2022, 12:50 AM
I don't watch the bum.. I don't watch bad basketball

Only you guys do.. And worship it no less. quite sad
Yet you'll devote 25 posts a day and 40,000 in total to talking about bad basketball. Quite sad.

RRR3
04-01-2022, 12:52 AM
Poor snivelly