PDA

View Full Version : 2022 Orlando Magic summer league roster



insidehoops
06-29-2022, 10:42 AM
2022 Orlando Magic summer league roster

The Orlando Magic have announced their roster for Summer League 2022 in Las Vegas. Paolo Banchero, the first overall pick in the 2022 NBA Draft, is scheduled to play, as well as Caleb Houstan, the Magic’s second round draft selection. Devin Cannady and R.J. Hampton, members of last season’s Orlando team, are also scheduled to participate.

PLAYER # POS HEIGHT WEIGHT BIRTHDATE AGE EXP SCHOOL

Caleb Houstan 2 F 6-8 205 lbs JAN 09, 2003 19 R Michigan

Paolo Banchero 5 F 6-10 250 lbs NOV 12, 2002 19 R Duke

R.J. Hampton 13 G 6-6 190 lbs FEB 07, 2001 21 2 New Zealand Breakers

Devin Cannady 30 G 6-1 190 lbs MAY 21, 1996 26 2 Princeton

Zavier Simpson 41 G 6-0 190 lbs FEB 11, 1997 25 2 Michigan

Tommy Kuhse 42 G 6-2 185 lbs JAN 05, 1998 24 R St. Mary's

Devon Daniels 51 G 6-5 200 lbs JUL 18, 1998 23 R North Carolina State

Greg Malinowski 53 G 6-6 200 lbs AUG 21, 1995 26 2 Georgetown

Jaire Grayer 54 G 6-5 210 lbs DEC 09, 1996 25 1 Texas Christian

Both Gach 55 G 6-6 180 lbs FEB 04, 1999 23 R Utah

Justin James 56 F 6-7 190 lbs JAN 24, 1997 25 2 Wyoming

Aleem Ford 60 F 6-8 217 lbs DEC 22, 1997 24 1 Wisconsin

Emanuel Terry 62 F 6-9 220 lbs AUG 21, 1996 25 4 Lincoln Memorial

Kwan Cheatham Jr. 63 F 6-10 235 lbs AUG 21, 1995 26 5 Akron

Jared Wilson-Frame 64 G 6-5 220 lbs JUL 13, 1996 25 2 Pittsburgh

Daniel Oturu 65 C 6-8 240 lbs SEP 20, 1999 22 2 Minnesota

Jeremiah Tilmon Jr. 70 C 6-10 260 lbs NOV 25, 1998 23 1 Missouri

Paolo Banchero
10-29-2022, 11:03 PM
With Banchero this will be the most exciting Magic season in long time.

Paolo Banchero
10-29-2022, 11:04 PM
https://pbs.twimg.com/media/FfhPU8PXkAABcur?format=jpg&name=small

Paolo Banchero
10-29-2022, 11:04 PM
https://pbs.twimg.com/media/FgM9p-iXgAIEV6t?format=jpg&name=small

Paolo Banchero
10-29-2022, 11:05 PM
Paolo Banchero’s first six NBA games:

27 pts, 9 reb, 5 ast, 2 blk
20 pts, 12 reb, 3 blk
23 pts, 5 reb, 3 ast
21 pts, 4 reb, 2 stl
29 pts, 8 reb, 4 ast, 2 blk
21 pts, 12 reb, 7 ast