L.Kizzle
03-29-2025, 01:48 AM
In the past few months, players have been moving up the All-Time scoring list at an alarming rate. But how did the 50 scoring list look 30 years ago? There are the totals at the end of the 1994 NBA season. The top 50 then, and in parentheses where that player sits at currently.
I'm sure with Kareem being so far ahead of everyone, no one could ever imagine him being passed.
Alex English (not Dominique Wilkins) was the biggest Top 50 snub. Dude retired as the 6th leading scorer of All-Time. How disrespectful to have more points than All but 6 players and not be voted top 50.
1 Kareem Abdul-Jabbar 38387 (2)
2 Wilt Chamberlain 31419 (7)
3 Moses Malone 27360 (12)
4 Elvin Hayes 27313 (13)
5 Oscar Robertson 26710 (15)
6 John Havlicek 26395 (19)
7 Alex English 25613 (23)
8 Jerry West 25192 (25)
9 Dominique Wilkins 24019 (16; 26668)
10 Adrian Dantley 23177 (33)
11 Elgin Baylor 23149 (35; retired as number 2 scorer all-time.)
12 Robert Parish 22494 (32; 23334)
13 Larry Bird 21813 (40)
14 Hal Greer 21586 (41)
15 Michael Jordan 21541 (5; 32292)
16 Walt Bellamy 20941 (42)
17 Bob Pettit 20880 (44; retired as All-Time leading scorer. First player to score over 20000 points.)
18 George Gervin 20708 (46)
19 Bernard King 19655 (54)
20 Walter Davis 19521 (56)
21 Tom Chambers 19521 (51; 200049)
22 Bob Lanier 19248 (61)
23 Gail Goodrich 19181 (63)
24 Karl Malone 19050 (3; 36928)
25 Reggie [not Miller, but] Theus 19015 (64)
26 Chet Walker 18831 (69)
27 Isiah Thomas 18822 (75)
28 Bob McAdoo 18787 (71)
29 Mark Aguirre 18458 (74)
30 Dolph Schayes 18438 (75; retired as All-Time leading scorer. )
31 Rick Barry 18395 (77)
32 Julius Erving 18364 (79)
33 Dave Bing 18327 (81)
34 World B. Free 17955 (82)
35 Calvin Murphy 17949 (83)
36 Lou Hudson 17940 (84)
37 Hakeem Olajuwon 17899 (14; 26946)
38 Lenny Wilkens 17772 (86)
39 Bailey Howell 17770 (87)
40 Rolando Blackmon 17623 (91)
41 Charles Barkley 18530 (31; 23757)
42 Earl Monroe 17454 (94)
43 Kevin McHale 17335 (97)
44 Jack Sikma 17287 (99)
45 Magic Johnson 17239 (88; 17707)
46 Clyde Drexler 17136 (38; 22195)
47 Bob Cousy 16960 (106)
48 Jeff Malone 16695 (101; 17231)
49 Nate Archibald 16481 (111)
50 James Worthy 16320 (118)
I'm sure with Kareem being so far ahead of everyone, no one could ever imagine him being passed.
Alex English (not Dominique Wilkins) was the biggest Top 50 snub. Dude retired as the 6th leading scorer of All-Time. How disrespectful to have more points than All but 6 players and not be voted top 50.
1 Kareem Abdul-Jabbar 38387 (2)
2 Wilt Chamberlain 31419 (7)
3 Moses Malone 27360 (12)
4 Elvin Hayes 27313 (13)
5 Oscar Robertson 26710 (15)
6 John Havlicek 26395 (19)
7 Alex English 25613 (23)
8 Jerry West 25192 (25)
9 Dominique Wilkins 24019 (16; 26668)
10 Adrian Dantley 23177 (33)
11 Elgin Baylor 23149 (35; retired as number 2 scorer all-time.)
12 Robert Parish 22494 (32; 23334)
13 Larry Bird 21813 (40)
14 Hal Greer 21586 (41)
15 Michael Jordan 21541 (5; 32292)
16 Walt Bellamy 20941 (42)
17 Bob Pettit 20880 (44; retired as All-Time leading scorer. First player to score over 20000 points.)
18 George Gervin 20708 (46)
19 Bernard King 19655 (54)
20 Walter Davis 19521 (56)
21 Tom Chambers 19521 (51; 200049)
22 Bob Lanier 19248 (61)
23 Gail Goodrich 19181 (63)
24 Karl Malone 19050 (3; 36928)
25 Reggie [not Miller, but] Theus 19015 (64)
26 Chet Walker 18831 (69)
27 Isiah Thomas 18822 (75)
28 Bob McAdoo 18787 (71)
29 Mark Aguirre 18458 (74)
30 Dolph Schayes 18438 (75; retired as All-Time leading scorer. )
31 Rick Barry 18395 (77)
32 Julius Erving 18364 (79)
33 Dave Bing 18327 (81)
34 World B. Free 17955 (82)
35 Calvin Murphy 17949 (83)
36 Lou Hudson 17940 (84)
37 Hakeem Olajuwon 17899 (14; 26946)
38 Lenny Wilkens 17772 (86)
39 Bailey Howell 17770 (87)
40 Rolando Blackmon 17623 (91)
41 Charles Barkley 18530 (31; 23757)
42 Earl Monroe 17454 (94)
43 Kevin McHale 17335 (97)
44 Jack Sikma 17287 (99)
45 Magic Johnson 17239 (88; 17707)
46 Clyde Drexler 17136 (38; 22195)
47 Bob Cousy 16960 (106)
48 Jeff Malone 16695 (101; 17231)
49 Nate Archibald 16481 (111)
50 James Worthy 16320 (118)