PDA

View Full Version : Career EFF Leaders



Sir Charles
07-19-2008, 07:11 PM
http://www.basketballreference.com/leaders/leaderscareer.htm?stat=eff&lg=n

1 Wilt Chamberlain 41.50 14
2 Bill Russell 31.71 13
3 Oscar Robertson 31.61 14
4 Bob Pettit 31.11 11
5 Kareem Abdul-jabbar 30.93 20
6 Larry Bird 29.77 13
7 Elgin Baylor 29.74 14
8 Michael Jordan 29.19 15
9 Magic Johnson 29.10 13
10 Charles Barkley 28.16 16

11 Jerry Lucas 28.13 11
12 Shaquille O'neal 27.59 16
13 Hakeem Olajuwon 27.17 18
14 Kevin Garnett 27.13 13
15 Jerry West 27.10 14
16 David Robinson 26.98 14
17 Karl Malone 26.94 19
18 Tim Duncan 26.59 11
19 LeBron James 26.46 5
20 Walt Bellamy 26.29 14

21 Dave Cowens 26.23 11
22 Maurice Stokes 25.75 3
23 Bob Lanier 25.29 14
24 Bob Mcadoo 24.47 14
25 Elton Brand 24.37 9
26 Dirk Nowitzki 24.25 10
27 Moses Malone 24.14 19
28 Willis Reed 24.06 10
29 Elvin Hayes 24.04 16
30 Rick Barry 23.98 10
31 Nate Thurmond 23.73 14
32 Chris Webber 23.72 15
33 Wes Unseld 23.70 13
34 Shawn Marion 23.52 9
35 Chris Paul 23.51 3
36 Billy Cunningham 23.51 9
37 Patrick Ewing 23.41 17
38 Julius Erving 23.35 11
39 Neil Johnston 23.23 8
40 Brad Daugherty 23.10 8
41 Artis Gilmore 22.99 12
42 Dwyane Wade 22.95 5
43 Amare Stoudemire 22.85 6
44 Walt Frazier 22.74 13
45 Gus Johnson 22.63 9
46 Adrian Dantley 22.60 15
47 Kobe Bryant 22.42 12
48 Clyde Drexler 22.42 15
49 Dwight Howard 22.26 4
50 Larry Nance 22.14 13
51 Bill Walton 22.13 10
52 Dolph Schayes 22.10 15
53 George Gervin 22.07 10
54 Dan Issel 21.91 9
55 Pau Gasol 21.91 7
56 Yao Ming 21.90 6
57 Jeff Ruland 21.71 8
58 George Mikan 21.58 7
59 Allen Iverson 21.56 12
60 Kevin Johnson 21.56 12
61 Clark Kellogg 21.55 5
62 Bailey Howell 21.53 12
63 Carlos Boozer 21.49 6
64 Paul Pierce 21.45 10
65 Marques Johnson 21.44 11
66 Chris Bosh 21.41 5
67 Dominique Wilkins 21.26 15
68 Paul Arizin 21.26 10
69 Connie Hawkins 21.25 7
70 Vince Carter 21.16 10
71 Tracy Mcgrady 21.10 11
72 Grant Hill 21.09 13
73 Pete Maravich 20.98 10
74 Jason Kidd 20.95 14
75 Spencer Haywood 20.84 12
76 Jack Sikma 20.83 14
77 John Stockton 20.80 19
78 John Havlicek 20.68 16
79 Kevin Mchale 20.44 13
80 Alex English 20.40 15
81 George Mcginnis 20.26 7
82 Isiah Thomas 20.22 13
83 Elmore Smith 20.20 8
84 Carmelo Anthony 20.16 5
85 Dave Debusschere 20.14 12
86 Bob Dandridge 20.03 13
87 Lamar Odom 19.94 9
88 Zelmo Beaty 19.92 8
89 Gilbert Arenas 19.91 7
90 Rudy Tomjanovich 19.77 11
91 Alonzo Mourning 19.77 15
92 Sidney Wicks 19.76 10
93 Bill Bridges 19.73 13
94 Happy Hairston 19.65 11
95 Dan Roundfield 19.60 11
96 Bernard King 19.60 14
97 Alex Groza 19.53 2
98 Scottie Pippen 19.50 17
99 Dave Bing 19.33 12
100 Nate Archibald 19.24 13

Lax4422Chik1342
07-19-2008, 08:50 PM
[QUOTE=Sir Charles]http://www.basketballreference.com/leaders/leaderscareer.htm?stat=eff&lg=n

1 Wilt Chamberlain 41.50 14 ****
2 Bill Russell 31.71 13 ****
3 Oscar Robertson 31.61 14 *****4 Bob Pettit 31.11 11 *****
5 Kareem Abdul-jabbar 30.93 20
6 Larry Bird 29.77 13
7 Elgin Baylor 29.74 14 ******
8 Michael Jordan 29.19 15
9 Magic Johnson 29.10 13
10 Charles Barkley 28.16 16

11 Jerry Lucas 28.13 11 ******
12 Shaquille O'neal 27.59 16
13 Hakeem Olajuwon 27.17 18
14 Kevin Garnett 27.13 13
15 Jerry West 27.10 14 ******
16 David Robinson 26.98 14
17 Karl Malone 26.94 19
18 Tim Duncan 26.59 11
19 LeBron James 26.46 5
20 Walt Bellamy 26.29 14

21 Dave Cowens 26.23 11
22 Maurice Stokes 25.75 3
23 Bob Lanier 25.29 14
24 Bob Mcadoo 24.47 14
25 Elton Brand 24.37 9
26 Dirk Nowitzki 24.25 10
27 Moses Malone 24.14 19
28 Willis Reed 24.06 10
29 Elvin Hayes 24.04 16
30 Rick Barry 23.98 10
31 Nate Thurmond 23.73 14
32 Chris Webber 23.72 15
33 Wes Unseld 23.70 13
34 Shawn Marion 23.52 9
35 Chris Paul 23.51 3
36 Billy Cunningham 23.51 9
37 Patrick Ewing 23.41 17
38 Julius Erving 23.35 11
39 Neil Johnston 23.23 8
40 Brad Daugherty 23.10 8
41 Artis Gilmore 22.99 12
42 Dwyane Wade 22.95 5
43 Amare Stoudemire 22.85 6
44 Walt Frazier 22.74 13
45 Gus Johnson 22.63 9
46 Adrian Dantley 22.60 15
47 Kobe Bryant 22.42 12
48 Clyde Drexler 22.42 15
49 Dwight Howard 22.26 4
50 Larry Nance 22.14 13
51 Bill Walton 22.13 10
52 Dolph Schayes 22.10 15
53 George Gervin 22.07 10
54 Dan Issel 21.91 9
55 Pau Gasol 21.91 7
56 Yao Ming 21.90 6
57 Jeff Ruland 21.71 8
58 George Mikan 21.58 7
59 Allen Iverson 21.56 12
60 Kevin Johnson 21.56 12
61 Clark Kellogg 21.55 5
62 Bailey Howell 21.53 12
63 Carlos Boozer 21.49 6
64 Paul Pierce 21.45 10
65 Marques Johnson 21.44 11
66 Chris Bosh 21.41 5
67 Dominique Wilkins 21.26 15
68 Paul Arizin 21.26 10
69 Connie Hawkins 21.25 7
70 Vince Carter 21.16 10
71 Tracy Mcgrady 21.10 11
72 Grant Hill 21.09 13
73 Pete Maravich 20.98 10
74 Jason Kidd 20.95 14
75 Spencer Haywood 20.84 12
76 Jack Sikma 20.83 14
77 John Stockton 20.80 19
78 John Havlicek 20.68 16
79 Kevin Mchale 20.44 13
80 Alex English 20.40 15
81 George Mcginnis 20.26 7
82 Isiah Thomas 20.22 13
83 Elmore Smith 20.20 8
84 Carmelo Anthony 20.16 5
85 Dave Debusschere 20.14 12
86 Bob Dandridge 20.03 13
87 Lamar Odom 19.94 9
88 Zelmo Beaty 19.92 8
89 Gilbert Arenas 19.91 7
90 Rudy Tomjanovich 19.77 11
91 Alonzo Mourning 19.77 15
92 Sidney Wicks 19.76 10
93 Bill Bridges 19.73 13
94 Happy Hairston 19.65 11
95 Dan Roundfield 19.60 11
96 Bernard King 19.60 14
97 Alex Groza 19.53 2
98 Scottie Pippen 19.50 17
99 Dave Bing 19.33 12
100 Nate Archibald 19.24 13 [/QUOTE

What's amazing about these stts is those with asterisks are short changed because blocked shots, steals and naturally turnovers are not inlcuded because they were not kept officialy by the nBA until after they were retired. Wilt and Russ because of blocked shots would be even higher, O & West would rank higher too because of steal... all 4 players cited were way above average in the categories cited.

The unofficial stats keeper, the father of NBA stats Harvey Pollard who is the only person to be an employee from the start of the NBA to the present has the records to prove that Wilt had about 20 quad double games due to blocks just in the year he led the league in assists

feyki
02-14-2016, 08:51 PM
Most objective advanced stat ever .