-
Triple Double Tracker 2015-2016
[FONT="Verdana"][B][SIZE="5"]CURRENT LEADERS 2015-2016[/SIZE][/B][/FONT]
[FONT="Verdana"][B][SIZE="4"]RK 1 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]15 TRIDBL [/COLOR] | RUSELL WESTBROOK (PG) OKC[/SIZE][/B][/FONT][SIZE="3"]
2015-11-10 | 22 PTS [TS% .560] | 11 REB | 11 AST | [URL="y2u.be/wxPWyatCR2s"]VIDEO[/URL]
2015-11-13 | 21 PTS [TS% .442] | 17 REB | 11 AST | [URL="y2u.be/qpiWTrLSN6w"]VIDEO[/URL]
2015-12-06 | 19 PTS [TS% .625] | 11 REB | 10 AST | [URL="y2u.be/rPZOwq3dvtY"]VIDEO[/URL]
2016-01-15 | 12 PTS [TS% .600] | 11 REB | 10 AST | [URL="y2u.be/8fpAk1_MFZ8"]VIDEO[/URL]
2016-01-17 | 13 PTS [TS% .385] | 10 REB | 15 AST | [URL="y2u.be/FbCDeNvZxxc"]VIDEO[/URL]
2016-01-29 | 26 PTS [TS% .512] | 10 REB | 14 AST | [URL="y2u.be/miXQPSSaNT8"]VIDEO[/URL]
2016-02-01 | 17 PTS [TS% .632] | 13 REB | 11 AST | [URL="y2u.be/Tr1qa4PZaog"]VIDEO[/URL]
2016-02-03 | 24 PTS [TS% .607] | 19 REB | 14 AST | [URL="y2u.be/yXGIeCtPaQU"]VIDEO[/URL]
2016-02-29 | 20 PTS [TS% .903] | 13 REB | 15 AST | [URL="y2u.be/uCFC1dmgFig"]VIDEO[/URL]
2016-03-06 | 15 PTS [TS% .633] | 10 REB | 11 AST | VIDEO
2016-03-09 | 25 PTS [TS% .691] | 11 REB | 19 AST | [URL="y2u.be/TsEkv2OA1nw"]VIDEO[/URL]
2016-03-14 | 17 PTS [TS% .623] | 10 REB | 16 AST | [URL="y2u.be/f5TQIeGKOUs"]VIDEO[/URL]
2016-03-18 | 20 PTS [TS% .632] | 15 REB | 10 AST | [URL="y2u.be/15L--ZD3UIE"]VIDEO[/URL]
2016-03-19 | 14 PTS [TS% .373] | 11 REB | 14 AST | VIDEO
2016-03-22 | 21 PTS [TS% .488] | 12 REB | 15 AST | [URL="y2u.be/HhmkRjc9tRo"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 2 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]11 TRIDBL [/COLOR] | DRAYMOND GREEN (F) GSW[/SIZE][/B][/FONT][SIZE="3"]
2015-11-14 | 16 PTS [TS% .444] | 10 REB | [URL="y2u.be/jb9PhXEOLM4"]VIDEO[/URL]
2015-11-27 | 14 PTS [TS% 1.05] | 10 REB | [URL="y2u.be/Y1Lm8EF-4aA"]VIDEO[/URL]
2015-11-28 | 13 PTS [TS% .404] | 11 REB | [URL="y2u.be/S-1Z6ARVGUE"]VIDEO[/URL]
2015-12-16 | 16 PTS [TS% .508] | 11 REB | [URL="y2u.be/bU1BsV8-0M0"]VIDEO[/URL]
2015-12-31 | 10 PTS [TS% .571] | 11 REB | [URL="y2u.be/O9bKe-Iirek"]VIDEO[/URL]
2016-01-02 | 29 PTS [TS% .778] | 17 REB | [URL="y2u.be/JJbI9xni6SM"]VIDEO[/URL]
2016-01-04 | 13 PTS [TS% .732] | 15 REB | [URL="y2u.be/Q5HxsafXrsQ"]VIDEO[/URL]
2016-01-08 | 11 PTS [TS% .709] | 13 REB | [URL="y2u.be/rTH0qxYqXCE"]VIDEO[/URL]
2016-01-31 | 20 PTS [TS% 1.01] | 10 REB | [URL="y2u.be/Pc1UI0iy0jw"]VIDEO[/URL]
2016-02-03 | 12 PTS [TS% .670] | 10 REB | [URL="y2u.be/ps_dKgNNGh4"]VIDEO[/URL]
2016-02-20 | 14 PTS [TS% .643] | 11 REB | [URL="y2u.be/xO1d0sidCYA"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 3 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]05 TRIDBL [/COLOR] | RAJON RONDO (PG) SAC[/SIZE][/B][/FONT][SIZE="3"]
2015-11-07 | 14 PTS [TS% .350] | 12 REB | 15 AST | [URL="y2u.be/fI_GBQFrboA"]VIDEO[/URL]
2015-11-11 | 14 PTS [TS% .415] | 11 REB | 15 AST | [URL="y2u.be/nz1Devrgc0k"]VIDEO[/URL]
2015-11-13 | 23 PTS [TS% .554] | 10 REB | 14 AST | [URL="y2u.be/K2SUvlmEX_c"]VIDEO[/URL]
2015-11-18 | 12 PTS [TS% .667] | 12 REB | 10 AST | [URL="y2u.be/DPBElRxIITQ"]VIDEO[/URL]
2016-03-23 | 11 PTS [TS% .731] | 10 REB | 10 AST | [URL="y2u.be/kS_cuk9UJf8"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 4 [[/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]04 TRIDBL [/COLOR] | JOHN WALL (PG) WSH[/SIZE][/B][/FONT][SIZE="3"]
2016-02-05 | 18 PTS [TS% .648] | 13 REB | 10 AST | [URL="y2u.be/-VL5cZAlPlU"]VIDEO[/URL]
2016-02-23 | 16 PTS [TS% .417] | 12 REB | 11 AST | [URL="y2u.be/h33TO5iqFm0"]VIDEO[/URL]
2016-03-16 | 29 PTS [TS% .670] | 10 REB | 12 AST | [URL="y2u.be/DvODDOnraYM"]VIDEO[/URL]
2016-03-17 | 16 PTS [TS% .648] | 13 REB | 14 AST | [URL="y2u.be/fxp_6w0LRtI"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 5 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]04 TRIDBL [/COLOR] | GIANNIS ANTETOKOUNMPO (SF) MIL[/SIZE][/B][/FONT][SIZE="3"]
2016-02-22 | 27 PTS [TS% .687] | 12 REB | 10 AST | [URL="y2u.be/4I_ehwRCpjE"]VIDEO[/URL]
2016-02-29 | 18 PTS [TS% .534] | 17 REB | 11 AST | [URL="y2u.be/xaYw3xogtX4"]VIDEO[/URL]
2016-03-06 | 26 PTS [TS% .523] | 12 REB | 10 AST | [URL="y2u.be/HeQaz6oMcg8"]VIDEO[/URL]
2016-03-13 | 28 PTS [TS% .672] | 11 REB | 14 AST | [URL="y2u.be/3RRHHll-jc8"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 6 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]03 TRIDBL [/COLOR] | JAMES HARDEN (SG) HOU[/SIZE][/B][/FONT][SIZE="3"]
2016-01-20 | 33 PTS [TS% .605] | 17 REB | 14 AST | [URL="y2u.be/P4qvER4HQfU"]VIDEO[/URL]
2016-01-24 | 23 PTS [TS% .557] | 15 REB | 10 AST | [URL="y2u.be/_i1ULFluIrw"]VIDEO[/URL]
2016-03-25 | 32 PTS [TS% .606] | 11 REB | 13 AST | [URL="y2u.be/XJCyVAinaHY"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 7 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]03 TRIDBL [/COLOR] | HASSAN WHITESIDE (C) MIA[/SIZE][/B][/FONT][SIZE="3"]
2015-11-17 | 14 PTS [TS% .612] | 14 REB | 10 BLK | [URL="y2u.be/ZN0cBhlbcfk"]VIDEO[/URL]
2016-01-15 | 19 PTS [TS% .625] | 17 REB | 11 BLK | [URL="y2u.be/0c__RyvHPBE"]VIDEO[/URL]
2016-02-05 | 10 PTS [TS% .536] | 10 REB | 10 BLK | [URL="y2u.be/NGXydJ8vJmc"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 8 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]02 TRIDBL [/COLOR] | STEPHEN CURRY (PG) GSW[/SIZE][/B][/FONT][SIZE="3"]
2015-12-28 | 23 PTS [TS% .648] | 14 REB | 10 AST | [URL="y2u.be/Tiwt8NAT0MI"]VIDEO[/URL]
2016-01-22 | 39 PTS [TS% .849] | 10 REB | 12 AST | [URL="y2u.be/7cIcf--9zEw"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 9 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]02 TRIDBL [/COLOR] | LEBRON JAMES (F) CLE[/SIZE][/B][/FONT][SIZE="3"]
2016-02-08 | 16 PTS [TS% .577] | 10 REB | 10 AST | [URL="y2u.be/ZIVP68rKC0Q"]VIDEO[/URL]
2016-03-21 | 33 PTS [TS% .692] | 11 REB | 11 AST | [URL="y2u.be/HvkBvDq6BU0"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"]RK 10 [/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"]| [COLOR="Green"]02 TRIDBL [/COLOR] | PAU GASOL (C) CHI[/SIZE][/B][/FONT][SIZE="3"]
2016-02-27 | 22 PTS [TS% .604] | 16 REB | 14 AST | [URL="y2u.be/UJMAgO2BgGc"]VIDEO[/URL]
2016-03-07 | 12 PTS [TS% .370] | 17 REB | 13 AST | [URL="y2u.be/b8Ylf9aObpQ"]VIDEO[/URL][/SIZE]
-------------
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | KEVIN DURANT (SF) OKC[/SIZE][/B][/FONT]
[SIZE="3"]2015-12-10 | 25 PTS [TS% .732] | 12 REB | 10 AST | [URL="y2u.be/-6FKCYUv5XM"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | DEMARCUS COUSINS (C) SAC[/SIZE][/B][/FONT]
[SIZE="3"]2016-02-05 | 24 PTS [TS% .621] | 10 REB | 10 AST | [URL="y2u.be/VVlsUKQ9ixM"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | KYLE LOWRY (PG) TOR[/SIZE][/B][/FONT]
[SIZE="3"]2016-02-22 | 22 PTS [TS% .703] | 11 REB | 11 AST | [URL="y2u.be/dHm5uNU9ShU"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | BRANDON KNIGHT (G) PHO[/SIZE][/B][/FONT]
[SIZE="3"]2015-11-16 | 30 PTS [TS% .575] | 10 REB | 15 AST | [URL="y2u.be/rb2ferz9prA"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | MARC GASOL (C) MEM[/SIZE][/B][/FONT]
[SIZE="3"]2015-11-20 | 14 PTS [TS% .538] | 11 REB | 11 AST | [URL="y2u.be/ykIMLl2RQDM"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | VICTOR OLADIPO (G) ORL[/SIZE][/B][/FONT]
[SIZE="3"]2015-10-30 | 21 PTS [TS% .377] | 13 REB | 10 AST | [URL="y2u.be/Xu1IyRTg5G0"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | NICOLAS BATUM (SG) CHA[/SIZE][/B][/FONT]
[SIZE="3"]2015-12-09 | 10 PTS [TS% .465] | 11 REB | 11 AST | [URL="y2u.be/MP6t2cs1l5Q"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | ZACH RANDOLPH (PF) MEM[/SIZE][/B][/FONT]
[SIZE="3"]2016-03-19 | 28 PTS [TS% .622] | 11 REB | 10 AST | [URL="y2u.be/zK--9KAPqMM"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | JULIUS RANDLE (PF) LAL[/SIZE][/B][/FONT]
[SIZE="3"]2016-03-25 | 13 PTS [TS% .597] | 18 REB | 10 AST | [URL="y2u.be/y0FPycPPEAY"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | ELFRID PAYTON (PG) ORL[/SIZE][/B][/FONT]
[SIZE="3"]2016-03-23 | 20 PTS [TS% .439] | 10 REB | 10 AST | [URL="y2u.be/iP8KJaQuRq4"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | MATT BARNES (SF) MEM[/SIZE][/B][/FONT]
[SIZE="3"]2016-03-11 | 26 PTS [TS% .601] | 11 REB | 10 AST | [URL="y2u.be/RamHNeTXRaQ"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | MARCUS SMART (PG) BOS[/SIZE][/B][/FONT]
[SIZE="3"]2016-01-15 | 10 PTS [TS% .388] | 11 REB | 11 AST | [URL="y2u.be/vDDzUzz62ys"]VIDEO[/URL][/SIZE]
[FONT="Verdana"][B][SIZE="4"][/FONT][FONT="Microsoft Sans Serif"][/SIZE][SIZE="4"][COLOR="Green"]01 TRIDBL [/COLOR] | RAYMOND FELTON (PG) DAL[/SIZE][/B][/FONT]
[SIZE="3"]2015-12-12 | 10 PTS [TS% .392] | 11 REB | 11 AST | [URL="y2u.be/fmADc7sPSdE"]VIDEO[/URL][/SIZE]
[URL="espn.go.com/nba/statistics/player/_/stat/double-doubles/sort/tripleDouble"][SOURCE][/URL]
-------------
[URL="www.sportingcharts.com/nba/stats/player-triple-doubles/2014/"]2014-2015 LEADERBOARD[/URL]
-
Re: Triple Double Tracker 2015-2016
will be Rondo for sure, he is hitting his groove
-
Re: Triple Double Tracker 2015-2016
-
Re: Triple Double Tracker 2015-2016
New Update:
Congrats to Draymond Green for joining the race. With 1 triple double so far he's already matched his mark from last year.
-
Re: Triple Double Tracker 2015-2016
Gonna say Rondo gets the most triple doubles this season with Westbrook not too far behind.
-
Re: Triple Double Tracker 2015-2016
New Update:
Brandon Knight with a 30pt triple dub. And *Kanye voice* triple double no assist for Hassan Whiteside.
-
Re: Triple Double Tracker 2015-2016
Is this just for he regular season or playoffs too?
-
Re: Triple Double Tracker 2015-2016
[QUOTE=WayOfWade]Is this just for he regular season or playoffs too?[/QUOTE]
Playoffs too.
-
Re: Triple Double Tracker 2015-2016
[QUOTE=TonyD]Playoffs too.[/QUOTE]
Rondo usually has his best triple doubles in the playoffs... but that was against the East. West, almost every playoff team will have a very good to great PG. Ain't expectin it, goatbrook got it locked :banana:
-
Re: Triple Double Tracker 2015-2016
[QUOTE=imdaman99]Rondo usually has his best triple doubles in the playoffs... but that was against the East. West, almost every playoff team will have a very good to great PG. Ain't expectin it, goatbrook got it locked :banana:[/QUOTE]
Well even though it was in a loss he did have a triple double playing against Steph and the Warriors earlier this month. Though I doubt the Kings will make the playoffs and OKC is basically a lock assuming they stay healthy. So Russ has a definite advantage there.
-
Re: Triple Double Tracker 2015-2016
New Update:
I'm sure he would have rather gotten the W but still Rondo notched his 4th TD and surpassed his total from last season. Russell Westbrook was 1 rebound and 2 assists away from having a 43pt triple double tonight in a win over the Pelicans.
-
Re: Triple Double Tracker 2015-2016
New Update:
Marc Gasol recorded his first career triple double last night in a win over the visiting Rockets. For those who missed it, full highlights link in the first post.
-
Re: Triple Double Tracker 2015-2016
The vaunted PLAYOFFS RONDO.
:oldlol:
-
Re: Triple Double Tracker 2015-2016
I wonder if Wilt averaged a 50 point triple double, or if he fell short.
-
Re: Triple Double Tracker 2015-2016
New Update:
14/10/10 for Draymond Green in 33 minutes of play last night against the Suns.
-
Re: Triple Double Tracker 2015-2016
[QUOTE=Marchesk]I wonder if Wilt averaged a 50 point triple double, or if he fell short.[/QUOTE]
he's a 15-8 guy in today's league
-
Re: Triple Double Tracker 2015-2016
Dray got another one 13/11/12 35 minutes.
-
Re: Triple Double Tracker 2015-2016
[QUOTE=dunksby]Dray got another one 13/11/12 35 minutes.[/QUOTE]
Yes Draymond Green with back-to-back triple doubles and his 3rd overall this season. :applause: Leaderboard and highlights on the first page.
-
Re: Triple Double Tracker 2015-2016
Dray with another one(16/11/10/5stl), you are missing KD's (25/12/10), Batum (10/11/11) and Felton's (10/11/11) as well.
-
Re: Triple Double Tracker 2015-2016
Brandon Knight with the best one so far.
-
Re: Triple Double Tracker 2015-2016
[QUOTE=dunksby]Dray with another one(16/11/10/5stl), you are missing KD's (25/12/10), Batum (10/11/11) and Felton's (10/11/11) as well.[/QUOTE]
DrayGod :bowdown: :bowdown:
-
Re: Triple Double Tracker 2015-2016
[IMG]http://i.imgur.com/QxhaPYR.png[/IMG]
-
Re: Triple Double Tracker 2015-2016
Finally updated the first post. Sorry I've been slackin' but I got hit by a car (true story!) :facepalm
Anyway we're midway through the season and congrats to Draymond Green for taking the lead with 8 TDBLs. :applause: Also props to Russel Westbrook for a TDBL in a blowout win against the Heat last night. :applause: That gives him 5 total and moves him into 2nd place ahead of Rajon Rondo who has 4.
You can find updated stats and full highlights in the first post.
-
Re: Triple Double Tracker 2015-2016
[QUOTE=TonyD]Finally updated the first post. Sorry I've been slackin' but I got hit by a car (true story!) :facepalm
[/QUOTE]
I wanted to come in here and call you out the other day, good thing I decided against it :lol
-
Re: Triple Double Tracker 2015-2016
Whiteside has by far the coolest triple doubles
-
Re: Triple Double Tracker 2015-2016
[QUOTE=dunksby]I wanted to come in here and call you out the other day, good thing I decided against it :lol[/QUOTE]
Haha :cheers:
[QUOTE=Nash]Whiteside has by far the coolest triple doubles[/QUOTE]
Yeah he's becoming like the new [URL="http://www.basketball-reference.com/play-index/pgl_finder.cgi?request=1&player_id=&match=game&year_min=&year_max=&age_min=0&age_max=99&team_id=&opp_id=&is_playoffs=N&round_id=&game_num_type=&game_num_min=&game_num_max=&game_month=&game_location=&game_result=&is_starter=&is_active=&is_hof=&pos_is_g=Y&pos_is_gf=Y&pos_is_f=Y&pos_is_fg=Y&pos_is_fc=Y&pos_is_c=Y&pos_is_cf=Y&c1stat=ast&c1comp=eq&c1val=0&c2stat=&c2comp=gt&c2val=&c3stat=&c3comp=gt&c3val=&c4stat=&c4comp=gt&c4val=&is_trp_dbl=Y&order_by=pts"]Shawn Bradley[/URL] in that respect.
-
Re: Triple Double Tracker 2015-2016
New Update:
On Wednesday James Harden's first tdbl of the season was a monster at 33 PTS/17 REB/14 AST. And after some very close calls in past games last night Rajon Rondo picked up his 5th tdbl in a win against the Hawks. Video highlights in the first post as always.
-
Re: Triple Double Tracker 2015-2016
In Steve Kerr's return Curry was a beast in a win against the Indiana Pacers.
[SIZE="3"]2016-01-22 | 39 PTS [TS% .849] | 10 REB | 12 AST | [URL="http://stats.nba.com/game/#!/0021500652"]Box Score[/URL] | [URL="https://www.youtube.com/watch?v=7cIcf--9zEw"]Full Highlights[/URL][/SIZE]
-
Re: Triple Double Tracker 2015-2016
[QUOTE=TonyD]In Steve Kerr's return Curry was a beast in win against the Indiana Pacers.
[SIZE="3"]2016-01-22 | 39 PTS [TS% .849] | 10 REB | 12 AST | [URL="#"]Box Score[/URL] | [URL="https://www.youtube.com/watch?v=7cIcf--9zEw"]Full Highlights[/URL][/SIZE][/QUOTE]
:bowdown: :bowdown: :bowdown:
2xMVP + MIP + 1.5 FMVP
-
Re: Triple Double Tracker 2015-2016
Rondo with back to back triple doubles. His 6 total is the most a Kings player has ever had in a single season. :applause:
-
Re: Triple Double Tracker 2015-2016
James Harden with his 8th career triple double and 2nd so far this season.
[SIZE="3"]2016-01-24 | 23 PTS [TS% .557] | 15 REB | 10 AST | [URL="http://stats.nba.com/game/#!/0021500665"]Box Score[/URL] | [URL="https://www.youtube.com/watch?v=_i1ULFluIrw"]Full Highlights[/URL][/SIZE]
-
Re: Triple Double Tracker 2015-2016
Apparently there's a 1000 character limit now so I'll have to figure out a workaround before I can update the first post. But here's what's new:
According to the boxscores I've looked at Rondo had a rebound taken away from him in the game against the Hawks on the 21st. So he has 5 TDBLs now not 6. Speaking of 6, that's how many TDBLs Westbrook has now after tonight.
[SIZE="3"]2016-01-29 | 26 PTS [TS% .512] | 10 REB | 14 AST | [URL="http://goo.gl/W7RAqL"]Box Score[/URL] | [URL="http://y2u.be/miXQPSSaNT8"]Full Highlights[/URL][/SIZE]
-
Re: Triple Double Tracker 2015-2016
I was able to update the first post now thanks to a URL shortener. But more importantly Draymond Green with his 9th triple double and a PERFECT 9/9 from the field. :applause:
[SIZE="3"]2016-01-31 | 20 PTS [TS% 1.01] | 10 REB | 10 AST | [URL="http://goo.gl/qfdxOF"]Box Score[/URL] | [URL="http://y2u.be/Pc1UI0iy0jw"]Full Highlights[/URL][/SIZE]
-
Re: Triple Double Tracker 2015-2016
-
Re: Triple Double Tracker 2015-2016
Add another one for Tripledoublebrook please :cheers:
-
Re: Triple Double Tracker 2015-2016
[QUOTE=zizozain]good work OP[/QUOTE]
:cheers:
[QUOTE=Thunderfan86]Add another one for Tripledoublebrook please :cheers:[/QUOTE]
Done. Westbrook, with his 7th triple double and already a great follow-up to his league leading 11 from last season.
[SIZE="3"]2016-02-01 | 17 PTS [TS% .632] | 13 REB | 11 AST | [URL="http://goo.gl/fe5l8I"]Box Score[/URL] | [URL="http://y2u.be/Tr1qa4PZaog"]Full Highlights[/URL][/SIZE]
-
Re: Triple Double Tracker 2015-2016
8 now for Westbrook and 3rd straight as he continues to gain ground on Draymond Green who has 9.
[SIZE="3"]2016-02-03 | 24 PTS [TS% .607] | 19 REB | 14 AST | [URL="http://goo.gl/wEl24s"]Box Score[/URL] | [URL="http://y2u.be/yXGIeCtPaQU"]Full Highlights[/URL][/SIZE]
-
Re: Triple Double Tracker 2015-2016
DeMarcus Cousins' 4th career triple dub and 1st of the season.
[SIZE="3"]2016-02-05 | 24 PTS [TS% .621] | 10 REB | 10 AST | [URL="http://goo.gl/R6OHeG"]Box Score[/URL] | [URL="http://y2u.be/VVlsUKQ9ixM"]Full Highlights[/URL][/SIZE]
-
Re: Triple Double Tracker 2015-2016
-
Re: Triple Double Tracker 2015-2016
[QUOTE=Funktion]Day Day has 10[/QUOTE]
Facts + updated. :cheers: And along with Cousins, John Wall also had his first triple double of the season last night.
[SIZE="3"]2016-02-05 | 18 PTS [TS% .648] | 13 REB | 10 AST | [URL="http://goo.gl/NbEFzT"]Box Score[/URL] | [URL="http://y2u.be/-VL5cZAlPlU"]Full Highlights[/URL][/SIZE]
Edit: Whiteside, triple double no assists.
[SIZE="3"]2016-02-05 | 10 PTS [TS% .536] | 10 REB | 10 BLK | [URL="http://goo.gl/Ym7Akn"]Box Score[/URL] | [URL="http://y2u.be/NGXydJ8vJmc"]Full Highlights[/URL][/SIZE]