Quote Originally Posted by Trollsmasher View Post
Jordan reduced him, as per usual
Here is the data for the Bulls' top 5 scorers in 95' before and after MJ came back.

Pippen w/out Jordan: 21.9/8.4/5.1 18.7 GS 56.1% TS 27.1% US
Pippen with Jordan: 19.7/6.9/5.6 16.7 GS 54.9% TS 24.6% US

Kukoc w/out Jordan: 16.4/5.5/4.6 14.1 GS 57.9% TS 22.6% US
Kukoc with Jordan: 13.0/5.3/4.4 11.5 GS 55.8% TS 19.8% US

Armstrong w/out Jordan: 14.7/2.3/3.2 10.5 GS 56.2% TS 20.2% US
Armstrong with Jordan: 11.4/2.1/2.1 9.4 GS 66.6% TS 14.6% US

Kerr w/out Jordan: 8.2/1.4/1.8 6.3 GS 63.5% TS 14.3% US
Kerr with Jordan: 8.4/1.8/1.8 7.1 GS 63.7% TS 13.3% US

Perdue w/out Jordan: 8.5/7.0/1.1 7.1 GS 57.6% TS 19.4% US
Perdue with Jordan: 6.1/5.6/1.2 5.8 GS 54.2% TS 14.8% US

5 leading scorers without Jordan: 69.7 PPG 11.3 GS 58.3% TS 20.7% US
5 leading scorers with Jordan: 58.6 PPG 10.1 GS 59.0% TS 17.4% US

BJ benefitted immensely (probably a hot streak--his career best season was 1994 without MJ), Kerr was the same either way but Pippen, Kukoc, Perdue all crashed.