PLAYER # POS HEIGHT WEIGHT BIRTHDATE AGE EXP SCHOOL

Christian Braun 0 F 6-6 210 lbs APR 17, 2001 21 R Kansas

Manny Camper 3 G-F 6-7 216 lbs MAY 18, 1999 23 R Siena

Drake Jeffries 4 G 6-5 185 lbs JAN 22, 1999 23 R Wyoming

Bryce Wills 7 G 6-6 200 lbs OCT 13, 2000 21 R Stanford

Peyton Watson 8 F 6-8 200 lbs SEP 11, 2002 19 R UCLA

Marcus Burk 9 G 6-3 205 lbs SEP 27, 1997 24 R IUPUI

Teddy Allen 10 F 6-6 212 lbs JUN 07, 1998 24 R New Mexico State

Jontay Porter 11 F 6-10 236 lbs NOV 15, 1999 22 1 Missouri

Kevarrius Hayes 13 C 6-9 227 lbs MAR 05, 1997 25 R Florida

Ismael Kamagate 14 C 6-11 220 lbs JAN 17, 2001 21 R

Collin Gillespie 21 G 6-3 190 lbs JUN 25, 1999 23 R Villanova

Matt Mitchell 23 F 6-6 235 lbs MAR 18, 1999 23 R San Diego State

Mbaye N'Diaye 24 F 6-8 202 lbs JAN 04, 1999 23 R ADA Blois Basket (France)

Adonis Arms 25 F 6-5 200 lbs JUN 26, 1998 24 R Texas Tech

Kellan Grady 31 G 6-3 205 lbs SEP 11, 1997 24 R Kentucky

Jack White 41 F 6-7 222 lbs AUG 05, 1997 24 R Duke