Results 1 to 3 of 3
  1. #1
    XXL Im Still Ballin's Avatar
    Join Date
    Jan 2014
    Posts
    24,410

    Thumbs up Historical Estimated Plus-Minus (EPM) of '00s and '10s NBA Superstars (no playoffs)

    Best Three-Year EPM Stretches:

    1. LeBron James (08-10) +9.26
    2. Stephen Curry (15-17) +9.20
    3. James Harden (18-20) +9.06
    4. Chris Paul (08-10) +8.73
    5. Chris Paul (12-14) +8.4
    6. LeBron James (11-13) +7.93
    7. Kawhi Leonard (15-17) +7.5
    8. Giannis Antetokoumpo (18-20) +7.2
    9. Dwyane Wade (09-11) +6.96
    10. Anthony Davis (18-20) +6.66
    11. Kevin Garnett (03-05) +6.56
    12. Russell Westbrook (15-17) +6.36
    13. Kevin Durant (13-16) +6.16
    14. Damian Lillard (18-20) +5.96
    15. Dirk Nowitzki (06-08) +5.7
    16. Tim Duncan (05-07) +5.66
    17a. Kobe Bryant (06-08) +5.5
    17b. Dwight Howard (09-11) +5.5
    19. Steve Nash (05-07) +4.96

    Best Single-Season EPM

    1. Chris Paul (2009) +10.8
    2. Stephen Curry (2016) +10.5
    3. LeBron James (2009) +10.3
    4. James Harden (2019) +10.0
    5. LeBron James (2013) +9.0
    6. Giannis Antetokoumpo (2020) +8.9
    7. Chris Paul (2012) +8.5
    8a. Dwyane Wade (2009) +7.9
    8b. Kawhi Leonard (2016) +7.9
    10. Anthony Davis (2018) +7.3
    11a. Kevin Garnett (2003) +7.0
    11b. Russell Westbrook (2017) +7.0
    13a. Kevin Durant (2014) +6.6
    13b. Damian Lillard (2018) +6.6
    15. Tim Duncan (2005) +6.5
    16. Dirk Nowitzki (2003) +6.3
    17. Kobe Bryant (2006) +5.9
    18. Dwight Howard (2011) +5.8
    19. Steve Nash (2007) +5.5

  2. #2
    NBA Legend and Hall of Famer 1987_Lakers's Avatar
    Join Date
    Jun 2007
    Posts
    26,465

    Default Re: Historical Estimated Plus-Minus (EPM) of '00s and '10s NBA Superstars (no playoff

    Pretty accurate for the most part, but in no way was Lillard more valuable to his team as Nash was in those 05-07 years.

    Surprised Nash is so low, he was the engine on those Suns teams.

  3. #3
    XXL Im Still Ballin's Avatar
    Join Date
    Jan 2014
    Posts
    24,410

    Default Re: Historical Estimated Plus-Minus (EPM) of '00s and '10s NBA Superstars (no playoff

    Quote Originally Posted by 1987_Lakers View Post
    Pretty accurate for the most part, but in no way was Lillard more valuable to his team as Nash was in those 05-07 years.

    Surprised Nash is so low, he was the engine on those Suns teams.
    I'm sure there's an era element to the results. Either the '00s guys are worse, which I don't think they are, or their numbers are suppressed by the rules and style of play of the time.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •