NUMERICAL

No. Name Pos. Ht. Wt. D.O.B. Prior to NBA/Home Country Years Pro

0 Gary Payton II G 6-3 190 12/1/92 Oregon State/USA R

1 Trevor Ariza F 6-8 215 6/30/85 UCLA/USA 12

2 Patrick Beverley G 6-1 185 7/12/88 Arkansas/USA 4

3 Ryan Anderson F 6-10 240 5/6/88 California/USA 8

5 Montrezl Harrell F 6-8 240 1/26/94 Louisville/USA 1

6 Tyler Ennis G 6-3 194 8/24/94 Syracuse/Canada 2

7 Sam Dekker F 6-9 230 5/6/94 Wisconsin/USA 1

8 Bobby Brown G 6-2 175 9/24/84 Cal-State Fullerton/USA 2

9 Pablo Prigioni G 6-3 185 5/17/77 Caja Laboral/Argentina 4

10 Eric Gordon G 6-4 215 12/25/88 Indiana/USA 8

13 James Harden G 6-5 220 8/26/89 Arizona State/USA 7

15 Clint Capela C 6-10 240 5/18/94 Elan Chalon (France)/Switzerland 2

17 Isaiah Taylor G 6-3 170 7/11/94 Texas/USA R

21 Chinanu Onuaku F-C 6-10 245 11/1/91 Louisville/USA R

30 Kyle Wiltjer F 6-10 240 10/20/92 Gonzaga/USA R

32 K.J. McDaniels G-F 6-6 205 2/9/93 Clemson/USA 2

33 Corey Brewer F 6-9 186 3/5/86 Florida/USA 9

42 Nen