2007-08 Pacers Regular Statistics Printable
PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Danny Granger 24 24 34.9 .436 .375 .804 1.40 4.50 5.80 1.9 1.08 1.29 2.38 3.90 17.1
Mike Dunleavy 24 24 33.3 .474 .414 .846 1.00 4.70 5.70 3.1 .96 .25 1.75 2.40 16.6
Jermaine O'Neal 18 18 30.4 .452 .000 .763 2.60 4.80 7.40 2.4 .67 1.61 2.72 3.70 15.7
Jamaal Tinsley 24 24 35.5 .402 .343 .734 .90 3.60 4.50 8.6 1.96 .21 3.58 2.60 15.4
Ike Diogu 3 1 23.3 .571 .000 1.000 1.30 3.00 4.30 1.0 .67 .33 2.00 3.30 13.7
Troy Murphy 19 11 26.0 .376 .347 .865 1.10 5.60 6.70 1.8 .58 .58 1.11 2.70 10.5
Shawne Williams 20 2 20.2 .450 .362 .680 1.30 2.40 3.70 1.1 .65 .45 1.35 2.50 9.1
Marquis Daniels 20 0 19.2 .463 .250 .720 .90 1.70 2.50 2.1 .55 .30 1.20 1.20 9.0
Jeff Foster 22 16 26.3 .521 .000 .583 3.20 5.90 9.10 1.4 .59 .27 .68 2.70 6.7
David Harrison 22 0 14.0 .535 .000 .478 1.00 1.50 2.50 .5 .50 1.14 1.18 3.50 5.2
Kareem Rush 22 0 13.1 .400 .356 .857 .10 1.10 1.20 .9 .36 .09 .55 1.20 4.6
Stephen Graham 3 0 3.0 .833 1.000 .000 .30 .70 1.00 .0 .00 .00 .33 .30 3.7
Travis Diener 16 0 9.6 .321 .229 1.000 .10 .50 .60 1.4 .19 .06 .56 1.10 2.9
Andre Owens 9 0 5.3 .182 .000 .667 .30 .40 .80 .4 .22 .00 .22 .70 1.3
Courtney Sims 3 0 3.7 .000 .000 .000 .30 .30 .70 .3 .00 .00 .00 .70 .0
Team Averages 24 0 241.0 .441 .351 .749 12.2 33.0 45.2 23.3 7.6 5.5 16.0 25.3 103.9
Opponents 24 0 241.0 .442 .376 .781 11.0 34.0 45.0 22.3 8.1 5.7 16.8 22.9 105.0
created: 12/16/2007,12:50 AM
Here's the link, sorry for the bad formatting.
http://www.nba.com/pacers/stats/index.html
What do you guys think so far of the stats? Who's impressed you the most? For me, it's Dunleavy. I didn't imagine him scoring that much; I thought he was going to be a bust and average 10-11.
P.S. Sorry for the overkill, just excited to be posting on ISH for the first time.