NBA Stats - Midwest Division
NBA team-by-team player stats, updated every few days.
InsideHoops.com groups stats together by division, saving you tons of time.
NBA Player Stats: Atlantic
- Central - Midwest
- Pacific
Final 2003-04 NBA Regular Season Midwest Division Stats
Includes games of April 14, 2004
DALLAS MAVERICKS
----------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Dirk Nowitzki 77 2915 21.8 8.7 2.7 90- 580- 670 207 92 104 135 216
Michael Finley 72 2778 18.6 4.5 2.9 78- 247- 325 212 84 39 83 118
Antawn Jamison 82 2376 14.8 6.3 0.9 233- 287- 520 70 83 30 81 174
Steve Nash 78 2612 14.5 3.0 8.8 59- 173- 232 687 67 8 209 139
Antoine Walker 82 2840 14.0 8.3 4.5 198- 486- 684 369 65 65 202 212
Josh Howard 67 1589 8.6 5.5 1.4 149- 219- 368 97 69 54 67 168
Marquis Daniels 56 1039 8.5 2.6 2.1 65- 80- 145 116 53 12 44 51
Tony Delk 33 509 6.0 1.8 0.8 16- 43- 59 28 27 7 17 46
Scott Williams 43 527 4.6 3.1 0.4 38- 94- 132 17 20 16 16 95
Danny Fortson 56 625 3.9 4.5 0.2 114- 136- 250 9 12 11 37 148
Shawn Bradley 66 773 3.3 2.6 0.3 72- 101- 173 20 33 74 17 130
Eduardo Najera 58 720 3.0 2.7 0.4 67- 88- 155 25 35 19 29 90
Travis Best 61 762 2.8 1.1 1.8 17- 51- 68 112 31 4 33 66
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
D Nowitzki 605-1310 .462 99-290 .341 371-423 .877 1680 43
M Finley 514-1159 .443 150-370 .405 164-193 .850 1342 38
A Jamison 488-913 .535 16-40 .400 220-294 .748 1212 26
S Nash 397-845 .470 104-257 .405 230-251 .916 1128 31
A Walker 483-1129 .428 82-305 .269 103-186 .554 1151 30
J Howard 229-532 .430 20-66 .303 97-138 .703 575 19
M Daniels 203-411 .494 11-36 .306 60-78 .769 477 33
T Delk 70-184 .380 20-66 .303 37-44 .841 197 22
S Williams 90-186 .484 2-3 .667 16-27 .593 198 16
D Fortson 71-139 .511 0-0 .000 75-92 .815 217 11
S Bradley 89-188 .473 0-1 .000 41-49 .837 219 13
E Najera 72-162 .444 2-4 .500 30-46 .652 176 11
T Best 64-172 .372 3-20 .150 40-46 .870 171 13
DENVER NUGGETS
--------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Carmelo Anthony 82 2995 21.0 6.1 2.8 183- 315- 498 227 97 41 247 225
Andre Miller 82 2838 14.8 4.5 6.1 127- 239- 366 501 142 25 215 194
Voshon Lenard 73 2233 14.2 2.7 2.1 46- 154- 200 151 61 12 101 177
Nene Hilario 77 2504 11.8 6.5 2.2 154- 349- 503 168 116 41 183 280
Earl Boykins 82 1849 10.2 1.7 3.6 42- 101- 143 295 51 3 100 84
Marcus Camby 72 2162 8.6 10.1 1.8 211- 516- 727 132 86 187 98 239
Rodney White 72 985 7.5 2.3 0.8 44- 121- 165 60 32 20 78 105
Jon Barry 57 1101 6.2 2.2 2.6 25- 98- 123 147 57 8 53 66
Michael Doleac 72 1029 4.5 3.7 0.6 88- 177- 265 44 23 36 48 142
Francisco Elson 62 875 3.5 3.3 0.5 65- 138- 203 32 35 39 35 145
Chris Andersen 71 1029 3.4 4.2 0.5 89- 209- 298 35 34 114 48 119
Nikoloz Tskitishvil 39 307 2.7 1.6 0.3 24- 39- 63 10 6 8 17 50
Jeff Trepagnier 11 96 2.3 1.4 0.4 6- 9- 15 4 3 0 6 7
Ryan Bowen 52 392 0.9 1.7 0.3 39- 48- 87 18 18 16 6 47
Mark Pope 4 20 0.5 0.8 0.0 0- 3- 3 0 1 0 3 8
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
C Anthony 624-1465 .426 69-214 .322 408-525 .777 1725 41
A Miller 430-941 .457 12-65 .185 342-411 .832 1214 30
V Lenard 394-933 .422 106-289 .367 144-182 .791 1038 38
Nene 334-630 .530 0-2 .000 240-352 .682 908 25
E Boykins 321-766 .419 55-171 .322 142-162 .877 839 27
M Camby 262-549 .477 0-2 .000 98-136 .721 622 23
R White 215-468 .459 33-87 .379 78-104 .750 541 24
J Barry 120-297 .404 51-138 .370 60-71 .845 351 20
M Doleac 140-322 .435 0-0 .000 45-52 .865 325 18
F Elson 94-199 .472 0-1 .000 30-45 .667 218 16
C Andersen 90-203 .443 0-1 .000 63-107 .589 243 15
N Tskitishvili 40-122 .328 3-11 .273 23-29 .793 106 14
J Trepagnier 10-38 .263 2-4 .500 3-6 .500 25 11
R Bowen 18-53 .340 0-0 .000 10-12 .833 46 6
M Pope 1-2 .500 0-0 .000 0-1 .000 2 2
HOUSTON ROCKETS
---------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Yao Ming 82 2693 17.5 9.0 1.5 197- 538- 735 122 22 156 204 273
Steve Francis 79 3194 16.6 5.5 6.2 116- 317- 433 493 139 35 294 257
Cuttino Mobley 80 3229 15.8 4.5 3.2 40- 322- 362 258 107 33 180 179
Jimmy Jackson 80 3119 12.9 6.1 2.8 52- 435- 487 226 86 23 175 227
Maurice Taylor 75 2081 11.5 5.1 1.4 131- 253- 384 107 43 47 149 253
Kelvin Cato 69 1743 6.1 6.8 1.0 153- 319- 472 72 52 96 84 203
Clarence Weatherspo 52 868 5.0 3.9 0.6 74- 130- 204 30 30 15 35 75
Eric Piatkowski 49 703 4.1 1.5 0.5 10- 63- 73 26 16 5 29 42
Scott Padgett 58 546 3.4 2.4 0.4 46- 93- 139 23 12 13 22 73
Bostjan Nachbar 45 516 3.1 1.6 0.7 8- 62- 70 30 14 14 23 72
Mark Jackson 42 577 2.5 1.7 2.8 10- 60- 70 119 17 1 53 41
Mike Wilks 26 145 1.9 0.6 0.7 3- 13- 16 17 3 0 7 15
Alton Ford 9 41 1.7 1.2 0.3 3- 8- 11 3 0 1 3 9
Charles Oakley 7 25 1.3 0.7 0.3 0- 5- 5 2 0 0 1 8
Adrian Griffin 19 133 0.6 1.0 0.5 1- 18- 19 10 7 2 3 17
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Y Ming 535-1025 .522 0-2 .000 361-446 .809 1431 41
S Francis 450-1117 .403 73-250 .292 337-435 .775 1310 33
C Mobley 460-1081 .426 164-420 .390 176-217 .811 1260 32
J Jackson 382-900 .424 162-405 .400 107-127 .843 1033 28
M Taylor 367-765 .480 0-2 .000 128-174 .736 862 25
K Cato 161-360 .447 0-0 .000 96-142 .676 418 16
C Weatherspoon 104-211 .493 0-1 .000 53-72 .736 261 16
E Piatkowski 72-191 .377 43-122 .352 14-16 .875 201 14
S Padgett 74-167 .443 28-65 .431 24-32 .750 200 18
B Nachbar 47-132 .356 23-63 .365 21-29 .724 138 12
M Jackson 34-100 .340 7-41 .171 28-39 .718 103 25
M Wilks 17-36 .472 6-10 .600 10-12 .833 50 13
A Ford 6-11 .545 0-0 .000 3-6 .500 15 7
C Oakley 2-6 .333 0-0 .000 5-6 .833 9 4
A Griffin 5-18 .278 1-2 .500 0-4 .000 11 3
MINNESOTA TIMBERWOLVES
----------------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Kevin Garnett 82 3231 24.2 13.9 5.0 245- 894-1139 409 120 178 212 202
Sam Cassell 81 2838 19.8 3.3 7.3 44- 227- 271 592 102 18 220 247
Latrell Sprewell 82 3100 16.8 3.8 3.5 56- 254- 310 286 88 21 158 101
Wally Szczerbiak 28 622 10.2 3.1 1.2 24- 64- 88 33 12 1 28 42
Troy Hudson 29 503 7.5 1.2 2.4 4- 31- 35 70 7 0 34 32
Fred Hoiberg 79 1804 6.7 3.4 1.4 21- 247- 268 109 66 10 44 136
Michael Olowokandi 43 925 6.5 5.7 0.6 78- 167- 245 24 16 68 54 137
Gary Trent 68 1025 5.6 3.2 0.7 83- 133- 216 49 12 17 54 129
Trenton Hassell 81 2264 5.0 3.2 1.6 68- 189- 257 133 36 54 46 200
Mark Madsen 72 1246 3.6 3.8 0.4 134- 138- 272 28 33 18 47 175
Darrick Martin 16 172 3.4 0.4 1.4 2- 5- 7 23 2 1 7 23
Keith McLeod 33 391 2.7 1.0 1.8 5- 29- 34 59 16 1 29 39
Oliver Miller 48 506 2.5 2.7 0.8 46- 84- 130 36 19 26 33 91
Ervin Johnson 66 965 1.9 3.5 0.4 61- 171- 232 24 27 43 30 156
Quincy Lewis 14 65 1.1 0.5 0.1 1- 6- 7 2 2 2 3 10
Ndudi Ebi 17 32 0.8 0.2 0.2 2- 1- 3 3 0 4 3 6
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
K Garnett 804-1611 .499 11-43 .256 368-465 .791 1987 35
S Cassell 620-1270 .488 74-186 .398 289-331 .873 1603 36
L Sprewell 518-1266 .409 99-299 .331 240-295 .814 1375 37
W Szczerbiak 106-236 .449 20-46 .435 53-64 .828 285 24
T Hudson 80-207 .386 31-77 .403 27-33 .818 218 29
F Hoiberg 178-383 .465 76-172 .442 98-116 .845 530 21
M Olowokandi 121-285 .425 0-0 .000 36-61 .590 278 14
G Trent 155-328 .473 0-6 .000 69-91 .758 379 22
T Hassell 177-381 .465 4-13 .308 48-61 .787 406 15
M Madsen 101-204 .495 0-6 .000 57-118 .483 259 12
D Martin 20-67 .299 6-26 .231 9-9 1.000 55 11
K Mcleod 27-82 .329 1-10 .100 33-43 .767 88 7
O Miller 53-100 .530 0-1 .000 15-23 .652 121 9
E Johnson 55-103 .534 0-1 .000 17-28 .607 127 10
Q Lewis 7-20 .350 2-5 .400 0-0 .000 16 5
N Ebi 6-14 .429 0-0 .000 1-4 .250 13 4
SAN ANTONIO SPURS
-----------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Tim Duncan 69 2527 22.3 12.4 3.1 227- 632- 859 213 62 185 183 164
Tony Parker 75 2577 14.7 3.2 5.5 43- 194- 237 411 61 7 179 148
Emmanuel Ginobili 77 2260 12.8 4.5 3.8 86- 258- 344 291 136 16 161 181
Hidayet Turkoglu 80 2073 9.2 4.5 1.9 52- 306- 358 154 80 32 94 165
Radoslav Nesterovic 82 2353 8.7 7.7 1.4 257- 376- 633 114 51 165 107 247
Malik Rose 67 1256 7.9 4.8 1.0 110- 210- 320 69 36 24 112 164
Bruce Bowen 82 2624 6.9 3.1 1.4 45- 208- 253 113 84 33 90 166
Charlie Ward 71 1252 6.0 2.0 3.0 12- 132- 144 215 64 11 96 107
Ron Mercer 39 516 5.0 1.3 0.6 10- 39- 49 22 14 5 26 37
Robert Horry 81 1290 4.8 3.4 1.2 108- 164- 272 101 48 49 55 165
Anthony Carter 5 87 4.4 2.2 2.4 2- 9- 11 12 4 0 12 9
Devin Brown 58 627 4.0 2.2 0.6 38- 92- 130 33 15 4 38 61
Shane Heal 6 72 3.7 0.7 0.8 1- 3- 4 5 1 0 5 2
Kevin Willis 48 373 3.4 2.0 0.2 37- 61- 98 11 21 9 32 61
Jason Hart 53 660 3.3 1.5 1.5 10- 69- 79 81 28 5 29 59
Alex Garcia 2 13 1.5 0.0 0.0 0- 0- 0 0 2 0 1 0
Matt Carroll 16 70 1.2 0.4 0.1 1- 5- 6 2 1 0 6 8
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
T Duncan 592-1181 .501 2-12 .167 352-588 .599 1538 47
T Parker 423-946 .447 62-199 .312 191-272 .702 1099 29
E Ginobili 330-789 .418 88-245 .359 239-298 .802 987 33
H Turkoglu 262-645 .406 101-241 .419 114-161 .708 739 21
R Nesterovic 328-700 .469 0-0 .000 54-114 .474 710 23
M Rose 173-404 .428 0-3 .000 183-225 .813 529 26
B Bowen 211-502 .420 77-212 .363 66-114 .579 565 16
C Ward 160-390 .410 84-206 .408 20-27 .741 424 18
R Mercer 90-211 .427 2-7 .286 13-17 .765 195 14
R Horry 141-348 .405 41-108 .380 69-107 .645 392 14
A Carter 11-37 .297 0-3 .000 0-0 .000 22 10
D Brown 85-196 .434 4-14 .286 60-74 .811 234 19
S Heal 7-24 .292 4-18 .222 4-5 .800 22 11
K Willis 70-150 .467 0-1 .000 24-39 .615 164 17
J Hart 71-159 .447 2-9 .222 33-43 .767 177 14
A Garcia 1-7 .143 0-0 .000 1-2 .500 3 3
M Carroll 7-16 .438 1-3 .333 4-6 .667 19 7
UTAH JAZZ
---------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Andrei Kirilenko 78 2895 16.5 8.1 3.1 226- 403- 629 244 150 215 215 174
Matt Harpring 31 1134 16.2 8.0 2.0 91- 156- 247 63 22 2 65 102
Carlos Arroyo 71 2008 12.6 2.6 5.0 41- 144- 185 355 63 5 156 165
Gordan Giricek 73 2041 11.3 3.1 1.7 51- 175- 226 122 56 15 103 144
Raja Bell 82 2020 11.2 2.9 1.3 60- 181- 241 107 63 13 111 261
Raul Lopez 82 1617 7.0 1.9 3.7 24- 131- 155 305 62 2 174 200
Greg Ostertag 78 2153 6.8 7.4 1.6 221- 357- 578 123 30 139 99 228
Jarron Collins 81 1732 6.0 3.9 1.0 117- 199- 316 77 26 18 79 255
Maurice Williams 57 772 5.0 1.3 1.3 23- 49- 72 76 28 2 51 87
Aleksandar Pavlovic 79 1144 4.8 2.0 0.8 44- 115- 159 60 41 16 67 187
Mikki Moore 32 395 4.1 2.6 0.6 29- 55- 84 19 7 13 22 65
Curtis Borchardt 16 258 3.6 3.4 0.9 13- 41- 54 15 4 14 18 40
Tom Gugliotta 55 819 2.9 3.4 1.1 65- 122- 187 63 31 12 39 81
Paul Grant 10 98 2.5 1.7 0.3 7- 10- 17 3 1 1 7 17
Michael Ruffin 41 733 2.2 5.0 1.0 78- 129- 207 41 22 21 42 103
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
A Kirilenko 412-931 .443 68-201 .338 392-496 .790 1284 31
M Harpring 193-410 .471 8-33 .242 108-157 .688 502 32
C Arroyo 339-768 .441 38-117 .325 181-225 .804 897 30
G Giricek 316-724 .436 60-152 .395 135-158 .854 827 33
R Bell 329-805 .409 62-166 .373 195-248 .786 915 26
R Lopez 223-517 .431 25-85 .294 101-117 .863 572 25
G Ostertag 208-437 .476 0-1 .000 113-195 .579 529 18
J Collins 147-295 .498 0-1 .000 188-262 .718 482 14
M Williams 115-303 .380 10-39 .256 44-56 .786 284 20
A Pavlovic 149-376 .396 19-70 .271 65-84 .774 382 18
M Moore 50-99 .505 0-0 .000 30-35 .857 130 15
C Borchardt 22-56 .393 0-1 .000 14-18 .778 58 11
T Gugliotta 70-203 .345 1-4 .250 20-28 .714 161 8
P Grant 11-23 .478 0-0 .000 3-8 .375 25 6
M Ruffin 38-117 .325 0-0 .000 16-38 .421 92 6
MEMPHIS GRIZZLIES
-----------------
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
Pau Gasol 78 2458 17.7 7.7 2.5 206- 394- 600 198 44 132 187 185
James Posey 82 2451 13.7 4.9 1.5 92- 311- 403 122 137 40 112 248
Bonzi Wells 72 1872 12.3 3.6 1.9 78- 182- 260 139 91 19 161 197
Mike Miller 65 1770 11.1 3.3 3.6 42- 174- 216 232 59 14 107 162
Jason Williams 72 2115 10.9 2.0 6.8 25- 122- 147 492 92 5 136 97
Stromile Swift 77 1528 9.4 4.9 0.5 141- 237- 378 38 56 118 88 188
Lorenzen Wright 65 1674 9.4 6.8 1.1 144- 301- 445 71 45 58 77 192
Shane Battier 79 1947 8.5 3.8 1.3 102- 201- 303 101 101 58 56 187
Earl Watson 81 1669 5.7 2.2 5.0 49- 129- 178 402 91 19 146 175
Bo Outlaw 82 1606 4.6 4.2 1.1 125- 217- 342 90 73 70 69 170
Jake Tsakalidis 40 533 4.3 3.2 0.5 37- 91- 128 18 9 22 23 79
Theron Smith 20 178 2.2 2.1 0.4 13- 28- 41 7 5 5 14 18
Dahntay Jones 20 154 1.8 1.2 0.6 7- 16- 23 12 5 6 12 23
Troy Bell 6 34 1.8 0.7 0.7 3- 1- 4 4 1 0 6 6
Ryan Humphrey 2 11 1.0 1.5 0.5 2- 1- 3 1 1 0 2 3
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
P Gasol 506-1049 .482 4-15 .267 365-511 .714 1381 37
J Posey 368-770 .478 112-290 .386 278-335 .830 1126 38
B Wells 363-850 .427 22-69 .319 138-183 .754 886 30
M Miller 270-616 .438 80-215 .372 102-141 .723 722 27
J Williams 290-713 .407 120-364 .330 82-98 .837 782 28
S Swift 268-571 .469 1-4 .250 190-262 .725 727 24
L Wright 257-586 .439 0-5 .000 96-131 .733 610 21
S Battier 242-543 .446 65-186 .349 120-164 .732 669 22
E Watson 172-464 .371 26-106 .245 90-138 .652 460 20
B Outlaw 159-312 .510 0-4 .000 61-116 .526 379 15
J Tsakalidis 67-133 .504 0-0 .000 36-61 .590 170 15
T Smith 16-43 .372 6-12 .500 6-8 .750 44 7
D Jones 15-53 .283 1-4 .250 5-11 .455 36 7
T Bell 4-18 .222 0-4 .000 3-3 1.000 11 5
R Humphrey 1-4 .250 0-1 .000 0-0 .000 2 2