FINAL 2022 NBA PLAYOFFS TEAM STATS RANKINGS
PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 16, 2022
TEAMS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHI DAL DEN GS MEM MIA MIL MIN NO PHI PHO TOR UTA
Points/game 15 9 6 16 8 3 2 1 11 13 5 4 10 7 12 14
FG pct. 13 7 1 16 8 4 3 15 10 14 11 6 5 2 9 12
FT pct. 10 6 14 2 12 7t 13 15 5 16 4 11 1 3 7t 9
3-pt FG pct. 12 5 1 15 3 9 4 7 13 11 2 10 6 8 14 16
Off. Reb./gm 11 10 12 13 16 3 6 2 5 7 15 1 14 8 4 9
Def. Reb./gm 10 5 16 2 14 12 4 6 9 1 7 13 8 11 15 3
Rebounds/game 12 7 16 5 15 8 6 2 9 1 11 3 13 10 14 4
Assists/game 15 5 8 6 14 4 1 3 9 12 7 11 10 2 13 16
Steals/game 15 11 4 5 7 8 6 1 2 12t 3 12t 14 10 9 16
Turnovers/gm 14t 11 13 5 2 14t 10 8 4 7 16 9 12 6 1 3
Blocks/gm 16 3 2 14 15 13 5 4 10t 7 1 12 8 9 6 10t
Pers.Fouls/gm 10 4 14 1 6 15 9 5 8 2 16 7 3 13 12 11
DQ/game 9 10 1t 1t 6t 1t 12 13t 6t 1t 13t 6t 13t 11 16 1t
OPPONENTS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHI DAL DEN GS MEM MIA MIL MIN NO PHI PHO TOR UTA
Points/game 9 3 14 10 6 16 7 11 1 2 15 12 4 8 13 5
FG pct. 10 2 14 11 12 15 3 6 5 1 7 16 8 9 13 4
FT pct. 7 6 15 1 9 2 4 10 14 12 3 13 11 5 16 8
3-pt FG pct. 6 3 8 13 7 16 12 10 4 5 9 2 1 14 15 11
Off. Reb./gm 6t 13 15 6t 12 2 10 9 5 4 16 3 11 14 8 1
Def. Reb./gm 8 9 2 16 13 3 7 15 10 14 12 1 5 4 11 6
Rebounds/game 5t 11 4 16 13 2 9 14 7 12 15 1 5t 8 10 3
Assists/game 12 4 13 6 7 16 10 11 3 8t 14 15 5 1 8t 2
Steals/game 15t 12t 14 4 1 15t 9 7 3 6 12t 11 8 10 2 5
Turnovers/gm 10 9 6 4 8 11t 7 1 3 13 2 15 14 11t 5 16
Blocks/gm 2t 9 5t 10 4 15 12 16 8 13 14 5t 7 2t 11 1
Pers.Fouls/gm 3 9 1 16 8 4 15 2 10 14 5t 7 12 11 13 5t
DQ/game 14t 8 1t 14t 7 9 13 10t 3t 14t 1t 10t 3t 12 3t 3t
FINAL 2021-22 NBA REGULAR SEASON TEAM STATS RANKINGS
INCLUDES GAMES OF SUNDAY, APRIL 10, 2022
TEAMS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS DRT LBN
Points/game 6 12 9 4 13 25 24 10 28 15 19 14 23 11 2 17 3 1 21 26 30 29 18 5 27 16 8 20 7 22
FG pct. 7 15 4 11 3 9 18 2 29 10 24 17 21 8 19 13 12 22 23 27 30 28 16 1 26 20 14 25 6 5
FT pct. 4 2 6 27 3 21 16 8 13 17 30 19 9 29 28 5 15 14 10 26 24 11 1 7 22 18 25 23 20 12
3-pt FG pct. 2 14 10 6 4 15 19 16 29 8 21 25 3 22 17 1 5 12 27 13 30 28 7 9 23 24 18 20 11 26
Off. Reb./gm 17 11 14 9 29 16 24 25 8 20 21 5 26 23 1 18 15 6 3 4 12t 27 30 19 12t 22 7 2 10 28
Def. Reb./gm 17 4 15 21 22 16 20 9 29 2 28 26 10 12 8 18 1 25 24 11 6 7 19 5 27 23 13 30 3 14
Rebounds/game 20 5 13 12 28 15 24 17 25 7 30 21 19 18 1 22 2 16 11 4 6 14 29 10 27 26 9 8 3 23
Assists/game 15 14 10 1 19 11 25 3 24 5 23 9 16 17 6 8 18 7 13 30 28 20 21 4 26 22 2 29 27 12
Steals/game 21t 19 24t 5 23 26 29 18 10 4 17 24t 15 11t 1 16 13t 3 7 27 13t 28 9 6 8 20 11t 2 21t 30
Turnovers/gm 1 13 17t 10t 6 22 3 26 20 29 30 23 14 27 9 28 12 21 17t 10t 15 25 4 7 24 19 5 2 16 8
Blocks/gm 23 2 5 12 25 24 28 29 14 18 15 4 8t 7 1 30 27 3 26 13 16 20 6 22 21 19 10t 17 10t 8t
Pers.Fouls/gm 7 5 22 18 8 1 14t 20 30 27 26 24 6 21 17 25 3 29 14t 23 4 14t 12 19 28 11 2 13 10 9
DQ/game 11t 2t 21t 26t 18t 11t 7t 4t 29 16t 18t 23t 4t 6 11t 18t 7t 30 23t 26t 14t 23t 14t 26t 16t 7t 7t 21t 1 2t
OPPONENTS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS DRT LBN
Points/game 21 1 18 25 16t 5 2 14 22 3 30 26 11 28 12 4 19 24 13 6 15 20 8t 8t 27 29 23 7 10 16t
FG pct. 23 1 7 20 26 8 12 21 25 2 29 30 6 22 10 4 11 16 24 5 13 14 15 3 27 28 19 17 9 18
FT pct. 27 23 25 7 28 15 9 3 19 5 22 29 16 1 13 20 2 21 24 8 12 14 11 6 18 17 10 26 4 30
3-pt FG pct. 25 1 8 23 27 16 4 10 22 3 17 30 7 14 11 2 19 12 26 6 15 24 9 5 28 29 20 18 13 21
Off. Reb./gm 13t 20 27 28 2 19 4 7 16t 6 26 12 30 23 11 5 10 24 1 3 25 18 13t 21 8 22 29 16t 9 15
Def. Reb./gm 11 10 6 26 13 3 17 5 28 8 20 7 23 27 9 2 18 21 4 19 30 29 15 14 22 24 25 12 1 16
Rebounds/game 13 12 15t 27 9 6 11 4 24 5 21 8 28 25 7 2 15t 23 3 10 30 29 17 19 20 22 26 14 1 18
Assists/game 23 1 9 29 17 12 6 22 19 2t 24 18 11 28 16 4 25 27 15 13 26 14 7 2t 30 21 10 20 5 8
Steals/game 5 16t 22 16t 6 28 4 20t 12t 20t 30 24 18 27 7 14 12t 8 11 3 29 23 1 15 26 25 10 2 19 9
Turnovers/gm 27 13 18 4 24 17 23 26 7 8 10 19t 15 11 3 5 25 1 9 28 21 22 19t 6 12 16 14 2 29 30
Blocks/gm 10 11t 21t 11t 24 15 1 17 26 2 28 20 5t 5t 30 4 9 19 16 13t 29 27 13t 3 23 18 21t 25 8 7
Pers.Fouls/gm 6 20 16 18 28 11 10 13 14t 29 1 22 26 9 14t 3 17 2 4 5 30 27 19 24t 21 7 24t 23 8 12
DQ/game 7 4 28t 15t 19t 11t 19t 22t 27 28t 5t 28t 19t 8t 1t 5t 22t 3 13t 8t 15t 11t 13t 22t 15t 1t 26 22t 8t 15t