Gm 1: Detroit 87, Los Angeles 75
Gm 2: Los Angeles 99, Detroit 91 (OT)
Gm 3: Detroit 88, Los Angeles 68
Gm 4: Detroit 88, Los Angeles 80
Gm 5: Detroit 100, Los Angeles 87
Detroit Pistons win 2003-04 NBA championship:
NBA PLAYOFFS CONFERENCE FINALS
L.A. LAKERS 4 MINNESOTA 2
Gm 1: Los Angeles 97, Minnesota 88
Gm 2: Minnesota 89, Los Angeles 71
Gm 3: Los Angeles 100, Minnesota 89
Gm 4: Los Angeles 92, Minnesota 85
Gm 5: Minnesota 98, Los Angeles 96
Gm 6: Los Angeles 96, Minnesota 90
DETROIT 4 INDIANA 2 Gm 1: Indiana 78, Detroit 74
Gm 2: Detroit 72, Indiana 67
Gm 3: Detroit 85, Indiana 78
Gm 4: Indiana 83, Detroit 68
Gm 5: Detroit 83, Indiana 65
Gm 6: Detroit 69, Indiana 65
Gm 1: San Antonio 88, LAL 78
Gm 2: San Antonio 95, LAL 85
Gm 3: LAL 105, San Antonio 81
Gm 4: LAL 98, San Antonio 90
Gm 5: LAL 74, San Antonio 73
Gm 6: LAL 88, San Antonio 76
Gm 1: Detroit 78, NJ 56
Gm 2: Detroit 95, NJ 80
Gm 3: NJ 82, Detroit 64
Gm 4: NJ 94, Detroit 79
Gm 5: NJ 127, Det 120 -3OT
Gm 6: Detroit 81, NJ 75
Gm 7: Detroit 90, NJ 69
NEW JERSEY 4, NEW YORK 0
Gm 1: NJ 107, New York 83
Gm 2: NJ 99, New York 81
Gm 3: NJ 81, New York 78
Gm 4: NJ 100, New York 94
SAN ANTONIO 4, MEMPHIS 0
Gm 1: San Antonio 98, Memphis 74
Gm 2: San Antonio 87, Memphis 70
Gm 3: San Antonio 95, Memphis 93
Gm 4: San Antonio 110, Memphis 97
DETROIT 4, MILWAUKEE 1
Gm 1: Detroit 108, Milwaukee 82
Gm 2: Milwaukee 92, Detroit 88
Gm 3: Detroit 95, Milwaukee 85
Gm 4: Detroit 109, Milwaukee 92
Gm 5: Detroit 91, Milwaukee 77