WNBA Attendance
WNBA attendance, team by team and for the league.
2004 WNBA REGULAR SEASON ATTENDANCE
Includes games of Aug 1, 2004
Home Home Home Road Road Road
Team Dates Att. Avg. Dates Att. Avg. Total
CHARLOTTE 12 81,682 6,807 13 119,478 9,191 201,160
CONNECTICUT 13 79,525 6,117 14 127,212 9,087 206,737
DETROIT 14 130,615 9,330 13 104,038 8,003 234,653
HOUSTON 13 104,472 8,036 13 105,431 8,110 209,903
INDIANA 14 101,817 7,273 13 110,134 8,472 211,951
LOS ANGELES 11 118,714 10,792 15 140,612 9,374 259,326
MINNESOTA 14 96,814 6,915 12 110,108 9,176 206,922
NEW YORK 12 124,208 10,351 13 98,170 7,552 222,378
PHOENIX 12 89,486 7,457 13 116,428 8,956 205,914
SACRAMENTO 14 121,079 8,649 11 89,349 8,123 210,428
SAN ANTONIO 13 110,290 8,484 13 97,262 7,482 207,552
SEATTLE 13 97,311 7,485 12 101,312 8,443 198,623
WASHINGTON 13 173,124 13,317 13 109,603 8,431 282,727
Total WNBA Attendance: 1,429,137. Average WNBA Attendance: 8,507.
|