Nigeria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
I Diogu, F | 30 | 11-17 | 0-2 | 5-6 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 27 |
D Obasohan, F | 20 | 2-5 | 2-5 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 8 |
O Oyedeji, C | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
A Skinn, 3F | 22 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 3 |
A Aminu, 4F | 26 | 2-8 | 0-5 | 3-4 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
E Ibekwe | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
C Oguchi | 20 | 4-11 | 2-7 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 11 |
K Archibong | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
R Oruche | 18 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 |
E Ugboaja | 16 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
A Aminu | 20 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
28-68 | 6-27 | 11-14 | 11 | 19 | 30 | 15 | 2 | 1 | 24 | 13 | 73 | ||
41.2% | 22.2% | 78.6% | Team TO (pts off): 25 (0) | ||||||||||
United States | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
K Durant, F | 17 | 5-9 | 4-7 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 14 |
L James, F | 11 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 6 |
T Chandler, C | 14 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
K Bryant, G | 11 | 6-8 | 2-2 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 16 |
C Paul, G | 22 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
R Westbrook | 14 | 7-8 | 3-4 | 4-5 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 21 |
D Williams | 18 | 5-6 | 2-3 | 1-2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 13 |
A Iguodala | 21 | 3-3 | 3-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
K Love | 23 | 6-9 | 3-6 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 15 |
J Harden | 20 | 3-8 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 7 |
A Davis | 15 | 4-4 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 |
C Anthony | 14 | 13-16 | 10-12 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 37 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
59-83 | 29-46 | 9-14 | 9 | 26 | 35 | 41 | 12 | 1 | 7 | 12 | 156 | ||
71.1% | 63.0% | 64.3% | Team TO (pts off): 7 (0) | ||||||||||
Flagrant Fouls: None
Technical Fouls: None
Author: Inside Hoops
InsideHoops.com has been a world leader in NBA basketball coverage for over 20 years. Read our blog, but also be sure to read our main website on www.insidehoops.com View all posts by Inside Hoops