.
.
In addition to Ayton, Wade, Bosh, Kyrie, Love, AD and Luka, numerous other teammates of Lebron were better than MJ's 1st all-star in 1990:
05' HUGHES.................. 21.6 PER... 0.157 WS/48... 3.7 VORP... 4.3 BPM... 22/6/5.... 1st Team All-D
90' PIPPEN.................... 16.3 PER... 0.087 WS/48... 3.0 VORP... 1.8 BPM... 16/6/5
09' MO WILLIAMS.......... 17.2 PER... 0.165 WS/48... 3.1 VORP... 2.3 BPM... 17/3/4
90' PIPPEN.................... 16.3 PER... 0.087 WS/48... 3.0 VORP... 1.8 BPM... 16/7/5
09' JAMISON................. 20.6 PER... 0.126 WS/48... 2.8 VORP... 1.6 BPM... 22/9/2
90' PIPPEN.................... 16.3 PER... 0.087 WS/48... 3.0 VORP... 1.8 BPM... 16/7/5
06' ZYDRUNAS'.............. 21.9 PER... 0.184 WS/48... 2.1 VORP... 1.6 BPM... 16/8/1 (2 bpg)
90' PIPPEN.................... 16.3 PER... 0.087 WS/48... 3.0 VORP... 1.8 BPM... 16/7/5
The all-star duo of Lebron and Zydrunas acquired 93' Pippen to make the 06' Playoffs and win 50 games:
05' HUGHES............. 21.6 PER.... 4.3 BPM... 0.157 WS/48... 3.7 VORP.... 1st team defense
93' PIPPEN............... 19.2 PER..., 4.0 BPM... 0.132 WS/48... 4.7 VORP.... 1st team defense