NBA Player Rankings
NBA player rankings in each major statistical category. Also see team stat leaders. Team-by-team player stats are on NBA stats front page.
2007-08 REGULAR SEASON NBA LEADERS
Includes games of Apr. 15, 2008
SCORING
~~~~~~~
PLAYER GP PTS AVG
------ -- --- ---
LeBron James, CLE 75 2250 30.0
Kobe Bryant, LAL 82 2323 28.3
Allen Iverson, DEN 81 2143 26.5
Carmelo Anthony, DEN 76 1961 25.8
Amare Stoudemire, PHO 78 1977 25.4
Dirk Nowitzki, DAL 76 1805 23.8
Kevin Martin, SAC 61 1443 23.7
Michael Redd, MIL 71 1630 23.0
Richard Jefferson, NJN 81 1833 22.6
Chris Bosh, TOR 66 1488 22.6
Corey Maggette, LAC 69 1525 22.1
Joe Johnson, ATL 81 1774 21.9
Baron Davis, GSW 81 1770 21.9
Tracy McGrady, HOU 65 1420 21.9
Jason Richardson, CHA 81 1759 21.7
Vince Carter, NJN 75 1613 21.5
Antawn Jamison, WAS 79 1689 21.4
Carlos Boozer, UTH 80 1700 21.3
Al Jefferson, MIN 81 1713 21.2
Chris Paul, NOR 79 1664 21.1
Dwight Howard, ORL 81 1689 20.9
Jamal Crawford, NYK 79 1620 20.5
David West, NOR 75 1538 20.5
Rudy Gay, MEM 80 1620 20.3
Stephen Jackson, GSW 72 1455 20.2
Monta Ellis, GSW 80 1612 20.2
Kevin Durant, SEA 79 1582 20.0
Andre Iguodala, PHI 81 1606 19.8
Paul Pierce, BOS 79 1563 19.8
Hedo Turkoglu, ORL 81 1591 19.6
REBOUNDING
~~~~~~~~~~
PLAYER GP REB AVG
------ -- --- ---
Dwight Howard, ORL 81 1157 14.3
Marcus Camby, DEN 78 1029 13.2
Tyson Chandler, NOR 78 920 11.8
Tim Duncan, SAS 77 870 11.3
Al Jefferson, MIN 81 900 11.1
Emeka Okafor, CHA 81 867 10.7
Lamar Odom, LAL 77 819 10.6
Carlos Boozer, UTH 80 834 10.4
Samuel Dalembert, PHI 81 842 10.4
Antawn Jamison, WAS 79 806 10.2
ASSISTS
~~~~~~~
PLAYER GP AST AVG
------ -- --- ---
Chris Paul, NOR 79 915 11.6
Steve Nash, PHO 80 893 11.2
Deron Williams, UTH 81 860 10.6
Jason Kidd, DAL 79 796 10.1
Jose Calderon, TOR 81 670 8.3
Baron Davis, GSW 81 616 7.6
Raymond Felton, CHA 78 571 7.3
Allen Iverson, DEN 81 584 7.2
LeBron James, CLE 75 539 7.2
Andre Miller, PHI 81 557 6.9
Chauncey Billups, DET 77 528 6.9
Earl Watson, SEA 77 519 6.7
Maurice Williams, MIL 66 419 6.4
Kirk Hinrich, CHI 74 446 6.0
Brandon Roy, POR 73 429 5.9
Tony Parker, SAS 68 399 5.9
Joe Johnson, ATL 81 469 5.8
Kobe Bryant, LAL 82 441 5.4
Steve Blake, POR 80 410 5.1
Jamal Crawford, NYK 79 397 5.0
FIELD GOAL PCT
~~~~~~~~~~~~~~
PLAYER GP FGM FGA PCT
------ -- --- --- ---
Andris Biedrins, GSW 75 332 530 .626
Tyson Chandler, NOR 78 374 600 .623
Dwight Howard, ORL 81 580 970 .598
Shaquille O'Neal, PHO 60 328 554 .592
Amare Stoudemire, PHO 78 709 1204 .589
Josh Childress, ATL 75 324 566 .572
Craig Smith, MIN 77 297 528 .563
Ronnie Brewer, UTH 75 350 628 .557
David Lee, NYK 80 336 606 .554
Carlos Boozer, UTH 80 706 1289 .548
Eddy Curry, NYK 59 297 544 .546
Kenyon Martin, DEN 70 373 691 .540
Kevin Garnett, BOS 70 530 982 .540
Pau Gasol, LAL 66 475 890 .534
Emeka Okafor, CHA 81 449 846 .531
FREE THROW PCT
~~~~~~~~~~~~~~
PLAYER GP FTM FTA PCT
------ -- --- --- ---
Peja Stojakovic, NOR 76 126 136 .926
Chauncey Billups, DET 77 399 435 .917
Ben Gordon, CHI 71 266 293 .908
Ray Allen, BOS 72 215 237 .907
Steve Nash, PHO 80 221 244 .906
Caron Butler, WAS 58 236 262 .901
Jerry Stackhouse, DAL 57 132 148 .892
Derek Fisher, LAL 82 166 188 .883
Sam Cassell, BOS 54 127 144 .882
Dirk Nowitzki, DAL 76 475 541 .878
Kevin Durant, SEA 79 386 442 .873
Jarrett Jack, POR 81 215 247 .870
Kevin Martin, SAC 61 502 578 .869
Grant Hill, PHO 70 170 196 .867
Jamal Crawford, NYK 79 320 371 .863
THREE-POINT PCT
~~~~~~~~~~~~~~~
PLAYER GP 3FG 3FA PCT
------ -- --- --- ---
Jason Kapono, TOR 80 57 118 .483
Steve Nash, PHO 80 179 381 .470
James Jones, POR 57 91 204 .446
Daniel Gibson, CLE 57 118 266 .444
Peja Stojakovic, NOR 76 230 522 .441
Richard Hamilton, DET 71 62 141 .440
Anthony Parker, TOR 81 133 304 .438
Sasha Vujacic, LAL 72 118 270 .437
Matt Carroll, CHA 79 102 236 .432
Mike Miller, MEM 70 155 359 .432
Jose Calderon, TOR 81 78 182 .429
Damon Jones, CLE 68 115 272 .423
Bruce Bowen, SAS 80 90 214 .421
Mike Dunleavy, IND 81 159 381 .417
Jameer Nelson, ORL 69 64 154 .416
STEALS
~~~~~~
PLAYER GP STL AVG
------ -- --- ---
Chris Paul, NOR 79 215 2.7
Baron Davis, GSW 81 189 2.3
Ron Artest, SAC 57 133 2.3
Caron Butler, WAS 58 128 2.2
Gerald Wallace, CHA 62 131 2.1
Andre Iguodala, PHI 81 167 2.1
Allen Iverson, DEN 81 160 2.0
Shawn Marion, MIA 63 125 2.0
Kobe Bryant, LAL 82 151 1.8
LeBron James, CLE 75 138 1.8
Jason Kidd, DAL 79 136 1.7
Rajon Rondo, BOS 77 129 1.7
Ronnie Brewer, UTH 75 126 1.7
BLOCKED SHOTS
~~~~~~~~~~~~~
PLAYER GP BLK AVG
------ -- --- ---
Marcus Camby, DEN 78 281 3.6
Josh Smith, ATL 80 226 2.8
Chris Kaman, LAC 56 155 2.8
Samuel Dalembert, PHI 81 192 2.4
Dwight Howard, ORL 81 176 2.2
Amare Stoudemire, PHO 78 163 2.1
Yao Ming, HOU 55 111 2.0
Tim Duncan, SAS 77 149 1.9
Andrew Bogut, MIL 77 135 1.8
Brendan Haywood, WAS 79 133 1.7
Rasheed Wallace, DET 76 127 1.7
Emeka Okafor, CHA 81 134 1.7
Ben Wallace, CLE 71 117 1.7
Zydrunas Ilgauskas, CLE 73 120 1.6
Darko Milicic, MEM 70 114 1.6
Andrei Kirilenko, UTH 71 108 1.5
Erick Dampier, DAL 71 106 1.5
Kendrick Perkins, BOS 77 113 1.5
Sean Williams, NJN 72 106 1.5
Al Jefferson, MIN 81 118 1.5
|