nba basketball news rumors



NBA Regular Season Statistics

InsideHoops.com

NBA Stats Links:
- Daily Scores (with each game's stat leaders)
- NBA Player Stat Leaders
- NBA Rookie Stat Leaders
- NBA Team Stat Rankings
- NBA attendance

NBA REGULAR SEASON MAIN TEAM STATS
2023-2024 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF SUNDAY, MARCH 17, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Ind.    68   3175 6286 .505   898 2402 .374   1124 1435 .783    682 2129 2811   2075 1460 17  526  898  400   8372 123.1
Bos.    67   2934 6041 .486  1107 2847 .389   1133 1400 .809    714 2424 3138   1782 1118  3  441  816  439   8108 121.0
OKC.    67   2997 5993 .500   902 2291 .394   1193 1434 .832    585 2210 2795   1802 1290  5  551  834  451   8089 120.7
Milw.   68   2954 6020 .491   979 2593 .378   1321 1705 .775    624 2361 2985   1807 1314  2  470  858  339   8208 120.7
Atl.    67   2886 6219 .464   915 2513 .364   1303 1618 .805    862 2147 3009   1753 1239  5  502  895  309   7990 119.3
Dall.   68   2946 6112 .482   996 2693 .370   1191 1568 .760    674 2212 2886   1730 1268  2  460  845  324   8079 118.8
G.S.    66   2875 6088 .472   977 2599 .376   1087 1392 .781    816 2267 3083   1917 1317  7  449  948  285   7814 118.4
Sac.    66   2909 6014 .484   948 2574 .368   1022 1385 .738    691 2181 2872   1894 1324  9  491  879  261   7788 118.0
Utah    67   2857 6078 .470   887 2471 .359   1264 1529 .827    840 2257 3097   1875 1272  7  445 1041  392   7865 117.4
LA-L    68   2966 5953 .498   789 2095 .377   1248 1615 .773    551 2336 2887   1938 1080  3  510  928  377   7969 117.2
Phoe.   68   2898 5869 .494   816 2174 .375   1340 1667 .804    697 2310 3007   1816 1238  7  496 1008  405   7952 116.9
LA-C    67   2848 5804 .491   870 2250 .387   1238 1511 .819    666 2190 2856   1719 1255  8  522  877  341   7804 116.5
N.O.    67   2878 5893 .488   827 2169 .381   1199 1561 .768    723 2261 2984   1821 1255  7  551  881  332   7782 116.1
Phil.   67   2782 5979 .465   775 2170 .357   1372 1655 .829    740 2116 2856   1648 1388  9  567  796  381   7711 115.1
Den.    68   2992 6038 .496   781 2112 .370   1033 1356 .762    725 2270 2995   1989 1238  4  481  851  377   7798 114.7
Wash.   68   2925 6219 .470   831 2385 .348   1060 1385 .765    627 2125 2752   1913 1343  9  523  944  353   7741 113.8
Tor.    68   2912 6138 .474   804 2275 .353   1101 1473 .747    753 2197 2950   1981 1248 10  519  916  333   7729 113.7
Clev.   67   2820 5889 .479   916 2505 .366   1055 1381 .764    680 2293 2973   1860 1212  6  496  898  327   7611 113.6
Minn.   67   2767 5713 .484   837 2166 .386   1219 1553 .785    633 2328 2961   1769 1291 18  505  965  404   7590 113.3
Hou.    67   2780 6061 .459   818 2337 .350   1209 1573 .769    758 2320 3078   1658 1407 16  518  870  301   7587 113.2
S.A.    68   2858 6174 .463   854 2445 .349   1070 1362 .786    707 2257 2964   2023 1199  5  489 1019  429   7640 112.4
Chi.    68   2839 6086 .466   795 2220 .358   1147 1447 .793    755 2213 2968   1689 1284  3  516  839  330   7620 112.1
Det.    67   2793 5950 .469   757 2132 .355   1158 1476 .785    733 2212 2945   1763 1442 12  415 1038  328   7501 112.0
N.Y.    67   2733 5933 .461   870 2404 .362   1164 1484 .784    860 2217 3077   1592 1186  3  491  900  278   7500 111.9
Bkn.    68   2800 6109 .458   925 2523 .367   1071 1415 .757    775 2200 2975   1794 1296  7  476  880  345   7596 111.7
Orl.    68   2752 5776 .476   744 2106 .353   1282 1701 .754    728 2168 2896   1663 1390  3  547 1009  355   7530 110.7
Miami   67   2664 5733 .465   818 2207 .371   1226 1509 .812    634 2193 2827   1723 1184  4  500  852  230   7372 110.0
Port.   67   2645 5988 .442   787 2230 .353   1139 1427 .798    825 1988 2813   1537 1364 11  523 1018  301   7216 107.7
Cha.    68   2734 5983 .457   804 2280 .353    991 1268 .782    671 2120 2791   1669 1262  9  468  937  312   7263 106.8
Mem.    68   2598 5935 .438   906 2606 .348   1093 1434 .762    696 2160 2856   1695 1310  7  535 1028  423   7195 105.8

OPPONENTS' STATISTICS / INCLUDES GAMES OF SUNDAY, MARCH 17, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Minn.   2614 5844 .447   757 2170 .349   1159 1477 .785    691 2067 2758   1632 1346  8  500  942  327  7144 106.6 +6.7 
N.Y.    2688 5757 .467   847 2314 .366   1002 1325 .756    678 2044 2722   1700 1293  7  457  874  354  7225 107.8 +4.1 
Orl.    2717 5733 .474   786 2204 .357   1195 1549 .771    620 2095 2715   1627 1441 10  550 1019  322  7415 109.0 +1.7 
Miami   2712 5771 .470   887 2464 .360   1021 1321 .773    628 2249 2877   1787 1278  9  450  920  330  7332 109.4 +0.6 
Clev.   2693 5897 .457   813 2254 .361   1141 1453 .785    680 2189 2869   1644 1275  9  508  906  345  7340 109.6 +4.0 
Bos.    2775 6173 .450   860 2479 .347    931 1215 .766    748 2163 2911   1662 1188  5  423  791  248  7341 109.6 +11.4
Den.    2777 5977 .465   764 2122 .360   1176 1514 .777    747 2133 2880   1740 1231  3  479  836  317  7494 110.2 +4.5 
N.O.    2714 5891 .461   900 2599 .346   1109 1417 .783    691 2144 2835   1793 1254  6  438  949  358  7437 111.0 +5.1 
Mem.    2795 5919 .472   903 2393 .377   1145 1470 .779    718 2369 3087   1774 1289  9  553 1016  431  7638 112.3 -6.5 
Hou.    2713 5887 .461   824 2377 .347   1286 1711 .752    704 2292 2996   1640 1318 11  494  914  400  7536 112.5 +0.8 
LA-C    2791 5953 .469   860 2361 .364   1103 1414 .780    744 2069 2813   1780 1287  5  478  881  304  7545 112.6 +3.9 
Phil.   2735 5787 .473   793 2250 .352   1284 1621 .792    743 2229 2972   1749 1281  7  410  970  412  7547 112.6 +2.4 
OKC.    2717 5980 .454   903 2475 .365   1240 1579 .785    808 2194 3002   1807 1270  5  460 1049  351  7577 113.1 +7.6 
Chi.    2791 5918 .472   986 2693 .366   1160 1489 .779    685 2284 2969   1908 1289  9  456  951  345  7728 113.6 -1.6 
Bkn.    2825 5991 .472   883 2349 .376   1225 1510 .811    696 2325 3021   1722 1240  6  459  877  332  7758 114.1 -2.4 
Phoe.   2881 6206 .464   915 2496 .367   1114 1450 .768    769 2055 2824   1783 1385 13  561  858  314  7791 114.6 +2.4 
Port.   2865 5815 .493   778 2212 .352   1254 1591 .788    720 2219 2939   1827 1218  7  584  988  426  7762 115.9 -8.1 
Cha.    2924 5950 .491   907 2426 .374   1182 1476 .801    709 2389 3098   1909 1200  5  482  931  348  7937 116.7 -9.9 
G.S.    2811 5981 .470   865 2424 .357   1219 1536 .794    711 2145 2856   1764 1240  9  516  859  335  7706 116.8 +1.6 
Sac.    2805 5765 .487   873 2221 .393   1245 1539 .809    585 2206 2791   1827 1219  6  487  906  308  7728 117.1 +0.9 
Milw.   2973 6280 .473   859 2378 .361   1170 1459 .802    700 2290 2990   1817 1347  4  465  820  290  7975 117.3 +3.4 
Dall.   2960 6157 .481   903 2440 .370   1166 1520 .767    764 2303 3067   1882 1412 10  494  927  272  7989 117.5 +1.3 
LA-L    3024 6361 .475   969 2569 .377    991 1236 .802    750 2266 3016   1926 1338 14  537  901  326  8008 117.8 -0.6 
Tor.    3021 6200 .487   911 2422 .376   1071 1347 .795    742 2309 3051   1925 1234  4  472  933  367  8024 118.0 -4.3 
S.A.    3067 6243 .491   879 2325 .378   1131 1451 .779    729 2361 3090   1909 1240 10  599  916  320  8144 119.8 -7.4 
Det.    2925 5977 .489   797 2145 .372   1398 1727 .810    632 2211 2843   1792 1227  5  598  813  399  8045 120.1 -8.1 
Utah    2982 6147 .485   987 2482 .398   1138 1472 .773    719 2094 2813   1986 1307  8  563  828  431  8089 120.7 -3.3 
Atl.    2997 6078 .493   933 2436 .383   1169 1484 .788    745 2245 2990   1888 1336  8  521  954  380  8096 120.8 -1.6 
Ind.    3055 6105 .500   743 1995 .372   1384 1761 .786    734 2209 2943   1679 1268  4  460  962  377  8237 121.1 +2.0 
Wash.   3170 6331 .501   848 2299 .369   1244 1605 .775    835 2514 3349   2016 1223  2  529  977  393  8432 124.0 -10.2


AVG.'S  2851 6002 .475   864 2359 .366   1168 1491 .784    714 2222 2936   1796 1282  7  499  916  349  7734 114.7  ---
       85517               180074       35053                 66662       53895     218     27468     232020
           180074      25933                 44719       21425     88087       38474   14983     10462

TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF SUNDAY, MARCH 17, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    67  43.07  92.82 .464 13.66 37.51 .364  19.45 24.15 .805  12.87 32.04 44.91  26.16 18.49  0.07  7.49 13.36  4.61 119.3
Bkn.    68  41.18  89.84 .458 13.60 37.10 .367  15.75 20.81 .757  11.40 32.35 43.75  26.38 19.06  0.10  7.00 12.94  5.07 111.7
Bos.    67  43.79  90.16 .486 16.52 42.49 .389  16.91 20.90 .809  10.66 36.18 46.84  26.60 16.69  0.04  6.58 12.18  6.55 121.0
Cha.    68  40.21  87.99 .457 11.82 33.53 .353  14.57 18.65 .782   9.87 31.18 41.04  24.54 18.56  0.13  6.88 13.78  4.59 106.8
Chi.    68  41.75  89.50 .466 11.69 32.65 .358  16.87 21.28 .793  11.10 32.54 43.65  24.84 18.88  0.04  7.59 12.34  4.85 112.1
Clev.   67  42.09  87.90 .479 13.67 37.39 .366  15.75 20.61 .764  10.15 34.22 44.37  27.76 18.09  0.09  7.40 13.40  4.88 113.6
Dall.   68  43.32  89.88 .482 14.65 39.60 .370  17.51 23.06 .760   9.91 32.53 42.44  25.44 18.65  0.03  6.76 12.43  4.76 118.8
Den.    68  44.00  88.79 .496 11.49 31.06 .370  15.19 19.94 .762  10.66 33.38 44.04  29.25 18.21  0.06  7.07 12.51  5.54 114.7
Det.    67  41.69  88.81 .469 11.30 31.82 .355  17.28 22.03 .785  10.94 33.01 43.96  26.31 21.52  0.18  6.19 15.49  4.90 112.0
G.S.    66  43.56  92.24 .472 14.80 39.38 .376  16.47 21.09 .781  12.36 34.35 46.71  29.05 19.95  0.11  6.80 14.36  4.32 118.4
Hou.    67  41.49  90.46 .459 12.21 34.88 .350  18.04 23.48 .769  11.31 34.63 45.94  24.75 21.00  0.24  7.73 12.99  4.49 113.2
Ind.    68  46.69  92.44 .505 13.21 35.32 .374  16.53 21.10 .783  10.03 31.31 41.34  30.51 21.47  0.25  7.74 13.21  5.88 123.1
LA-C    67  42.51  86.63 .491 12.99 33.58 .387  18.48 22.55 .819   9.94 32.69 42.63  25.66 18.73  0.12  7.79 13.09  5.09 116.5
LA-L    68  43.62  87.54 .498 11.60 30.81 .377  18.35 23.75 .773   8.10 34.35 42.46  28.50 15.88  0.04  7.50 13.65  5.54 117.2
Mem.    68  38.21  87.28 .438 13.32 38.32 .348  16.07 21.09 .762  10.24 31.76 42.00  24.93 19.26  0.10  7.87 15.12  6.22 105.8
Miami   67  39.76  85.57 .465 12.21 32.94 .371  18.30 22.52 .812   9.46 32.73 42.19  25.72 17.67  0.06  7.46 12.72  3.43 110.0
Milw.   68  43.44  88.53 .491 14.40 38.13 .378  19.43 25.07 .775   9.18 34.72 43.90  26.57 19.32  0.03  6.91 12.62  4.99 120.7
Minn.   67  41.30  85.27 .484 12.49 32.33 .386  18.19 23.18 .785   9.45 34.75 44.19  26.40 19.27  0.27  7.54 14.40  6.03 113.3
N.O.    67  42.96  87.96 .488 12.34 32.37 .381  17.90 23.30 .768  10.79 33.75 44.54  27.18 18.73  0.10  8.22 13.15  4.96 116.1
N.Y.    67  40.79  88.55 .461 12.99 35.88 .362  17.37 22.15 .784  12.84 33.09 45.93  23.76 17.70  0.04  7.33 13.43  4.15 111.9
OKC.    67  44.73  89.45 .500 13.46 34.19 .394  17.81 21.40 .832   8.73 32.99 41.72  26.90 19.25  0.07  8.22 12.45  6.73 120.7
Orl.    68  40.47  84.94 .476 10.94 30.97 .353  18.85 25.01 .754  10.71 31.88 42.59  24.46 20.44  0.04  8.04 14.84  5.22 110.7
Phil.   67  41.52  89.24 .465 11.57 32.39 .357  20.48 24.70 .829  11.04 31.58 42.63  24.60 20.72  0.13  8.46 11.88  5.69 115.1
Phoe.   68  42.62  86.31 .494 12.00 31.97 .375  19.71 24.51 .804  10.25 33.97 44.22  26.71 18.21  0.10  7.29 14.82  5.96 116.9
Port.   67  39.48  89.37 .442 11.75 33.28 .353  17.00 21.30 .798  12.31 29.67 41.99  22.94 20.36  0.16  7.81 15.19  4.49 107.7
Sac.    66  44.08  91.12 .484 14.36 39.00 .368  15.48 20.98 .738  10.47 33.05 43.52  28.70 20.06  0.14  7.44 13.32  3.95 118.0
S.A.    68  42.03  90.79 .463 12.56 35.96 .349  15.74 20.03 .786  10.40 33.19 43.59  29.75 17.63  0.07  7.19 14.99  6.31 112.4
Tor.    68  42.82  90.26 .474 11.82 33.46 .353  16.19 21.66 .747  11.07 32.31 43.38  29.13 18.35  0.15  7.63 13.47  4.90 113.7
Utah    67  42.64  90.72 .470 13.24 36.88 .359  18.87 22.82 .827  12.54 33.69 46.22  27.99 18.99  0.10  6.64 15.54  5.85 117.4
Wash.   68  43.01  91.46 .470 12.22 35.07 .348  15.59 20.37 .765   9.22 31.25 40.47  28.13 19.75  0.13  7.69 13.88  5.19 113.8

OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF SUNDAY, MARCH 17, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    67  44.73  90.72 .493 13.93 36.36 .383  17.45 22.15 .788  11.12 33.51 44.63  28.18 19.94  0.12  7.78 14.24  5.67 120.8
Bkn.    68  41.54  88.10 .472 12.99 34.54 .376  18.01 22.21 .811  10.24 34.19 44.43  25.32 18.24  0.09  6.75 12.90  4.88 114.1
Bos.    67  41.42  92.13 .450 12.84 37.00 .347  13.90 18.13 .766  11.16 32.28 43.45  24.81 17.73  0.07  6.31 11.81  3.70 109.6
Cha.    68  43.00  87.50 .491 13.34 35.68 .374  17.38 21.71 .801  10.43 35.13 45.56  28.07 17.65  0.07  7.09 13.69  5.12 116.7
Chi.    68  41.04  87.03 .472 14.50 39.60 .366  17.06 21.90 .779  10.07 33.59 43.66  28.06 18.96  0.13  6.71 13.99  5.07 113.6
Clev.   67  40.19  88.01 .457 12.13 33.64 .361  17.03 21.69 .785  10.15 32.67 42.82  24.54 19.03  0.13  7.58 13.52  5.15 109.6
Dall.   68  43.53  90.54 .481 13.28 35.88 .370  17.15 22.35 .767  11.24 33.87 45.10  27.68 20.76  0.15  7.26 13.63  4.00 117.5
Den.    68  40.84  87.90 .465 11.24 31.21 .360  17.29 22.26 .777  10.99 31.37 42.35  25.59 18.10  0.04  7.04 12.29  4.66 110.2
Det.    67  43.66  89.21 .489 11.90 32.01 .372  20.87 25.78 .809   9.43 33.00 42.43  26.75 18.31  0.07  8.93 12.13  5.96 120.1
G.S.    66  42.59  90.62 .470 13.11 36.73 .357  18.47 23.27 .794  10.77 32.50 43.27  26.73 18.79  0.14  7.82 13.02  5.08 116.8
Hou.    67  40.49  87.87 .461 12.30 35.48 .347  19.19 25.54 .752  10.51 34.21 44.72  24.48 19.67  0.16  7.37 13.64  5.97 112.5
Ind.    68  44.93  89.78 .500 10.93 29.34 .372  20.35 25.90 .786  10.79 32.49 43.28  24.69 18.65  0.06  6.76 14.15  5.54 121.1
LA-C    67  41.66  88.85 .469 12.84 35.24 .364  16.46 21.10 .780  11.10 30.88 41.99  26.57 19.21  0.07  7.13 13.15  4.54 112.6
LA-L    68  44.47  93.54 .475 14.25 37.78 .377  14.57 18.18 .802  11.03 33.32 44.35  28.32 19.68  0.21  7.90 13.25  4.79 117.8
Mem.    68  41.10  87.04 .472 13.28 35.19 .377  16.84 21.62 .779  10.56 34.84 45.40  26.09 18.96  0.13  8.13 14.94  6.34 112.3
Miami   67  40.48  86.13 .470 13.24 36.78 .360  15.24 19.72 .773   9.37 33.57 42.94  26.67 19.07  0.13  6.72 13.73  4.93 109.4
Milw.   68  43.72  92.35 .473 12.63 34.97 .361  17.21 21.46 .802  10.29 33.68 43.97  26.72 19.81  0.06  6.84 12.06  4.26 117.3
Minn.   67  39.01  87.22 .447 11.30 32.39 .349  17.30 22.04 .785  10.31 30.85 41.16  24.36 20.09  0.12  7.46 14.06  4.88 106.6
N.O.    67  40.51  87.93 .461 13.43 38.79 .346  16.55 21.15 .783  10.31 32.00 42.31  26.76 18.72  0.09  6.54 14.16  5.34 111.0
N.Y.    67  40.12  85.93 .467 12.64 34.54 .366  14.96 19.78 .756  10.12 30.51 40.63  25.37 19.30  0.10  6.82 13.04  5.28 107.8
OKC.    67  40.55  89.25 .454 13.48 36.94 .365  18.51 23.57 .785  12.06 32.75 44.81  26.97 18.96  0.07  6.87 15.66  5.24 113.1
Orl.    68  39.96  84.31 .474 11.56 32.41 .357  17.57 22.78 .771   9.12 30.81 39.93  23.93 21.19  0.15  8.09 14.99  4.74 109.0
Phil.   67  40.82  86.37 .473 11.84 33.58 .352  19.16 24.19 .792  11.09 33.27 44.36  26.10 19.12  0.10  6.12 14.48  6.15 112.6
Phoe.   68  42.37  91.26 .464 13.46 36.71 .367  16.38 21.32 .768  11.31 30.22 41.53  26.22 20.37  0.19  8.25 12.62  4.62 114.6
Port.   67  42.76  86.79 .493 11.61 33.01 .352  18.72 23.75 .788  10.75 33.12 43.87  27.27 18.18  0.10  8.72 14.75  6.36 115.9
Sac.    66  42.50  87.35 .487 13.23 33.65 .393  18.86 23.32 .809   8.86 33.42 42.29  27.68 18.47  0.09  7.38 13.73  4.67 117.1
S.A.    68  45.10  91.81 .491 12.93 34.19 .378  16.63 21.34 .779  10.72 34.72 45.44  28.07 18.24  0.15  8.81 13.47  4.71 119.8
Tor.    68  44.43  91.18 .487 13.40 35.62 .376  15.75 19.81 .795  10.91 33.96 44.87  28.31 18.15  0.06  6.94 13.72  5.40 118.0
Utah    67  44.51  91.75 .485 14.73 37.04 .398  16.99 21.97 .773  10.73 31.25 41.99  29.64 19.51  0.12  8.40 12.36  6.43 120.7
Wash.   68  46.62  93.10 .501 12.47 33.81 .369  18.29 23.60 .775  12.28 36.97 49.25  29.65 17.99  0.03  7.78 14.37  5.78 124.0











---------------------------------------------------- 




FINAL 2023 NBA PLAYOFFS PRIMARY TEAM STATS

TEAMS' STATISTICS / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Milw.    5    220  463 .475    78  206 .379     76  107 .710     51  171  222    134   94  2   33   72   18    594 118.8
Atl.     6    264  578 .457    84  224 .375     83  102 .814     73  190  263    147   98  1   46   77   29    695 115.8
LA-C     5    204  443 .460    61  169 .361    109  132 .826     59  141  200    108  115  0   33   70   21    578 115.6
Phoe.   11    474  955 .496   103  284 .363    205  257 .798    101  339  440    270  242  0   69  133   62   1256 114.2
Sac.     7    287  669 .429    85  278 .306    137  180 .761     98  236  334    154  158  2   54   99   30    796 113.7
Den.    20    845 1719 .492   225  600 .375    354  442 .801    201  694  895    515  385  3  137  232   84   2269 113.5
G.S.    13    545 1217 .448   188  553 .340    192  256 .750    163  449  612    366  298  0   94  187   60   1470 113.1
LA-L    16    657 1394 .471   162  484 .335    321  397 .809    145  569  714    399  279  2  109  191  102   1797 112.3
Bos.    20    817 1710 .478   281  773 .364    324  400 .810    189  672  861    483  343  0  120  248  127   2239 112.0
Miami   23    914 1997 .458   294  774 .380    370  455 .813    212  714  926    542  462  3  161  269   82   2492 108.3
Minn.    5    189  413 .458    56  161 .348     93  121 .769     42  154  196    113  108  4   33   64   24    527 105.4
Mem.     6    230  572 .402    72  231 .312     96  115 .835     79  200  279    140  123  0   40   78   21    628 104.7
Phil.   11    404  924 .437   134  373 .359    186  210 .886    110  363  473    210  206  0   84  136   58   1128 102.5
N.Y.    11    388  896 .433   105  360 .292    220  295 .746    142  357  499    206  214  2   77  161   49   1101 100.1
Clev.    5    176  392 .449    50  153 .327     69   93 .742     46  140  186    110  102  2   34   79   20    471  94.2
Bkn.     4    136  309 .440    45  138 .326     53   73 .726     23  117  140     89   62  0   21   49   15    370  92.5

OPPONENTS' STATISTICS / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Clev.    180  419 .430    42  149 .282     96  127 .756     75  152  227     91   87  0   50   76   23   498  99.6 -5.4
N.Y.     395  907 .436   120  382 .314    187  236 .792    108  319  427    257  238  2   72  141   42  1097  99.7 +0.4
Bkn.     154  342 .450    54  133 .406     53   61 .869     53  141  194     87   75  0   34   53   16   415 103.8 -11.3
Phil.    409  897 .456   150  410 .366    177  220 .805     83  359  442    252  176  0   60  128   60  1145 104.1 -1.5
Den.     779 1711 .455   206  602 .342    339  418 .811    166  597  763    468  420  5  111  219   93  2103 105.2 +8.3
Miami    892 1918 .465   265  813 .326    408  542 .753    239  776 1015    532  429  5  133  310  108  2457 106.8 +1.5
Bos.     797 1753 .455   253  669 .378    325  383 .849    195  631  826    424  354  1  147  247   93  2172 108.6 +3.4
LA-L     657 1498 .439   223  638 .350    222  276 .804    200  541  741    428  340  0   95  209   61  1759 109.9 +2.4
Mem.     252  544 .463    65  210 .310    104  130 .800     68  230  298    148  105  1   42   89   55   673 112.2 -7.5
G.S.     532 1183 .450   145  446 .325    263  340 .774    147  450  597    302  255  2   97  164   60  1472 113.2 -0.2
Minn.    211  439 .481    63  162 .389     86  109 .789     51  173  224    125  115  2   36   60   17   571 114.2 -8.8
Sac.     292  644 .453    95  290 .328    132  176 .750     84  241  325    189  159  0   62  101   39   811 115.9 -2.1
Phoe.    467  973 .480   122  334 .365    225  271 .830    123  341  464    260  229  0   80  136   44  1281 116.5 -2.3
Atl.     277  541 .512    95  234 .406     78   99 .788     52  218  270    164   99  0   39   77   43   727 121.2 -5.3
LA-C     223  433 .515    48  118 .407    116  144 .806     53  161  214    133  106  0   43   61   31   610 122.0 -6.4
Milw.    233  449 .519    77  171 .450     77  103 .748     37  176  213    126  102  3   44   74   17   620 124.0 -5.2


AVG.'S   422  916 .461   126  360 .351    181  227 .794    108  344  453    249  206  1   72  134   50  1151 109.6  ---
        6750                 5761        2888                  5506        3986      21      2145      18411
            14651       2023                  3635        1734      7240        3289    1145       802

TEAMS' STATISTICS (PER GAME) / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.     6  44.00  96.33 .457 14.00 37.33 .375  13.83 17.00 .814  12.17 31.67 43.83  24.50 16.33  0.17  7.67 12.83  4.83 115.8
Bos.    20  40.85  85.50 .478 14.05 38.65 .364  16.20 20.00 .810   9.45 33.60 43.05  24.15 17.15  0.00  6.00 12.40  6.35 112.0
Bkn.     4  34.00  77.25 .440 11.25 34.50 .326  13.25 18.25 .726   5.75 29.25 35.00  22.25 15.50  0.00  5.25 12.25  3.75  92.5
Clev.    5  35.20  78.40 .449 10.00 30.60 .327  13.80 18.60 .742   9.20 28.00 37.20  22.00 20.40  0.40  6.80 15.80  4.00  94.2
Den.    20  42.25  85.95 .492 11.25 30.00 .375  17.70 22.10 .801  10.05 34.70 44.75  25.75 19.25  0.15  6.85 11.60  4.20 113.5
G.S.    13  41.92  93.62 .448 14.46 42.54 .340  14.77 19.69 .750  12.54 34.54 47.08  28.15 22.92  0.00  7.23 14.38  4.62 113.1
LA-C     5  40.80  88.60 .460 12.20 33.80 .361  21.80 26.40 .826  11.80 28.20 40.00  21.60 23.00  0.00  6.60 14.00  4.20 115.6
LA-L    16  41.06  87.13 .471 10.13 30.25 .335  20.06 24.81 .809   9.06 35.56 44.63  24.94 17.44  0.13  6.81 11.94  6.38 112.3
Mem.     6  38.33  95.33 .402 12.00 38.50 .312  16.00 19.17 .835  13.17 33.33 46.50  23.33 20.50  0.00  6.67 13.00  3.50 104.7
Miami   23  39.74  86.83 .458 12.78 33.65 .380  16.09 19.78 .813   9.22 31.04 40.26  23.57 20.09  0.13  7.00 11.70  3.57 108.3
Milw.    5  44.00  92.60 .475 15.60 41.20 .379  15.20 21.40 .710  10.20 34.20 44.40  26.80 18.80  0.40  6.60 14.40  3.60 118.8
Minn.    5  37.80  82.60 .458 11.20 32.20 .348  18.60 24.20 .769   8.40 30.80 39.20  22.60 21.60  0.80  6.60 12.80  4.80 105.4
N.Y.    11  35.27  81.45 .433  9.55 32.73 .292  20.00 26.82 .746  12.91 32.45 45.36  18.73 19.45  0.18  7.00 14.64  4.45 100.1
Phil.   11  36.73  84.00 .437 12.18 33.91 .359  16.91 19.09 .886  10.00 33.00 43.00  19.09 18.73  0.00  7.64 12.36  5.27 102.5
Phoe.   11  43.09  86.82 .496  9.36 25.82 .363  18.64 23.36 .798   9.18 30.82 40.00  24.55 22.00  0.00  6.27 12.09  5.64 114.2
Sac.     7  41.00  95.57 .429 12.14 39.71 .306  19.57 25.71 .761  14.00 33.71 47.71  22.00 22.57  0.29  7.71 14.14  4.29 113.7

OPPONENTS' STATISTICS (PER GAME) / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.     6  46.17  90.17 .512 15.83 39.00 .406  13.00 16.50 .788   8.67 36.33 45.00  27.33 16.50  0.00  6.50 12.83  7.17 121.2
Bos.    20  39.85  87.65 .455 12.65 33.45 .378  16.25 19.15 .849   9.75 31.55 41.30  21.20 17.70  0.05  7.35 12.35  4.65 108.6
Bkn.     4  38.50  85.50 .450 13.50 33.25 .406  13.25 15.25 .869  13.25 35.25 48.50  21.75 18.75  0.00  8.50 13.25  4.00 103.8
Clev.    5  36.00  83.80 .430  8.40 29.80 .282  19.20 25.40 .756  15.00 30.40 45.40  18.20 17.40  0.00 10.00 15.20  4.60  99.6
