nba basketball news rumors



NBA Regular Season Statistics

InsideHoops.com

NBA Stats Links:
- Daily Scores (with each game's stat leaders)
- NBA Player Stat Leaders
- NBA Rookie Stat Leaders
- NBA Team Stat Rankings
- NBA attendance

NBA REGULAR SEASON MAIN TEAM STATS

2023 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF SUNDAY, MARCH 19, 2023

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Sac.    70   3051 6123 .498   959 2563 .374   1413 1778 .795    641 2321 2962   1903 1388  9  484  977  230   8474 121.1
G.S.    72   3090 6496 .476  1190 3100 .384   1147 1447 .793    736 2441 3177   2127 1563 11  507 1173  279   8517 118.3
OKC.    71   3077 6579 .468   872 2416 .361   1342 1666 .806    805 2300 3105   1747 1501  7  593  943  313   8368 117.9
Bos.    72   3014 6372 .473  1145 3043 .376   1297 1584 .819    694 2552 3246   1894 1390  4  458  967  372   8470 117.6
Atl.    71   3154 6553 .481   758 2151 .352   1269 1554 .817    776 2337 3113   1744 1343  9  497  908  343   8335 117.4
Utah    70   2957 6263 .472   968 2698 .359   1325 1679 .789    845 2339 3184   1800 1445 10  447 1084  372   8207 117.2
Den.    72   3160 6212 .509   868 2239 .388   1210 1603 .755    715 2366 3081   2107 1347  3  539 1057  316   8398 116.6
LA-L    72   3070 6419 .478   767 2255 .340   1475 1895 .778    709 2572 3281   1808 1315  5  461 1019  329   8382 116.4
Milw.   71   3003 6399 .469  1049 2865 .366   1199 1614 .743    797 2673 3470   1800 1294  7  453 1044  356   8254 116.3
Mem.    70   3036 6454 .470   817 2356 .347   1235 1702 .726    862 2424 3286   1790 1417  9  584  959  411   8124 116.1
Ind.    71   2968 6372 .466   986 2702 .365   1310 1653 .792    713 2236 2949   1900 1498 13  560 1044  422   8232 115.9
Minn.   72   3086 6294 .490   865 2414 .358   1287 1694 .760    650 2349 2999   1860 1561 14  586 1118  397   8324 115.6
Phil.   70   2855 5856 .488   893 2290 .390   1485 1780 .834    606 2251 2857   1762 1432  5  548  946  336   8088 115.5
N.Y.    72   2992 6434 .465   888 2555 .348   1417 1848 .767    917 2469 3386   1605 1479 12  442  926  286   8289 115.1
Port.   71   2870 6002 .478   932 2512 .371   1439 1794 .802    683 2233 2916   1707 1442  7  470 1038  314   8111 114.2
N.O.    71   2972 6222 .478   772 2169 .356   1373 1750 .785    765 2319 3084   1825 1474  9  596 1041  294   8089 113.9
Dall.   71   2814 5940 .474  1075 2894 .371   1378 1833 .752    554 2198 2752   1604 1481  8  459  882  258   8081 113.8
Chi.    70   2973 6061 .491   735 2007 .366   1267 1561 .812    599 2389 2988   1703 1356  5  532  963  313   7948 113.5
Phoe.   71   2981 6379 .467   875 2323 .377   1212 1528 .793    836 2295 3131   1928 1518  8  520  989  356   8049 113.4
Bkn.    71   2953 6021 .490   909 2377 .382   1233 1544 .799    552 2303 2855   1800 1527 12  508  985  442   8048 113.4
Tor.    72   2999 6563 .457   784 2304 .340   1346 1720 .783    911 2181 3092   1700 1457 12  671  856  368   8128 112.9
LA-C    72   2930 6205 .472   905 2399 .377   1359 1731 .785    717 2411 3128   1680 1420  7  506 1018  317   8124 112.8
S.A.    71   3058 6536 .468   779 2237 .348   1113 1498 .743    846 2240 3086   1919 1435 10  497 1103  282   8008 112.8
Wash.   71   2972 6129 .485   794 2220 .358   1270 1605 .791    669 2437 3106   1792 1332 10  488 1013  372   8008 112.8
Clev.   73   3027 6199 .488   837 2306 .363   1296 1667 .777    710 2312 3022   1821 1375  4  529  986  326   8187 112.2
Orl.    72   2920 6210 .470   765 2217 .345   1426 1818 .784    738 2354 3092   1652 1465 11  526 1080  323   8031 111.5
Cha.    72   2984 6561 .455   765 2337 .327   1276 1705 .748    815 2404 3219   1794 1474 10  568 1002  375   8009 111.2
Det.    72   2865 6305 .454   826 2349 .352   1429 1859 .769    813 2256 3069   1654 1590  9  518 1083  277   7985 110.9
Hou.    71   2857 6283 .455   756 2308 .328   1364 1807 .755    935 2361 3296   1595 1472 10  508 1170  332   7834 110.3
Miami   73   2842 6238 .456   852 2519 .338   1423 1710 .832    722 2266 2988   1719 1355  6  592  991  226   7959 109.0

OPPONENTS' STATISTICS / INCLUDES GAMES OF SUNDAY, MARCH 19, 2023

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Clev.   2845 6076 .468   830 2235 .371   1262 1618 .780    688 2288 2976   1680 1512 12  518 1136  319  7782 106.6 +5.5
Miami   2920 6082 .480   963 2608 .369   1192 1527 .781    644 2415 3059   1856 1475 10  510 1162  276  7995 109.5 -0.5
Phil.   2808 5961 .471   804 2314 .347   1312 1678 .782    664 2210 2874   1653 1385  6  465 1012  328  7732 110.5 +5.1
Phoe.   2835 6083 .466   822 2290 .359   1432 1818 .788    726 2309 3035   1653 1423  3  525 1047  281  7924 111.6 +1.8
Tor.    2925 5949 .492   881 2352 .375   1343 1682 .798    661 2384 3045   1889 1441 12  441 1189  332  8074 112.1 +0.8
Mem.    2815 6274 .449   904 2557 .354   1317 1672 .788    783 2341 3124   1841 1436 10  480 1072  366  7851 112.2 +3.9
N.Y.    2914 6394 .456   928 2677 .347   1325 1702 .778    764 2307 3071   1779 1500 12  430  905  319  8081 112.2 +2.9
Bos.    3013 6478 .465   852 2416 .353   1206 1563 .772    699 2474 3173   1657 1402  9  475  916  278  8084 112.3 +5.4
Milw.   2988 6617 .452   846 2416 .350   1155 1483 .779    770 2380 3150   1650 1352  6  502  845  283  7977 112.4 +3.9
LA-C    2987 6325 .472   880 2425 .363   1251 1628 .768    724 2386 3110   1783 1425  7  571  942  304  8105 112.6 +0.3
Chi.    2860 6125 .467   926 2600 .356   1235 1588 .778    682 2337 3019   1812 1322  7  470 1024  337  7881 112.6 +1.0
Bkn.    2902 6283 .462   856 2306 .371   1351 1768 .764    814 2399 3213   1653 1308  4  502  985  274  8011 112.8 +0.5
Den.    3011 6263 .481   829 2378 .349   1277 1655 .772    710 2186 2896   1862 1417  7  570  980  306  8128 112.9 +3.8
Dall.   2937 6044 .486   780 2223 .351   1387 1780 .779    688 2434 3122   1744 1593  9  451  949  280  8041 113.3 +0.6
N.O.    2925 6158 .475   869 2555 .340   1332 1696 .785    696 2306 3002   1764 1453 14  519 1068  338  8051 113.4 +0.5
Wash.   2985 6368 .469   844 2320 .364   1245 1553 .802    765 2259 3024   1724 1378  5  500  863  341  8059 113.5 -0.7
Orl.    2990 6250 .478   936 2651 .353   1323 1668 .793    685 2343 3028   1866 1484  5  552 1062  363  8239 114.4 -2.9
Minn.   3005 6387 .470   908 2450 .371   1432 1879 .762    825 2406 3231   1803 1448  9  591 1130  290  8350 116.0 -0.4
Port.   3015 6189 .487   862 2311 .373   1351 1724 .784    745 2257 3002   1870 1498 10  555  950  295  8243 116.1 -1.9
OKC.    2957 6286 .470   922 2563 .360   1427 1830 .780    851 2464 3315   1837 1451  7  505 1207  404  8263 116.4 +1.5
LA-L    3164 6767 .468   903 2647 .341   1178 1534 .768    811 2455 3266   1843 1551 15  555  912  370  8409 116.8 -0.4
Utah    3027 6373 .475   846 2320 .365   1307 1692 .772    794 2237 3031   1689 1459 12  548  900  343  8207 117.2   0.0
Cha.    3097 6489 .477   892 2487 .359   1377 1739 .792    795 2551 3346   1868 1471  6  482 1057  420  8463 117.5 -6.3
Atl.    3086 6380 .484   845 2381 .355   1336 1659 .805    758 2413 3171   1841 1391  6  535 1021  363  8353 117.6 -0.3
G.S.    3075 6516 .472   941 2566 .367   1411 1824 .774    767 2385 3152   1868 1337  5  563 1034  297  8502 118.1 +0.2
Hou.    2986 6253 .478  1034 2766 .374   1379 1720 .802    742 2192 2934   1825 1487 12  625  935  426  8385 118.1 -7.8
Sac.    3069 6231 .493   870 2340 .372   1264 1599 .790    672 2265 2937   1842 1483 12  526  991  278  8272 118.2 +2.9
Ind.    3033 6303 .481   882 2363 .373   1452 1805 .804    855 2371 3226   1867 1431 11  544 1084  366  8400 118.3 -2.4
Det.    3116 6351 .491   858 2379 .361   1441 1849 .779    783 2442 3225   1854 1515 10  542  995  401  8531 118.5 -7.6
S.A.    3240 6425 .504   873 2229 .392   1315 1694 .776    770 2393 3163   1867 1318  3  595  992  359  8668 122.1 -9.3


AVG.'S  2984 6289 .475   880 2438 .361   1321 1688 .782    744 2353 3097   1791 1438  9  522 1012  331  8169 114.5  ---
       89530                73125       39615                 70589       53740     256     30365     245061
           188680      26386                 50627       22331     92920       43146   15647      9937

TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF SUNDAY, MARCH 19, 2023

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    71  44.42  92.30 .481 10.68 30.30 .352  17.87 21.89 .817  10.93 32.92 43.85  24.56 18.92  0.13  7.00 12.79  4.83 117.4
Bos.    72  41.86  88.50 .473 15.90 42.26 .376  18.01 22.00 .819   9.64 35.44 45.08  26.31 19.31  0.06  6.36 13.43  5.17 117.6
Bkn.    71  41.59  84.80 .490 12.80 33.48 .382  17.37 21.75 .799   7.77 32.44 40.21  25.35 21.51  0.17  7.15 13.87  6.23 113.4
Cha.    72  41.44  91.13 .455 10.63 32.46 .327  17.72 23.68 .748  11.32 33.39 44.71  24.92 20.47  0.14  7.89 13.92  5.21 111.2
Chi.    70  42.47  86.59 .491 10.50 28.67 .366  18.10 22.30 .812   8.56 34.13 42.69  24.33 19.37  0.07  7.60 13.76  4.47 113.5
Clev.   73  41.47  84.92 .488 11.47 31.59 .363  17.75 22.84 .777   9.73 31.67 41.40  24.95 18.84  0.05  7.25 13.51  4.47 112.2
Dall.   71  39.63  83.66 .474 15.14 40.76 .371  19.41 25.82 .752   7.80 30.96 38.76  22.59 20.86  0.11  6.46 12.42  3.63 113.8
Den.    72  43.89  86.28 .509 12.06 31.10 .388  16.81 22.26 .755   9.93 32.86 42.79  29.26 18.71  0.04  7.49 14.68  4.39 116.6
Det.    72  39.79  87.57 .454 11.47 32.63 .352  19.85 25.82 .769  11.29 31.33 42.63  22.97 22.08  0.13  7.19 15.04  3.85 110.9
G.S.    72  42.92  90.22 .476 16.53 43.06 .384  15.93 20.10 .793  10.22 33.90 44.13  29.54 21.71  0.15  7.04 16.29  3.88 118.3
Hou.    71  40.24  88.49 .455 10.65 32.51 .328  19.21 25.45 .755  13.17 33.25 46.42  22.46 20.73  0.14  7.15 16.48  4.68 110.3
Ind.    71  41.80  89.75 .466 13.89 38.06 .365  18.45 23.28 .792  10.04 31.49 41.54  26.76 21.10  0.18  7.89 14.70  5.94 115.9
LA-C    72  40.69  86.18 .472 12.57 33.32 .377  18.88 24.04 .785   9.96 33.49 43.44  23.33 19.72  0.10  7.03 14.14  4.40 112.8
LA-L    72  42.64  89.15 .478 10.65 31.32 .340  20.49 26.32 .778   9.85 35.72 45.57  25.11 18.26  0.07  6.40 14.15  4.57 116.4
Mem.    70  43.37  92.20 .470 11.67 33.66 .347  17.64 24.31 .726  12.31 34.63 46.94  25.57 20.24  0.13  8.34 13.70  5.87 116.1
Miami   73  38.93  85.45 .456 11.67 34.51 .338  19.49 23.42 .832   9.89 31.04 40.93  23.55 18.56  0.08  8.11 13.58  3.10 109.0
Milw.   71  42.30  90.13 .469 14.77 40.35 .366  16.89 22.73 .743  11.23 37.65 48.87  25.35 18.23  0.10  6.38 14.70  5.01 116.3
Minn.   72  42.86  87.42 .490 12.01 33.53 .358  17.88 23.53 .760   9.03 32.63 41.65  25.83 21.68  0.19  8.14 15.53  5.51 115.6
N.O.    71  41.86  87.63 .478 10.87 30.55 .356  19.34 24.65 .785  10.77 32.66 43.44  25.70 20.76  0.13  8.39 14.66  4.14 113.9
N.Y.    72  41.56  89.36 .465 12.33 35.49 .348  19.68 25.67 .767  12.74 34.29 47.03  22.29 20.54  0.17  6.14 12.86  3.97 115.1
OKC.    71  43.34  92.66 .468 12.28 34.03 .361  18.90 23.46 .806  11.34 32.39 43.73  24.61 21.14  0.10  8.35 13.28  4.41 117.9
Orl.    72  40.56  86.25 .470 10.63 30.79 .345  19.81 25.25 .784  10.25 32.69 42.94  22.94 20.35  0.15  7.31 15.00  4.49 111.5
Phil.   70  40.79  83.66 .488 12.76 32.71 .390  21.21 25.43 .834   8.66 32.16 40.81  25.17 20.46  0.07  7.83 13.51  4.80 115.5
Phoe.   71  41.99  89.85 .467 12.32 32.72 .377  17.07 21.52 .793  11.77 32.32 44.10  27.15 21.38  0.11  7.32 13.93  5.01 113.4
Port.   71  40.42  84.54 .478 13.13 35.38 .371  20.27 25.27 .802   9.62 31.45 41.07  24.04 20.31  0.10  6.62 14.62  4.42 114.2
Sac.    70  43.59  87.47 .498 13.70 36.61 .374  20.19 25.40 .795   9.16 33.16 42.31  27.19 19.83  0.13  6.91 13.96  3.29 121.1
S.A.    71  43.07  92.06 .468 10.97 31.51 .348  15.68 21.10 .743  11.92 31.55 43.46  27.03 20.21  0.14  7.00 15.54  3.97 112.8
Tor.    72  41.65  91.15 .457 10.89 32.00 .340  18.69 23.89 .783  12.65 30.29 42.94  23.61 20.24  0.17  9.32 11.89  5.11 112.9
Utah    70  42.24  89.47 .472 13.83 38.54 .359  18.93 23.99 .789  12.07 33.41 45.49  25.71 20.64  0.14  6.39 15.49  5.31 117.2
Wash.   71  41.86  86.32 .485 11.18 31.27 .358  17.89 22.61 .791   9.42 34.32 43.75  25.24 18.76  0.14  6.87 14.27  5.24 112.8

OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF SUNDAY, MARCH 19, 2023

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    71  43.46  89.86 .484 11.90 33.54 .355  18.82 23.37 .805  10.68 33.99 44.66  25.93 19.59  0.08  7.54 14.38  5.11 117.6
Bos.    72  41.85  89.97 .465 11.83 33.56 .353  16.75 21.71 .772   9.71 34.36 44.07  23.01 19.47  0.13  6.60 12.72  3.86 112.3
Bkn.    71  40.87  88.49 .462 12.06 32.48 .371  19.03 24.90 .764  11.46 33.79 45.25  23.28 18.42  0.06  7.07 13.87  3.86 112.8
Cha.    72  43.01  90.13 .477 12.39 34.54 .359  19.13 24.15 .792  11.04 35.43 46.47  25.94 20.43  0.08  6.69 14.68  5.83 117.5
Chi.    70  40.86  87.50 .467 13.23 37.14 .356  17.64 22.69 .778   9.74 33.39 43.13  25.89 18.89  0.10  6.71 14.63  4.81 112.6
Clev.   73  38.97  83.23 .468 11.37 30.62 .371  17.29 22.16 .780   9.42 31.34 40.77  23.01 20.71  0.16  7.10 15.56  4.37 106.6
Dall.   71  41.37  85.13 .486 10.99 31.31 .351  19.54 25.07 .779   9.69 34.28 43.97  24.56 22.44  0.13  6.35 13.37  3.94 113.3
Den.    72  41.82  86.99 .481 11.51 33.03 .349  17.74 22.99 .772   9.86 30.36 40.22  25.86 19.68  0.10  7.92 13.61  4.25 112.9
Det.    72  43.28  88.21 .491 11.92 33.04 .361  20.01 25.68 .779  10.88 33.92 44.79  25.75 21.04  0.14  7.53 13.82  5.57 118.5
G.S.    72  42.71  90.50 .472 13.07 35.64 .367  19.60 25.33 .774  10.65 33.13 43.78  25.94 18.57  0.07  7.82 14.36  4.13 118.1
Hou.    71  42.06  88.07 .478 14.56 38.96 .374  19.42 24.23 .802  10.45 30.87 41.32  25.70 20.94  0.17  8.80 13.17  6.00 118.1
Ind.    71  42.72  88.77 .481 12.42 33.28 .373  20.45 25.42 .804  12.04 33.39 45.44  26.30 20.15  0.15  7.66 15.27  5.15 118.3
LA-C    72  41.49  87.85 .472 12.22 33.68 .363  17.38 22.61 .768  10.06 33.14 43.19  24.76 19.79  0.10  7.93 13.08  4.22 112.6
LA-L    72  43.94  93.99 .468 12.54 36.76 .341  16.36 21.31 .768  11.26 34.10 45.36  25.60 21.54  0.21  7.71 12.67  5.14 116.8
Mem.    70  40.21  89.63 .449 12.91 36.53 .354  18.81 23.89 .788  11.19 33.44 44.63  26.30 20.51  0.14  6.86 15.31  5.23 112.2
Miami   73  40.00  83.32 .480 13.19 35.73 .369  16.33 20.92 .781   8.82 33.08 41.90  25.42 20.21  0.14  6.99 15.92  3.78 109.5
Milw.   71  42.08  93.20 .452 11.92 34.03 .350  16.27 20.89 .779  10.85 33.52 44.37  23.24 19.04  0.08  7.07 11.90  3.99 112.4
Minn.   72  41.74  88.71 .470 12.61 34.03 .371  19.89 26.10 .762  11.46 33.42 44.88  25.04 20.11  0.13  8.21 15.69  4.03 116.0
N.O.    71  41.20  86.73 .475 12.24 35.99 .340  18.76 23.89 .785   9.80 32.48 42.28  24.85 20.46  0.20  7.31 15.04  4.76 113.4
N.Y.    72  40.47  88.81 .456 12.89 37.18 .347  18.40 23.64 .778  10.61 32.04 42.65  24.71 20.83  0.17  5.97 12.57  4.43 112.2
OKC.    71  41.65  88.54 .470 12.99 36.10 .360  20.10 25.77 .780  11.99 34.70 46.69  25.87 20.44  0.10  7.11 17.00  5.69 116.4
Orl.    72  41.53  86.81 .478 13.00 36.82 .353  18.38 23.17 .793   9.51 32.54 42.06  25.92 20.61  0.07  7.67 14.75  5.04 114.4
Phil.   70  40.11  85.16 .471 11.49 33.06 .347  18.74 23.97 .782   9.49 31.57 41.06  23.61 19.79  0.09  6.64 14.46  4.69 110.5
Phoe.   71  39.93  85.68 .466 11.58 32.25 .359  20.17 25.61 .788  10.23 32.52 42.75  23.28 20.04  0.04  7.39 14.75  3.96 111.6
Port.   71  42.46  87.17 .487 12.14 32.55 .373  19.03 24.28 .784  10.49 31.79 42.28  26.34 21.10  0.14  7.82 13.38  4.15 116.1
Sac.    70  43.84  89.01 .493 12.43 33.43 .372  18.06 22.84 .790   9.60 32.36 41.96  26.31 21.19  0.17  7.51 14.16  3.97 118.2
S.A.    71  45.63  90.49 .504 12.30 31.39 .392  18.52 23.86 .776  10.85 33.70 44.55  26.30 18.56  0.04  8.38 13.97  5.06 122.1
Tor.    72  40.63  82.63 .492 12.24 32.67 .375  18.65 23.36 .798   9.18 33.11 42.29  26.24 20.01  0.17  6.13 16.51  4.61 112.1
Utah    70  43.24  91.04 .475 12.09 33.14 .365  18.67 24.17 .772  11.34 31.96 43.30  24.13 20.84  0.17  7.83 12.86  4.90 117.2
Wash.   71  42.04  89.69 .469 11.89 32.68 .364  17.54 21.87 .802  10.77 31.82 42.59  24.28 19.41  0.07  7.04 12.15  4.80 113.5






------------------------------------------------


FINAL 2022 NBA PLAYOFFS TEAM STATISTICS

TEAMS' STATISTICS / PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 16, 2022

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Mem.    12    477 1096 .435   157  430 .365    239  325 .735    149  401  550    302  249  4  110  168   73   1350 112.5
G.S.    22    910 1895 .480   308  821 .375    333  435 .766    216  750  966    594  474  6  170  320  109   2461 111.9
Den.     5    197  414 .476    56  157 .357    100  126 .794     56  153  209    125  125  0   35   82   17    550 110.0
N.O.     6    234  506 .462    56  158 .354    135  173 .780     91  183  274    128  127  1   38   87   21    659 109.8
Minn.    6    218  492 .443    83  214 .388    136  168 .810     42  198  240    137  161  2   49  106   47    655 109.2
Bkn.     4    157  312 .503    46  109 .422     76  103 .738     34  102  136     89   99  0   32   61   26    436 109.0
Phoe.   13    535 1076 .497   128  353 .363    201  246 .817    123  399  522    334  292  3   86  173   49   1399 107.6
Dall.   18    653 1455 .449   284  747 .380    324  420 .771    117  540  657    345  380  3  129  184   50   1914 106.3
Bos.    24    881 1962 .449   328  879 .373    443  556 .797    216  814 1030    588  497  5  154  353  150   2533 105.5
Phil.   12    437  939 .465   149  400 .373    231  272 .849     92  376  468    261  247  4   73  177   52   1254 104.5
Miami   18    684 1536 .445   196  626 .313    312  388 .804    177  562  739    394  386  3  150  233   66   1876 104.2
Tor.     6    230  516 .446    59  197 .299    100  126 .794     60  165  225    124  133  3   40   60   29    619 103.2
Milw.   12    462 1056 .438   127  388 .327    182  249 .731    117  488  605    250  230  0   76  165   54   1233 102.8
Utah     6    210  474 .443    49  179 .274    125  159 .786     56  213  269    103  132  0   24   70   22    594  99.0
Atl.     5    172  391 .440    57  175 .326     86  110 .782     43  154  197     93  108  1   29   82   12    487  97.4
Chi.     5    182  451 .404    52  184 .283     60   72 .833     41  179  220    115   93  0   39   65   16    476  95.2



OPPONENTS' STATISTICS / PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 16, 2022

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Miami    624 1400 .446   207  612 .338    352  431 .817    146  582  728    370  386  6  112  279   83  1807 100.4 +3.8
Milw.    439 1043 .421   162  476 .340    175  217 .806     94  425  519    288  242  0   80  154   66  1215 101.3 +1.5
Bos.     902 2069 .436   268  807 .332    375  481 .780    245  771 1016    501  521  5  196  319  113  2447 102.0 +3.6
Phil.    462 1016 .455   116  388 .299    210  261 .805    120  360  480    253  246  4   85  140   50  1250 104.2 +0.3
Utah     215  484 .444    93  251 .371    105  133 .789     36  190  226    116  139  2   39   52   14   628 104.7 -5.7
Dall.    701 1470 .477   184  522 .352    315  394 .799    183  628  811    423  397  4   91  240   64  1901 105.6 +0.7
G.S.     826 1880 .439   312  831 .375    386  507 .761    218  699  917    530  424  1  161  305  107  2350 106.8 +5.0
Phoe.    496 1074 .462   165  431 .383    255  329 .775    142  386  528    251  276  2  100  169   39  1412 108.6 -1.0
Atl.     199  428 .465    66  192 .344     83  106 .783     41  159  200    127  117  0   47   66   15   547 109.4 -12.0
Chi.     203  430 .472    70  184 .380     73  106 .689     41  218  259    117   89  0   32   77   24   549 109.8 -14.6
Mem.     469 1039 .451   164  451 .364    219  273 .802    115  428  543    300  285  2   82  215   81  1321 110.1 +2.4
N.O.     260  497 .523    52  163 .319     96  119 .807     45  169  214    161  136  1   47   66   24   668 111.3 -1.5
Tor.     229  469 .488    82  201 .408    129  152 .849     50  201  251    144  122  2   31   87   29   669 111.5 -8.3
Bkn.     165  337 .490    49  138 .355     75   91 .824     44  114  158    103   98  2   35   56   16   454 113.5 -4.5
Minn.    239  527 .454    69  190 .363    141  194 .727     75  203  278    155  139  3   49   96   37   688 114.7 -5.5
Den.     210  408 .515    76  180 .422     94  134 .701     35  144  179    143  116  1   47   65   31   590 118.0 -8.0


AVG.'S   415  911 .456   133  376 .355    193  246 .785    102  355  457    249  233  2   77  149   50  1156 106.3  ---
        6639                 6017        3083                  5677        3982      35      2386      18496
            14571       2135                  3928        1630      7307        3733    1234       793



TEAMS' STATISTICS (PER GAME) / PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 16, 2022

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.     5  34.40  78.20 .440 11.40 35.00 .326  17.20 22.00 .782   8.60 30.80 39.40  18.60 21.60  0.20  5.80 16.40  2.40  97.4
Bos.    24  36.71  81.75 .449 13.67 36.63 .373  18.46 23.17 .797   9.00 33.92 42.92  24.50 20.71  0.21  6.42 14.71  6.25 105.5
Bkn.     4  39.25  78.00 .503 11.50 27.25 .422  19.00 25.75 .738   8.50 25.50 34.00  22.25 24.75  0.00  8.00 15.25  6.50 109.0
Chi.     5  36.40  90.20 .404 10.40 36.80 .283  12.00 14.40 .833   8.20 35.80 44.00  23.00 18.60  0.00  7.80 13.00  3.20  95.2
Dall.   18  36.28  80.83 .449 15.78 41.50 .380  18.00 23.33 .771   6.50 30.00 36.50  19.17 21.11  0.17  7.17 10.22  2.78 106.3
Den.     5  39.40  82.80 .476 11.20 31.40 .357  20.00 25.20 .794  11.20 30.60 41.80  25.00 25.00  0.00  7.00 16.40  3.40 110.0
G.S.    22  41.36  86.14 .480 14.00 37.32 .375  15.14 19.77 .766   9.82 34.09 43.91  27.00 21.55  0.27  7.73 14.55  4.95 111.9
Mem.    12  39.75  91.33 .435 13.08 35.83 .365  19.92 27.08 .735  12.42 33.42 45.83  25.17 20.75  0.33  9.17 14.00  6.08 112.5
Miami   18  38.00  85.33 .445 10.89 34.78 .313  17.33 21.56 .804   9.83 31.22 41.06  21.89 21.44  0.17  8.33 12.94  3.67 104.2
Milw.   12  38.50  88.00 .438 10.58 32.33 .327  15.17 20.75 .731   9.75 40.67 50.42  20.83 19.17  0.00  6.33 13.75  4.50 102.8
Minn.    6  36.33  82.00 .443 13.83 35.67 .388  22.67 28.00 .810   7.00 33.00 40.00  22.83 26.83  0.33  8.17 17.67  7.83 109.2
N.O.     6  39.00  84.33 .462  9.33 26.33 .354  22.50 28.83 .780  15.17 30.50 45.67  21.33 21.17  0.17  6.33 14.50  3.50 109.8
Phil.   12  36.42  78.25 .465 12.42 33.33 .373  19.25 22.67 .849   7.67 31.33 39.00  21.75 20.58  0.33  6.08 14.75  4.33 104.5
Phoe.   13  41.15  82.77 .497  9.85 27.15 .363  15.46 18.92 .817   9.46 30.69 40.15  25.69 22.46  0.23  6.62 13.31  3.77 107.6
Tor.     6  38.33  86.00 .446  9.83 32.83 .299  16.67 21.00 .794  10.00 27.50 37.50  20.67 22.17  0.50  6.67 10.00  4.83 103.2
Utah     6  35.00  79.00 .443  8.17 29.83 .274  20.83 26.50 .786   9.33 35.50 44.83  17.17 22.00  0.00  4.00 11.67  3.67  99.0



OPPONENTS' STATISTICS (PER GAME) / PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 16, 2022

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.     5  39.80  85.60 .465 13.20 38.40 .344  16.60 21.20 .783   8.20 31.80 40.00  25.40 23.40  0.00  9.40 13.20  3.00 109.4
Bos.    24  37.58  86.21 .436 11.17 33.63 .332  15.63 20.04 .780  10.21 32.13 42.33  20.88 21.71  0.21  8.17 13.29  4.71 102.0
Bkn.     4  41.25  84.25 .490 12.25 34.50 .355  18.75 22.75 .824  11.00 28.50 39.50  25.75 24.50  0.50  8.75 14.00  4.00 113.5
Chi.     5  40.60  86.00 .472 14.00 36.80 .380  14.60 21.20 .689   8.20 43.60 51.80  23.40 17.80  0.00  6.40 15.40  4.80 109.8
