NBA Standings
NBA Standings | 2008-09
2008-09 regular season NBA standings by division. Scroll down lower for standings by conference, which show playoff seedings.
FINAL 2008-09 REGULAR SEASON NBA STANDINGS
Includes Games of Apr. 15, 2009
Eastern Conference
------------------
Atlantic Division
W L PCT GB Home Away Conf Streak
y-Boston 62 20 .756 --- 35-6 27-14 41-11 Won 2
x-Philadelphia 41 41 .500 21 24-17 17-24 25-27 Won 1
New Jersey 34 48 .415 28 19-22 15-26 23-29 Lost 1
Toronto 33 49 .402 29 18-23 15-26 22-30 Won 3
New York 32 50 .390 30 20-21 12-29 20-32 Won 1
Central Division
W L PCT GB Home Away Conf Streak
y-Cleveland 66 16 .805 --- 39-2 27-14 40-12 Lost 1
x-Chicago 41 41 .500 25 28-13 13-28 24-28 Lost 1
x-Detroit 39 43 .476 27 21-20 18-23 26-26 Lost 3
Indiana 36 46 .439 30 25-16 11-30 23-29 Won 1
Milwaukee 34 48 .415 32 22-19 12-29 21-31 Lost 1
Southeast Division
W L PCT GB Home Away Conf Streak
y-Orlando 59 23 .720 --- 32-9 27-14 37-15 Won 1
x-Atlanta 47 35 .573 12 31-10 16-25 30-22 Lost 1
x-Miami 43 39 .524 16 28-13 15-26 28-24 Won 1
Charlotte 35 47 .427 24 23-18 12-29 20-32 Lost 4
Washington 19 63 .232 40 13-28 6-35 10-42 Lost 2
Western Conference
------------------
Northwest Division
W L PCT GB Home Away Conf Streak
y-Denver 54 28 .659 --- 33-8 21-20 35-17 Lost 1
x-Portland 54 28 .659 --- 34-7 20-21 32-20 Won 6
x-Utah 48 34 .585 6 33-8 15-26 33-19 Lost 1
Minnesota 24 58 .293 30 11-30 13-28 13-39 Lost 3
Oklahoma City 23 59 .280 31 15-26 8-33 15-37 Won 1
Pacific Division
W L PCT GB Home Away Conf Streak
y-LA Lakers 65 17 .793 --- 36-5 29-12 44-8 Won 2
Phoenix 46 36 .561 19 28-13 18-23 30-22 Won 3
Golden State 29 53 .354 36 21-20 8-33 18-34 Lost 2
LA Clippers 19 63 .232 46 11-30 8-33 10-42 Lost 3
Sacramento 17 65 .207 48 11-30 6-35 16-36 Won 1
Southwest Division
W L PCT GB Home Away Conf Streak
x-San Antonio 54 28 .659 --- 28-13 26-15 36-16 Won 4
x-Houston 53 29 .646 1 33-8 20-21 35-17 Lost 1
x-Dallas 50 32 .610 4 32-9 18-23 29-23 Won 2
x-New Orleans 49 33 .598 5 28-13 21-20 30-22 Lost 2
Memphis 24 58 .293 30 16-25 8-33 14-38 Won 1
x = clinched playoff berth
y = clinched division title
NBA CONFERENCE STANDINGS (ALSO NBA PLAYOFFS SEEDINGS)
| FINAL EAST STANDINGS |
Includes April 15
1. z-Cleveland --
2. y-Boston 4.0
3. y-Orlando 7.0
4. x-Atlanta 19.0
5. x-Miami 23.0
6. x-Philadelphia 25.0
7. x-Chicago 25.0
8. x-Detroit 27.0
---
9. Indiana 30.0
10. Charlotte 31.0
11. New Jersey 32.0
12. Milwaukee 32.0
13. Toronto 33.0
14. New York 34.0
15. Washington 47.0
|
|
|
|
| FINAL WEST STANDINGS |
Includes April 15
1. z-LA Lakers --
2. y-Denver 11.0
3. x-San Antonio 11.0
4. x-Portland 11.0
5. x-Houston 12.0
6. x-Dallas 15.0
7. x-New Orleans 16.0
8. x-Utah 17.0
---
9. Phoenix 19.0
10. Golden State 36.0
11. Minnesota 41.0
12. Memphis 41.0
13. Oklahoma City 42.0
14. LA Clippers 46.0
15. Sacramento 48.0
|
|
|
|
|
NBA Playoff Standings Explanation:
Teams 1-8 in the East make the playoffs.
Teams 1-8 in the West make the playoffs.
East teams play other East teams until there is just one East team left.
West teams play other West teams until there is just one West team left.
The top East team plays the top West team in the NBA finals for the NBA championship.
|