nba basketball news rumors


NBA Rookie Stat Leaders

InsideHoops.com

NBA Rookie Stat LeadersNBA rookie stat leaders for the regular season and playoffs. Rookies are first-year NBA players. The vast majority of rookies receive very limited playing time and are used primarily in supporting roles, backing up their squad's veteran players. Of course, each year some rookies prove themselves worthy of real minutes fairly quickly, and do big things.

We update NBA rookie stat leaders every few days during the season.

This page is part of our NBA stats section.

NBA ROOKIE STAT LEADERS
2024 - 2025 REGULAR SEASON NBA ROOKIE STAT LEADERS

ROOKIE LEADERS / INCLUDES GAMES OF MONDAY, NOVEMBER 4, 2024

SCORING AVERAGE        G   FG  FT  PTS  AVG     REBOUNDS PER GAME     G  OFF  DEF  TOT  AVG     ASSISTS PER GAME       G  AST  AVG
Edey, Mem.             8   40   7   89 11.1     Sarr, Was.            6   11   31   42  7.0     Carrington, Was.       6   29  4.8
Carrington, Was.       6   21  13   62 10.3     Edey, Mem.            8   23   29   52  6.5     Shead, Tor.            8   38  4.8
Sarr, Was.             6   21  11   59  9.8     Missi, N.O.           8   22   27   49  6.1     George, Was.           6   16  2.7
Wells, Mem.            8   29   8   78  9.8     Clingan, Por.         8   17   26   43  5.4     Castle, S.A.           7   16  2.3
Risacher, Atl.         8   28  11   75  9.4     Mogbo, Tor.           8   20   17   37  4.6     Missi, N.O.            8   15  1.9
da Silva, Orl.         4   12   4   33  8.3     Carrington, Was.      6    0   26   26  4.3     Mogbo, Tor.            8   15  1.9
George, Was.           6   17   4   46  7.7     Filipowski, Utah      6    4   21   25  4.2     Wells, Mem.            8   15  1.9
Larsson, Mia.          3    8   2   22  7.3     George, Was.          6    4   21   25  4.2     Sarr, Was.             6   10  1.7
Knecht, LA-L           7   18   6   51  7.3     Wells, Mem.           8    9   21   30  3.8     da Silva, Orl.         4    6  1.5
McCain, Phi.           6   16   7   42  7.0     Walter, Tor.          3    4    6   10  3.3     Mitchell, OKC.         7   10  1.4
Mogbo, Tor.            8   18  17   54  6.8     da Silva, Orl.        4    3   10   13  3.3     Williams, Utah         7   10  1.4
Dunn, Pho.             7   18   0   47  6.7     Williams, Utah        7    6   16   22  3.1     Larsson, Mia.          3    4  1.3
Shead, Tor.            8   20   8   53  6.6     Risacher, Atl.        8    9   16   25  3.1     Wallace, Atl.          6    8  1.3
Battle, Tor.           7   15   6   45  6.4     Battle, Tor.          7    8   13   21  3.0     Filipowski, Utah       6    7  1.2
Castle, S.A.           7   15  10   42  6.0     Holland II, Det.      8    2   20   22  2.8     McCain, Phi.           6    7  1.2
Holland II, Det.       8   20   7   48  6.0     Salaun, Cha.          5    2   11   13  2.6     Sheppard, Hou.         7    8  1.1
Wallace, Atl.          6   13   4   36  6.0     Castle, S.A.          7    5   13   18  2.6     Risacher, Atl.         8    9  1.1
Missi, N.O.            8   18  10   46  5.8     Dunn, Pho.            7    3   14   17  2.4     Knecht, LA-L           7    7  1.0
Filipowski, Utah       6   14   0   33  5.5     Ighodaro, Pho.        4    3    6    9  2.3     Salaun, Cha.           5    5  1.0
Williams, Utah         7   12   5   32  4.6     McCain, Phi.          6    4    9   13  2.2     Walter, Tor.           3    3  1.0

FIELD GOAL PCT.         FG  FGA   PCT     3-PT FIELD GOAL PCT.   3FG 3GA   PCT     FREE THROW PCT.         FT FTA   PCT
Edey, Mem.              40   62  .645     Larsson, Mia.            4   7  .571     Holland II, Det.         7   7 1.000
Filipowski, Utah        14   27  .519     Wallace, Atl.            6  12  .500     Knecht, LA-L             6   6 1.000
Mogbo, Tor.             18   37  .486     da Silva, Orl.           5  12  .417     McCain, Phi.             7   7 1.000
Holland II, Det.        20   42  .476     Knecht, LA-L             9  24  .375     Carrington, Was.        13  14  .929
Knecht, LA-L            18   38  .474     Sheppard, Hou.           4  11  .364     Shead, Tor.              8   9  .889
McCain, Phi.            16   35  .457     Battle, Tor.             9  25  .360     Sarr, Was.              11  14  .786
Missi, N.O.             18   40  .450     Filipowski, Utah         5  14  .357     Mogbo, Tor.             17  24  .708
Battle, Tor.            15   34  .441     Dunn, Pho.              11  31  .355     Clingan, Por.            7  10  .700
Carrington, Was.        21   48  .438     Carrington, Was.         7  20  .350     Risacher, Atl.          11  16  .688
Dunn, Pho.              18   42  .429     Wells, Mem.             12  36  .333     Wells, Mem.              8  12  .667

STEALS PER GAME            G  STL  AVG     BLOCKS PER GAME           G BLK  AVG     MINUTES PER GAME          G  MIN  AVG
Wallace, Atl.              6    7 1.17     Sarr, Was.                6  17 2.83     Carrington, Was.          6  175 29.2
Mogbo, Tor.                8    9 1.13     Clingan, Por.             8  14 1.75     George, Was.              6  164 27.4
George, Was.               6    6 1.00     Missi, N.O.               8  11 1.38     Wells, Mem.               8  207 25.9
Larsson, Mia.              3    3 1.00     George, Was.              6   8 1.33     Risacher, Atl.            8  205 25.6
Risacher, Atl.             8    7 0.88     Hukporti, N.Y.            4   4 1.00     Sarr, Was.                6  151 25.1
Carrington, Was.           6    5 0.83     Edey, Mem.                8   7 0.88     Williams, Utah            7  164 23.4
Holland II, Det.           8    5 0.63     Mogbo, Tor.               8   6 0.75     da Silva, Orl.            4   90 22.6
Salaun, Cha.               5    3 0.60     Risacher, Atl.            8   6 0.75     Missi, N.O.               8  178 22.2
Castle, S.A.               7    4 0.57     Wallace, Atl.             6   3 0.50     Castle, S.A.              7  139 19.9
Mitchell, OKC.             7    4 0.57     Castle, S.A.              7   3 0.43     Edey, Mem.                8  157 19.6










-------------------------------------------------------





FINAL REGULAR SEASON 2023-2024 NBA ROOKIE STAT LEADERS

ROOKIE LEADERS (SAME QUALIFIERS AS REGULAR LEADERS) / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

SCORING AVERAGE        G   FG  FT  PTS  AVG     REBOUNDS PER GAME     G  OFF  DEF  TOT  AVG     ASSISTS PER GAME       G  AST  AVG
Wembanyama, S.A.      71  551 292 1522 21.4     Wembanyama, S.A.     71  161  594  755 10.6     Henderson, Por.       62  336  5.4
Miller, Cha.          74  476 143 1279 17.3     Holmgren, OKC.       82  129  519  648  7.9     George, Utah          75  332  4.4
Holmgren, OKC.        82  505 218 1357 16.5     Thompson, Hou.       62  148  261  409  6.6     Micic, OKC.-Cha.      60  262  4.4
Henderson, Por.       62  307 167  868 14.0     Thompson, Det.       63  129  273  402  6.4     Wembanyama, S.A.      71  274  3.9
George, Utah          75  319 189  974 13.0     Podziemski, G.S.     74  118  309  427  5.8     Podziemski, G.S.      74  273  3.7
Jaquez, Mia.          75  341 142  889 11.9     Jackson-Davis, G.S.  68  135  206  341  5.0     Sasser, Det.          71  236  3.3
Thompson, Hou.        62  239 106  592  9.5     Camara, Por.         70  139  204  343  4.9     Thompson, Hou.        62  163  2.6
Podziemski, G.S.      74  271  50  682  9.2     Miller, Cha.         74   60  255  315  4.3     Jaquez, Mia.          75  195  2.6
Reath, Por.           68  230  69  617  9.1     Coulibaly, Was.      63   56  200  256  4.1     Holmgren, OKC.        82  200  2.4
Thompson, Det.        63  232  71  556  8.8     Jaquez, Mia.         75   82  203  285  3.8     Miller, Cha.          74  175  2.4
Dick, Tor.            60  189  44  510  8.5     Reath, Por.          68   93  157  250  3.7     Thompson, Det.        63  120  1.9
Coulibaly, Was.       63  188  92  532  8.4     Murray, Por.         62   85  139  224  3.6     Coulibaly, Was.       63  110  1.7
Sasser, Det.          71  219  58  586  8.3     Henderson, Por.      62   53  141  194  3.1     Wallace, OKC.         82  120  1.5
Jackson-Davis, G.S.   68  233  74  540  7.9     George, Utah         75   15  196  211  2.8     Black, Orl.           69   91  1.3
Hawkins, N.O.         67  174  67  524  7.8     Wallace, OKC.        82   52  135  187  2.3     Murray, Por.          62   80  1.3
Camara, Por.          70  197  75  527  7.5     Hawkins, N.O.        67   29  119  148  2.2     Camara, Por.          70   87  1.2
Micic, OKC.-Cha.      60  159  61  422  7.0     Dick, Tor.           60   27  105  132  2.2     Jackson-Davis, G.S.   68   82  1.2
Wallace, OKC.         82  217  29  561  6.8     Black, Orl.          69   33  106  139  2.0     Dick, Tor.            60   68  1.1
Murray, Por.          62  145  37  376  6.1     Sasser, Det.         71   11  114  125  1.8     Hawkins, N.O.         67   70  1.0
Black, Orl.           69  115  49  316  4.6     Micic, OKC.-Cha.     60   14   74   88  1.5     Reath, Por.           68   67  1.0



FIELD GOAL PCT.         FG  FGA   PCT     3-PT FIELD GOAL PCT.   3FG 3GA   PCT     FREE THROW PCT.         FT FTA   PCT
Holmgren, OKC.         505  953  .530     Wallace, OKC.           98 234  .419     George, Utah           189 223  .848
Jaquez, Mia.           341  697  .489     Podziemski, G.S.        90 234  .385     Miller, Cha.           143 173  .827
Wembanyama, S.A.       551 1186  .465     Sasser, Det.            90 240  .375     Henderson, Por.        167 204  .819
Miller, Cha.           476 1083  .440     Miller, Cha.           184 493  .373     Jaquez, Mia.           142 175  .811
George, Utah           319  815  .391     Holmgren, OKC.         129 349  .370     Wembanyama, S.A.       292 367  .796
Henderson, Por.        307  797  .385     Hawkins, N.O.          109 298  .366     Holmgren, OKC.         218 275  .793
                                          Dick, Tor.              88 241  .365                                         
                                          Reath, Por.             88 245  .359                                         
                                          Jackson II, Mem.       102 286  .357                                         
                                          George, Utah           147 440  .334                                         



STEALS PER GAME            G  STL  AVG     BLOCKS PER GAME           G BLK  AVG     MINUTES PER GAME          G  MIN  AVG
Thompson, Hou.            62   78 1.26     Wembanyama, S.A.         71 254 3.58     Miller, Cha.             74 2383 32.2
Wembanyama, S.A.          71   88 1.24     Holmgren, OKC.           82 190 2.32     Wembanyama, S.A.         71 2106 29.7
Thompson, Det.            63   68 1.08     Jackson-Davis, G.S.      68  76 1.12     Holmgren, OKC.           82 2413 29.4
Jaquez, Mia.              75   77 1.03     Thompson, Det.           63  59 0.94     Henderson, Por.          62 1765 28.5
Camara, Por.              70   66 0.94     Coulibaly, Was.          63  48 0.76     Jaquez, Mia.             75 2113 28.2
Wallace, OKC.             82   76 0.93     Thompson, Hou.           62  38 0.61     Coulibaly, Was.          63 1715 27.2
Coulibaly, Was.           63   57 0.90     Miller, Cha.             74  42 0.57     George, Utah             75 2023 27.0
Miller, Cha.              74   66 0.89     Reath, Por.              68  38 0.56     Podziemski, G.S.         74 1968 26.6
Murray, Por.              62   53 0.85     Camara, Por.             70  33 0.47     Thompson, Det.           63 1583 25.1
Podziemski, G.S.          74   61 0.82     Wallace, OKC.            82  37 0.45     Camara, Por.             70 1739 24.8













----------------------------------------------------------- 






FINAL 2023 NBA PLAYOFFS ROOKIE STAT LEADERS

ROOKIE LEADERS / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

SCORING AVERAGE        G   FG  FT  PTS  AVG     REBOUNDS PER GAME     G  OFF  DEF  TOT  AVG     ASSISTS PER GAME       G  AST  AVG
Murray, Sac.           7   26   4   68  9.7     Murray, Sac.          7   15   29   44  6.3     Murray, Sac.           7    5  0.7
Roddy, Mem.            6    8   1   23  3.8     Roddy, Mem.           6    4   13   17  2.8     Roddy, Mem.            6    4  0.7
Braun, Den.           19   24  11   61  3.2     Braun, Den.          19   12   27   39  2.1     Braun, Den.           19   11  0.6
Beauchamp, Mil.        2    2   0    5  2.5     Christie, LA-L        9    1    6    7  0.8     Christie, LA-L         9    3  0.3
Lofton, Mem.           4    3   1    7  1.8     Lofton, Mem.          4    1    2    3  0.8     Lofton, Mem.           4    1  0.3
Christie, LA-L         9    5   2   13  1.4     Beauchamp, Mil.       2    0    1    1  0.5     Beauchamp, Mil.        2    0  0.0



FIELD GOAL PCT.         FG  FGA   PCT     3-PT FIELD GOAL PCT.   3FG 3GA   PCT     FREE THROW PCT.         FT FTA   PCT
Murray, Sac.            26   58  .448     Murray, Sac.            12  32  .375     None.                               
                                          Roddy, Mem.              6  20  .300                                         



STEALS PER GAME            G  STL  AVG     BLOCKS PER GAME           G BLK  AVG     MINUTES PER GAME          G  MIN  AVG
Braun, Den.               19   11 0.58     Roddy, Mem.               6   2 0.33     Murray, Sac.              7  194 27.7
Murray, Sac.               7    4 0.57     Murray, Sac.              7   2 0.29     Braun, Den.              19  247 13.0
Beauchamp, Mil.            2    0 0.00     Braun, Den.              19   4 0.21     Roddy, Mem.               6   76 12.6
Christie, LA-L             9    0 0.00     Christie, LA-L            9   1 0.11     Christie, LA-L            9   33  3.7
Lofton, Mem.               4    0 0.00     Beauchamp, Mil.           2   0 0.00     Lofton, Mem.              4   12  3.0
Roddy, Mem.                6    0 0.00     Lofton, Mem.              4   0 0.00     Beauchamp, Mil.           2    5  2.6















FINAL REGULAR SEASON 2022-23 NBA ROOKIE STAT LEADERS

ROOKIE LEADERS (SAME QUALIFIERS AS REGULAR LEADERS) / INCLUDES GAMES OF SUNDAY, APRIL 9, 2023

SCORING AVERAGE        G   FG  FT  PTS  AVG     REBOUNDS PER GAME     G  OFF  DEF  TOT  AVG     ASSISTS PER GAME       G  AST  AVG
Banchero, Orl.        72  479 394 1437 20.0     Duren, Det.          67  229  366  595  8.9     Ivey, Det.            74  387  5.2
Mathurin, Ind.        78  413 376 1302 16.7     Kessler, Utah        74  231  389  620  8.4     Nembhard, Ind.        75  341  4.5
Ivey, Det.            74  409 266 1204 16.3     Smith, Hou.          79  122  447  569  7.2     Banchero, Orl.        72  269  3.7
Jal. Williams, OKC.   75  414 155 1056 14.1     Banchero, Orl.       72   84  413  497  6.9     Jal. Williams, OKC.   75  248  3.3
Smith, Hou.           79  364 162 1010 12.8     Eason, Hou.          82  195  301  496  6.0     Daniels, N.O.         59  134  2.3
Murray, Sac.          80  354  62  976 12.2     Murray, Sac.         80   89  282  371  4.6     Branham, S.A.         66  127  1.9
Branham, S.A.         66  269  58  673 10.2     Jal. Williams, OKC.  75   84  253  337  4.5     Mathurin, Ind.        78  116  1.5
Sharpe, Por.          80  306  75  789  9.9     Mathurin, Ind.       78   87  231  318  4.1     Smith, Hou.           79  101  1.3
Nembhard, Ind.        75  284  49  709  9.5     Ivey, Det.           74   73  215  288  3.9     Murray, Sac.          80   98  1.2
Eason, Hou.           82  296 109  760  9.3     Daniels, N.O.        59   36  152  188  3.2     Sharpe, Por.          80   94  1.2
Kessler, Utah         74  298  82  679  9.2     Sharpe, Por.         80   63  173  236  3.0     Agbaji, Utah          59   67  1.1
Duren, Det.           67  258  96  612  9.1     Koloko, Tor.         58   84   87  171  2.9     Duren, Det.           67   75  1.1
Griffin, Atl.         72  248  42  639  8.9     Roddy, Mem.          70   50  143  193  2.8     Eason, Hou.           82   88  1.1
Agbaji, Utah          59  165  56  467  7.9     Branham, S.A.        66   28  153  181  2.7     Griffin, Atl.         72   73  1.0
Roddy, Mem.           70  180  41  466  6.7     Nembhard, Ind.       75   35  164  199  2.7     Kessler, Utah         74   69  0.9
Braun, Den.           76  143  40  360  4.7     Braun, Den.          76   48  133  181  2.4     Roddy, Mem.           70   59  0.8
Daniels, N.O.         59   87  26  227  3.8     Griffin, Atl.        72   37  116  153  2.1     Braun, Den.           76   59  0.8
Koloko, Tor.          58   72  37  182  3.1     Agbaji, Utah         59   43   78  121  2.1     Koloko, Tor.          58   31  0.5



FIELD GOAL PCT.         FG  FGA   PCT     3-PT FIELD GOAL PCT.   3FG 3GA   PCT     FREE THROW PCT.         FT FTA   PCT
Jal. Williams, OKC.    414  794  .521     Murray, Sac.           206 501  .411     Mathurin, Ind.         376 454  .828
Sharpe, Por.           306  648  .472     Griffin, Atl.          101 259  .390     Jal. Williams, OKC.    155 191  .812
Murray, Sac.           354  782  .453     Sharpe, Por.           102 283  .360     Smith, Hou.            162 206  .786
Mathurin, Ind.         413  951  .434     Nembhard, Ind.          92 263  .350     Ivey, Det.             266 356  .747
Banchero, Orl.         479 1122  .427     Ivey, Det.             120 350  .343     Banchero, Orl.         394 534  .738
Ivey, Det.             409  983  .416     Mathurin, Ind.         100 310  .323
Smith, Hou.            364  892  .408     Smith, Hou.            120 391  .307
                                          Banchero, Orl.          85 285  .298                                         



STEALS PER GAME            G  STL  AVG     BLOCKS PER GAME           G BLK  AVG     MINUTES PER GAME          G  MIN  AVG
Jal. Williams, OKC.       75  103 1.37     Kessler, Utah            74 173 2.34     Banchero, Orl.           72 2430 33.7
Eason, Hou.               82   96 1.17     Koloko, Tor.             58  57 0.98     Ivey, Det.               74 2304 31.1
Nembhard, Ind.            75   70 0.93     Smith, Hou.              79  74 0.94     Smith, Hou.              79 2451 31.0
Banchero, Orl.            72   60 0.83     Duren, Det.              67  59 0.88     Jal. Williams, OKC.      75 2276 30.3
Ivey, Det.                74   61 0.82     Eason, Hou.              82  47 0.57     Murray, Sac.             80 2382 29.8
Murray, Sac.              80   61 0.76     Banchero, Orl.           72  39 0.54     Mathurin, Ind.           78 2222 28.5
Daniels, N.O.             59   43 0.73     Murray, Sac.             80  42 0.53     Nembhard, Ind.           75 2074 27.6
Duren, Det.               67   44 0.66     Jal. Williams, OKC.      75  35 0.47     Duren, Det.              67 1670 24.9
Mathurin, Ind.            78   48 0.62     Sharpe, Por.             80  24 0.30     Branham, S.A.            66 1550 23.5
Griffin, Atl.             72   42 0.58     Roddy, Mem.              70  19 0.27     Kessler, Utah            74 1705 23.0














----------------------------------------------------------------



2022 NBA PLAYOFFS ROOKIE STAT LEADERS

ROOKIE LEADERS (SAME QUALIFIERS AS REGULAR LEADERS) / PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 16, 2022

SCORING AVERAGE        G   FG  FT  PTS  AVG     REBOUNDS PER GAME     G  OFF  DEF  TOT  AVG     ASSISTS PER GAME       G  AST  AVG
Jones, N.O.            6   21  17   64 10.7     Jones, N.O.           6    8   12   20  3.3     Hyland, Den.           5   16  3.2
Hyland, Den.           5   13  12   46  9.2     Dosunmu, Chi.         5    4    9   13  2.6     Dosunmu, Chi.          5   11  2.2
Alvarado, N.O.         6   16  10   48  8.0     Murphy, N.O.          6    3   12   15  2.5     Jones, N.O.            6   11  1.8
Williams, Mem.        10   23  12   69  6.9     Hyland, Den.          5    1    9   10  2.0     Alvarado, N.O.         6    9  1.5
Kuminga, G.S.         16   30  20   83  5.2     Kuminga, G.S.        16    4   23   27  1.7     Kuminga, G.S.         16    8  0.5
Murphy, N.O.           6    9   4   31  5.2     Williams, Mem.       10    4   12   16  1.6     Murphy, N.O.           6    3  0.5
Dosunmu, Chi.          5    8   1   20  4.0     Alvarado, N.O.        6    2    6    8  1.3     Williams, Mem.        10    5  0.5



FIELD GOAL PCT.         FG  FGA   PCT     3-PT FIELD GOAL PCT.   3FG 3GA   PCT     FREE THROW PCT.         FT FTA   PCT
None.                                     Murphy, N.O.             9  19  .474     Hyland, Den.            12  14  .857
                                          Alvarado, N.O.           6  16  .375     Barnes, Tor.            13  16  .813
                                          Hyland, Den.             8  23  .348     Jones, N.O.             17  22  .773
                                                                                   Alvarado, N.O.          10  13  .769



STEALS PER GAME            G  STL  AVG     BLOCKS PER GAME           G BLK  AVG     MINUTES PER GAME          G  MIN  AVG
Jones, N.O.                6   11 1.83     Jones, N.O.               6   5 0.83     Jones, N.O.               6  226 37.7
Alvarado, N.O.             6    7 1.17     Alvarado, N.O.            6   1 0.17     Murphy, N.O.              6  120 20.0
Murphy, N.O.               6    3 0.50     Murphy, N.O.              6   1 0.17     Alvarado, N.O.            6  117 19.5
Williams, Mem.            10    5 0.50     Kuminga, G.S.            16   2 0.13     Hyland, Den.              5   87 17.3
Dosunmu, Chi.              5    1 0.20     Dosunmu, Chi.             5   0 0.00     Dosunmu, Chi.             5   86 17.1
Hyland, Den.               5    1 0.20     Hyland, Den.              5   0 0.00     Williams, Mem.           10  168 16.8
Kuminga, G.S.             16    3 0.19     Williams, Mem.           10   0 0.00     Kuminga, G.S.            16  138  8.6










FINAL 2021-22 REGULAR SEASON NBA ROOKIE STAT LEADERS

ROOKIE LEADERS (SAME QUALIFIERS AS REGULAR LEADERS) / INCLUDES GAMES OF SUNDAY, APRIL 10, 2022

SCORING AVERAGE        G   FG  FT  PTS  AVG     REBOUNDS PER GAME     G  OFF  DEF  TOT  AVG     ASSISTS PER GAME       G  AST  AVG
Cunningham, Det.      64  429 142 1114 17.4     Mobley, Cle.         69  143  427  570  8.3     Cunningham, Det.      64  356  5.6
Green, Hou.           67  406 188 1157 17.3     Barnes, Tor.         74  195  362  557  7.5     Mitchell, Sac.        75  313  4.2
Barnes, Tor.          74  459 158 1134 15.3     Cunningham, Det.     64   58  296  354  5.5     Barnes, Tor.          74  256  3.5
F. Wagner, Orl.       79  456 189 1197 15.2     Sengun, Hou.         72  138  255  393  5.5     Dosunmu, Chi.         77  256  3.3
Mobley, Cle.          69  422 167 1034 15.0     F. Wagner, Orl.      79   84  272  356  4.5     F. Wagner, Orl.       79  231  2.9
Mitchell, Sac.        75  352  56  861 11.5     Jones, N.O.          78   98  198  296  3.8     Hyland, Den.          69  191  2.8
Mann, OKC.            60  231  65  625 10.4     Green, Hou.          67   33  193  226  3.4     Green, Hou.           67  176  2.6
Hyland, Den.          69  230 107  698 10.1     Kuminga, G.S.        70   54  180  234  3.3     Sengun, Hou.          72  185  2.6
Sengun, Hou.          72  249 165  692  9.6     Reaves, LA-L         61   45  148  193  3.2     Mobley, Cle.          69  174  2.5
Jones, N.O.           78  274 137  742  9.5     Mann, OKC.           60   25  146  171  2.9     Jones, N.O.           78  167  2.1
Kuminga, G.S.         70  236 130  652  9.3     Dosunmu, Chi.        77   27  187  214  2.8     Christopher, Hou.     74  150  2.0
Dosunmu, Chi.         77  278  53  679  8.8     Hyland, Den.         69   14  174  188  2.7     Reaves, LA-L          61  110  1.8
Thomas, Bkn.          67  218  87  570  8.5     Kispert, Was.        77   53  156  209  2.7     Banton, Tor.          64   99  1.5
Kispert, Was.         77  234  54  634  8.2     Christopher, Hou.    74   52  134  186  2.5     Mann, OKC.            60   91  1.5
Williams, Mem.        62  191  43  501  8.1     Thomas, Bkn.         67   16  145  161  2.4     Thomas, Bkn.          67   78  1.2
Christopher, Hou.     74  224  83  587  7.9     Murphy, N.O.         62   47  100  147  2.4     Kispert, Was.         77   85  1.1
Reaves, LA-L          61  146  99  444  7.3     Mitchell, Sac.       75   33  133  166  2.2     Williams, Mem.        62   65  1.0
Murphy, N.O.          62  109  45  334  5.4     Williams, Mem.       62   26  103  129  2.1     Kuminga, G.S.         70   64  0.9
Banton, Tor.          64   83  26  205  3.2     Banton, Tor.         64   38   86  124  1.9     Murphy, N.O.          62   38  0.6



FIELD GOAL PCT.         FG  FGA   PCT     3-PT FIELD GOAL PCT.   3FG 3GA   PCT     FREE THROW PCT.         FT FTA   PCT
Mobley, Cle.           422  830  .508     Duarte, Ind.            94 255  .369     F. Wagner, Orl.        189 219  .863
Barnes, Tor.           459  932  .492     Hyland, Den.           131 358  .366     Cunningham, Det.       142 168  .845
F. Wagner, Orl.        456  975  .468     Mann, OKC.              98 272  .360     Jones, N.O.            137 163  .840
Green, Hou.            406  954  .426     F. Wagner, Orl.         96 271  .354     Green, Hou.            188 236  .797
Mitchell, Sac.         352  843  .418     Kispert, Was.          112 320  .350     Suggs, Orl.            126 163  .773
Cunningham, Det.       429 1031  .416     Green, Hou.            157 458  .343     Barnes, Tor.           158 215  .735
                                          Mitchell, Sac.         101 320  .316     Sengun, Hou.           165 232  .711
                                          Cunningham, Det.       114 363  .314     Kuminga, G.S.          130 190  .684
                                                                                   Mobley, Cle.           167 252  .663



STEALS PER GAME            G  STL  AVG     BLOCKS PER GAME           G BLK  AVG     MINUTES PER GAME          G  MIN  AVG
Jones, N.O.               78  130 1.67     Mobley, Cle.             69 115 1.67     Barnes, Tor.             74 2617 35.4
Cunningham, Det.          64   78 1.22     Sengun, Hou.             72  68 0.94     Mobley, Cle.             69 2331 33.8
Barnes, Tor.              74   80 1.08     Jones, N.O.              78  60 0.77     Cunningham, Det.         64 2088 32.6
Christopher, Hou.         74   65 0.88     Barnes, Tor.             74  55 0.74     Green, Hou.              67 2138 31.9
F. Wagner, Orl.           79   68 0.86     Cunningham, Det.         64  43 0.67     F. Wagner, Orl.          79 2429 30.7
Sengun, Hou.              72   59 0.82     F. Wagner, Orl.          79  34 0.43     Jones, N.O.              78 2335 29.9
Mobley, Cle.              69   56 0.81     Dosunmu, Chi.            77  29 0.38     Mitchell, Sac.           75 2076 27.7
Mann, OKC.                60   47 0.78     Reaves, LA-L             61  20 0.33     Dosunmu, Chi.            77 2110 27.4
Dosunmu, Chi.             77   60 0.78     Mitchell, Sac.           75  24 0.32     Kispert, Was.            77 1801 23.4
Mitchell, Sac.            75   55 0.73     Kuminga, G.S.            70  22 0.31     Reaves, LA-L             61 1418 23.2



FINAL 2020-21 NBA ROOKIE STAT LEADERS IN THE PLAYOFFS

ROOKIE LEADERS / PLAYOFFS / INCLUDES GAMES OF TUESDAY, JULY 20, 2021

SCORING AVERAGE        G   FG  FT  PTS  AVG     REBOUNDS PER GAME     G  OFF  DEF  TOT  AVG     ASSISTS PER GAME       G  AST  AVG
Campazzo, Den.        10   29  16   93  9.3     Bane, Mem.            5    2   15   17  3.4     Campazzo, Den.        10   41  4.1
Toppin, N.Y.           5   12   5   32  6.4     Campazzo, Den.       10    7   23   30  3.0     Pritchard, Bos.        5   12  2.4
Maxey, Phi.           12   29  14   76  6.3     Okongwu, Atl.        18   21   27   48  2.7     Bane, Mem.             5   10  2.0
Quickley, N.Y.         5   10   5   29  5.8     Nesmith, Bos.         5    2   11   13  2.6     Maxey, Phi.           12   16  1.3
Bane, Mem.             5   11   0   28  5.6     Toppin, N.Y.          5    4    9   13  2.6     Quickley, N.Y.         5    5  1.0
Howard, Den.           9   15   1   42  4.7     Achiuwa, Mia.         3    0    6    6  2.0     Howard, Den.           9    4  0.4
Pritchard, Bos.        5    6   2   17  3.4     Maxey, Phi.          12    1   21   22  1.8     Nnaji, Den.            5    2  0.4
Nesmith, Bos.          5    5   2   16  3.2     Pritchard, Bos.       5    2    7    9  1.8     Toppin, N.Y.           5    2  0.4
Perry, Bkn.            5    7   0   16  3.2     Quickley, N.Y.        5    0    7    7  1.4     Bryant, Mil.          11    4  0.4
Okongwu, Atl.         18   17  14   48  2.7     Perry, Bkn.           5    4    2    6  1.2     Tillman, Mem.          3    1  0.3
Nnaji, Den.            5    4   1   12  2.4     Bryant, Mil.         11    2   10   12  1.1     Nesmith, Bos.          5    1  0.2
Achiuwa, Mia.          3    3   1    7  2.3     Gill, Was.            4    1    3    4  1.0     Perry, Bkn.            5    1  0.2
Bryant, Mil.          11    7   0   14  1.3     Tillman, Mem.         3    1    2    3  1.0     Mays, Atl.             7    1  0.1
Mays, Atl.             7    4   0    8  1.1     Howard, Den.          9    1    6    7  0.8     Okongwu, Atl.         18    2  0.1
Forrest, Utah          4    2   0    4  1.0     Oturu, LA-C           8    2    2    4  0.5     Achiuwa, Mia.          3    0  0.0
Tillman, Mem.          3    1   0    2  0.7     Nnaji, Den.           5    1    1    2  0.4     Forrest, Utah          4    0  0.0
Oturu, LA-C            8    2   1    5  0.6     Mays, Atl.            7    0    2    2  0.3     Gill, Was.             4    0  0.0
Gill, Was.             4    0   0    0  0.0     Forrest, Utah         4    0    0    0  0.0     Oturu, LA-C            8    0  0.0



FIELD GOAL PCT.         FG  FGA   PCT     3-PT FIELD GOAL PCT.   3FG 3GA   PCT     FREE THROW PCT.         FT FTA   PCT
Bane, Mem.              11   19  .579     Bane, Mem.               6  12  .500     Campazzo, Den.          16  19  .842
Toppin, N.Y.            12   23  .522     Howard, Den.            11  26  .423     Toppin, N.Y.             5   6  .833
Maxey, Phi.             29   66  .439     Campazzo, Den.          19  48  .396     Quickley, N.Y.           5   7  .714
Campazzo, Den.          29   74  .392     Quickley, N.Y.           4  11  .364     Okongwu, Atl.           14  21  .667
Quickley, N.Y.          10   33  .303     Toppin, N.Y.             3   9  .333     Maxey, Phi.             14  22  .636
