nba basketball news rumors


NBA Team Stat Rankings

InsideHoops.com

NBA team stat rankings of all 30 NBA teams, stat category by state category, ranking each team within the league. These NBA team stat rankings are from 1 to 30, with 1 being the best at a statistical category, and 30 as the worst. So for example, in the Points/game ranking, under IND, if it says 19, that means the Indiana Pacers are 19th best in the league for points per game. The letter "t" next to a number indicates a tie.

This page is part of our NBA stats section.

2023-2024 REGULAR SEASON NBA TEAM STAT RANKINGS

INCLUDES GAMES OF THURSDAY, APRIL 11, 2024

TEAMS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS 
Points/game      6   2  24  29  22  21   5  14  26   8  16   1  11   7  30  27   4  18  13  19   3  25  15  10  28   9  23  20  12  17  
FG pct.         20   9  28  26  18  12  11   4  23  14  27   1   6   2  30  24   7  10   8  21   3  15  22   5  29  13  25  16  19  17  
FT pct.          8   6  28  12   9t 22  26  25  11  17  19  14   3  15  24   5  21  18  20  16   4  27   2   7   9t 30  13  29   1  23  
3-pt FG pct.    17   3  18  24  20  16  12   9  25   6  22  11   4   8  29  13  10   2   5  14   1  23  19   7  27  15  30  26  21  28  
Off. Reb./gm     2  14   6  25t  9  22  23  13  15t  5   7  20  21  30  12  27  24  25t 17   1  29  15t  8  19   3  11  18  10   4  28  
Def. Reb./gm    22   1  20  29  19  11  13t  8t 18   4   7  28  16   2  24t 17   3   5  10  21  15  26  27   6  30  13t  8t 24t 12  23  
Rebounds/game    6   2  11  30  15  17  19   7  16   1   4t 28  20  18  23  25   8  14  10   4t 27  26  21   9  24  13  12  22   3  29  
Assists/game    17  14  19  27  23   8  18   3  22   4  26   1  20   6  25  21  15t 15t 12  29  13  28  24  11  30   7   2   5  10   9  
Steals/game     14  28  26  25  10t 19  24  22  30  23   7  10t  9  20   5  16  27   6   3  17   2   4   1  18  12  15  21   8  29  13  
Turnovers/gm    16   1  12  18   3  17   4   5  29  23   8  10  13  20  26   6   9  22  11  15   7  24   2  25  28  14  27  19  30  21  
Blocks/gm       24   2  12  26  18  20  16  10  21  23  25   8  17  11   4  30  14t  6  22  29   1  13   7   5  27  28   3  19   9  14t 
Pers.Fouls/gm   14   2  13   8  17   5  11   9  28t 22  28t 30  15   1  20   3  21  18  12   6  19  23  27   7  26  24   4  10  16  25  
DQ/game         13t  2t 13t 21t  2t 10t  1   8t 27  13t 29  28  18t  2t 20   6t  6t 30  13t  8t 10t  2t 21t 13t 25t 25t 10t 21t 18t 21t 

OPPONENTS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS 
Points/game     27t  5  14  22  16   7  20   6  26  17  15  27t 10  23  11   4  21   1   8   2  12   3   9  13  18t 18t 25  24  29  30  
FG pct.         27   2  15  28  16   5  18   4  25   9   8  30  11  19  17  10  12   1   6  14   3  20  13   7  26  21  23  24  22  29  
FT pct.         23   2  30  26  11  20   4   7  28  21   3  17   8  25  12   9t 29  15  14   1  19   9t 24   5  22  27  16  18   6  13  
3-pt FG pct.    28   3  22  25  19  21  18   7  20   9   2  15  16  24  27   6  10   5   1  17  13  11   8  14   4  29  23  26  30  12  
Off. Reb./gm    17  27  10  12   8   5  24  18t  4  21  15  25  23  18t 16   3  11   9   6t  6t 29   1  26  22  14   2  13  28  20  30  
Def. Reb./gm    20  10  24t 27  15  12  23   6  16   8  26  11   4  17  28  21  22   5   9   1  13   3  18   2  14  19  29  24t  7  30  
Rebounds/game   20  16  21  27  14  10  25   6  12t 12t 24  15   5  19  29  11  18   4   7t  2  23   1  22   3  17   9  28  26   7t 30  
Assists/game    24   5   7  28  23   6  22   9  19  17   2   4  12  26  14  15  13   3  16   8  18   1  10  11  21  20  25  27  30  29  
Steals/game     21   2   8  10   7  19  16  11t 28  20  14   4  15  24  25   6   9  18   3   5  11t 23   1  26  29  17  30  13  27  22  
Turnovers/gm     8  30  24  16  10t 17  14  28  27  22  12  10t 23  20   3  18  29   6   7  21   1   2   4  25   5  15  19  13  26   9  
Blocks/gm       22   1  16t 14  13  16t  2  12  26  15  24  21   8  11  30  10   3   6  19  20  18   7  27   5  29   4   9  23  28  25  
Pers.Fouls/gm    7  30  21  29  16  13t  2  25  27  24   3t 19  12   5  15  13t  8t  3t 18  10  11   1  17   6  28  20  23  22   8t 26  
DQ/game          9t 20t 17t 23t  9t  7t  5t 27t 23t  9t  2t 27t 20t  1   7t  9t 27t  9t 20t 14t 23t  5t 17t  2t 14t 17t  4  23t 14t 30  

















-------------------------------------------------------





FINAL 2023 NBA PLAYOFFS TEAM STAT RANKINGS

PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

TEAMS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CLE DEN GS  LAC LAL MEM MIA MIL MIN NY  PHI PHO SAC
Points/game      2   9  16  15   6   7   3   8  12  10   1  11  14  13   4   5
FG pct.          9   3  12  10   2  11   6   5  16   7   4   8  14  13   1  15
FT pct.          4   6  15  14   8  12   3   7   2   5  16  10  13   1   9  11
3-pt FG pct.     3t  5  13  12   3t 10   7  11  14   1   2   9  16   8   6  15
Off. Reb./gm     5  10  16  12   8   4   6  14   2  11   7  15   3   9  13   1
Def. Reb./gm    10   6  14  16   2   3  15   1   7  11   4  13   9   8  12   5
Rebounds/game    8   9  16  15   5   2  12t  6   3  11   7  14   4  10  12t  1
Assists/game     6   7  11  12t  3   1  14   4   9   8   2  10  16  15   5  12t
Steals/game      2  15  16   9   7   4  11t  8  10   5t 11t 11t  5t  3  14   1
Turnovers/gm     9   7   5  16   1  13  11   3  10   2  14   8  15   6   4  12
Blocks/gm        5   2  13  12  10t  7  10t  1  16  15  14   6   8   4   3   9
Pers.Fouls/gm    2   3   1  10   7  15  16   4  11   9   6  12   8   5  13  14
DQ/game         11   1t  1t 14t 10   1t  1t  8   1t  9  14t 16  12   1t  1t 13



OPPONENTS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CLE DEN GS  LAC LAL MEM MIA MIL MIN NY  PHI PHO SAC
Points/game     14   7   3   1   5  10  15   8   9   6  16  11   2   4  13  12
FG pct.         14   7   5   1   8   4  15   3  10  11  16  13   2   9  12   6
FT pct.          6  15  16   4  13   5  12  10   9   3   1   7   8  11  14   2
3-pt FG pct.    13  11  14   1   7   4  15   8   2   5  16  12   3  10   9   6
Off. Reb./gm     4   5  15  16   3  11   9  14  12   8   1   7   6   2  10  13
Def. Reb./gm    15   5  14   3   2  12   6   9  16   8  13  11   1   7   4  10
Rebounds/game   10   4  15  11   1  12   7  13  16   8   6   9   2   3   5  14
Assists/game    16   2   3   1   8   6  13  14  10   5  12  11   7   4   9  15
Steals/game      5  10  12  16   2  11  13   4   7   3  14   8   6   1   9  15
Turnovers/gm     8  12   6   1  16  10  13   7   2   5   3  14   9  15  11   4
Blocks/gm       15   9t  5t  7   9t  8  14   3  16  11   1t  1t  4  12   5t 13
Pers.Fouls/gm   15  12  10  14   6   9   5   4  13  11   8   1   3  16   7   2
DQ/game          9t  8   9t  9t  3   7   9t  9t  6   4   1   2   5   9t  9t  9t









------------------------------------------------



FINAL 2022-23 REGULAR SEASON NBA TEAM STAT RANKINGS

INCLUDES GAMES OF SUNDAY, APRIL 9, 2023

TEAMS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS GIA LBN
Points/game      3   4  20  27  22  25  16  12  29   2  28  10  18   6   9  30   8  13  15  11   5  26  14  17  19   1  23  24   7  21
FG pct.          9  14   7  29   4   5  15   1  30  12  28  22  13  10  16  26  19   3  11  20  24  21   6  23  17   2  25  27  18   8
FT pct.          3   4   7  27   5  19  23  26  21   9  25  13  18  20  30   2  29  24  11  22   6  16   1  10   8  12  28  17  14  15
3-pt FG pct.    21   6   5  29  16  12   8   4  22   2  30  11   3  25  23  27  10  13  15  19  17  24   1   7  14   9  26  28  20  18
Off. Reb./gm     9  20t 29  12  28  22  30  17  10  14   1  16  19  18   4  20t 11  26  13   3   8  15  27   5  24  23   7   2   6  25
Def. Reb./gm    12   3  20  10   9  25  27  15t 26   6t 17  24  11   2   4  29   1  18  13   8  21  14  22  19  28  15t 23  30   6t  5
Rebounds/game   10   7  29   9  22  25  30  19  21   8   4  24  17   6   2  27   1  23  13   3  14  16  26  11  28  20  12  18   5  15
Assists/game    18   7  13  17  20  19  28t  2  27   1  30   6  24  15   9  25  12   8  11  28t 21  26  16   4  22   3   5  23  10  14
Steals/game     18t 27t 16t  9   7  15  29  11  20t 14  13  10  18t 26   3   6  27t  5   2  25   4  12   8  16t 24  20t 22   1  30  23
Turnovers/gm     3   7  14  17   8   6   2  20  25  30  29  23  18  15  12   9t 22  27  21   4   5  24  13  11  19   9t 26   1  28  16
Blocks/gm       12   6   1   8  19  14  28  20  27  25  18   2  21  16   3  30  11   4  24  23  22  15  13   5  17  29  26   9t  7   9t
Pers.Fouls/gm    6   7  25  17   8   9  23   4  30  28  21t 27  10   1  14t  3   2  29  20  18  24  16  19  26  14t 11  12  13  21t  5
DQ/game         13t  2  22t 15t  5   3t 10t  1  26t 19t 22t 29t  6t  3t 26t  6t  6t 29t 13t 26t 15t 22t  6t 10t 10t 15t 19t 22t 15t 19t



OPPONENTS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS GIA LBN
Points/game     26   5  10  22   7   1  16   8  27  21  28  29  12  20  11   2  14  18   9  13  19  15   3   6  23  25  30   4  24  17
FG pct.         25   5   4  19   8   7  24  20  26   9  21  23  16  10   1  22   2  11  12   3  17  18  13   6  28  29  30  27  15  14
FT pct.         30   3   2  25  13  19  15   9  12   4  24  29   7   8  22  16  10   1  14  18   6  26  17  20  21  23   5  27  11  28
3-pt FG pct.    10   4  21  14  13  23   7   3  16  18  27  25  19   2   9  22   8  24   1  12  15   6   5  11  29  26  30  28  17  20
Off. Reb./gm    17   8  28  22   5   9  10t 12  23  20  16  30  13  25  24   1  19  27   6  10t 29   3   4  14  15   7  18   2  26  21
Def. Reb./gm    21  26t 22  30  23   3  28   1  24  11   2  17  14  25  19  15  20  18   6   5  29  10   4  12  13   9  26t 16   7   8
Rebounds/game   19  18  27  29  16   3  23t  1  23t 15   4  28  13  25  21   6  20  22   5   7  30   8   2  11  14   9  26  10  17  12
Assists/game    22t  2   4  21  22t  1   8t 16  18  17  24  26  11  15  27  14   5  12   8t 13  20  19   6   3  30  28  29  25  10   7
Steals/game     18   5  11t 10   6  11t  3  25t 20  25t 30  27  23t 19   7   8  13  29  17   2   9  21   4  15  23t 16  28   1  22  14
Turnovers/gm    16  26  18  12   8   4  23  21  19t 13  22   7  24  27   6   3  30   5   9  25   1  10  14  11  19t 15  17   2  28  29
Blocks/gm       21   4   3  29  18  13   2  11  27   6  30  26  10  23  24   1   5   8  17  14  28  22  16   7  12   9  25  15  19  20
Pers.Fouls/gm   19  25  28  13  27  10t  1  23   3  30   6  14  20t  2  16  17  26  15  12   5  10t  7  20t 18   8t  4  29  22   8t 24
DQ/game         15t 15t 28t 25t 15t  8t 15t 20t 11  27   5t  3t 20t  1t  3t 12t 20t 12t  1t  8t 19  20t 20t 30  12t  5t 28t  5t  8t 25t






-------------------------------------------------------------------


FINAL 2022 NBA PLAYOFFS TEAM STATS RANKINGS

PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 16, 2022

TEAMS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHI DAL DEN GS  MEM MIA MIL MIN NO  PHI PHO TOR UTA
Points/game     15   9   6  16   8   3   2   1  11  13   5   4  10   7  12  14
FG pct.         13   7   1  16   8   4   3  15  10  14  11   6   5   2   9  12
FT pct.         10   6  14   2  12   7t 13  15   5  16   4  11   1   3   7t  9
3-pt FG pct.    12   5   1  15   3   9   4   7  13  11   2  10   6   8  14  16
Off. Reb./gm    11  10  12  13  16   3   6   2   5   7  15   1  14   8   4   9
Def. Reb./gm    10   5  16   2  14  12   4   6   9   1   7  13   8  11  15   3
Rebounds/game   12   7  16   5  15   8   6   2   9   1  11   3  13  10  14   4
Assists/game    15   5   8   6  14   4   1   3   9  12   7  11  10   2  13  16
Steals/game     15  11   4   5   7   8   6   1   2  12t  3  12t 14  10   9  16
Turnovers/gm    14t 11  13   5   2  14t 10   8   4   7  16   9  12   6   1   3
Blocks/gm       16   3   2  14  15  13   5   4  10t  7   1  12   8   9   6  10t
Pers.Fouls/gm   10   4  14   1   6  15   9   5   8   2  16   7   3  13  12  11
DQ/game          9  10   1t  1t  6t  1t 12  13t  6t  1t 13t  6t 13t 11  16   1t



OPPONENTS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHI DAL DEN GS  MEM MIA MIL MIN NO  PHI PHO TOR UTA
Points/game      9   3  14  10   6  16   7  11   1   2  15  12   4   8  13   5
FG pct.         10   2  14  11  12  15   3   6   5   1   7  16   8   9  13   4
FT pct.          7   6  15   1   9   2   4  10  14  12   3  13  11   5  16   8
3-pt FG pct.     6   3   8  13   7  16  12  10   4   5   9   2   1  14  15  11
Off. Reb./gm     6t 13  15   6t 12   2  10   9   5   4  16   3  11  14   8   1
Def. Reb./gm     8   9   2  16  13   3   7  15  10  14  12   1   5   4  11   6
Rebounds/game    5t 11   4  16  13   2   9  14   7  12  15   1   5t  8  10   3
Assists/game    12   4  13   6   7  16  10  11   3   8t 14  15   5   1   8t  2
Steals/game     15t 12t 14   4   1  15t  9   7   3   6  12t 11   8  10   2   5
Turnovers/gm    10   9   6   4   8  11t  7   1   3  13   2  15  14  11t  5  16
Blocks/gm        2t  9   5t 10   4  15  12  16   8  13  14   5t  7   2t 11   1
Pers.Fouls/gm    3   9   1  16   8   4  15   2  10  14   5t  7  12  11  13   5t
DQ/game         14t  8   1t 14t  7   9  13  10t  3t 14t  1t 10t  3t 12   3t  3t









FINAL 2021-22 NBA REGULAR SEASON TEAM STATS RANKINGS

INCLUDES GAMES OF SUNDAY, APRIL 10, 2022

TEAMS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS DRT LBN
Points/game      6  12   9   4  13  25  24  10  28  15  19  14  23  11   2  17   3   1  21  26  30  29  18   5  27  16   8  20   7  22
FG pct.          7  15   4  11   3   9  18   2  29  10  24  17  21   8  19  13  12  22  23  27  30  28  16   1  26  20  14  25   6   5
FT pct.          4   2   6  27   3  21  16   8  13  17  30  19   9  29  28   5  15  14  10  26  24  11   1   7  22  18  25  23  20  12
3-pt FG pct.     2  14  10   6   4  15  19  16  29   8  21  25   3  22  17   1   5  12  27  13  30  28   7   9  23  24  18  20  11  26
Off. Reb./gm    17  11  14   9  29  16  24  25   8  20  21   5  26  23   1  18  15   6   3   4  12t 27  30  19  12t 22   7   2  10  28
Def. Reb./gm    17   4  15  21  22  16  20   9  29   2  28  26  10  12   8  18   1  25  24  11   6   7  19   5  27  23  13  30   3  14
Rebounds/game   20   5  13  12  28  15  24  17  25   7  30  21  19  18   1  22   2  16  11   4   6  14  29  10  27  26   9   8   3  23
Assists/game    15  14  10   1  19  11  25   3  24   5  23   9  16  17   6   8  18   7  13  30  28  20  21   4  26  22   2  29  27  12
Steals/game     21t 19  24t  5  23  26  29  18  10   4  17  24t 15  11t  1  16  13t  3   7  27  13t 28   9   6   8  20  11t  2  21t 30
Turnovers/gm     1  13  17t 10t  6  22   3  26  20  29  30  23  14  27   9  28  12  21  17t 10t 15  25   4   7  24  19   5   2  16   8
Blocks/gm       23   2   5  12  25  24  28  29  14  18  15   4   8t  7   1  30  27   3  26  13  16  20   6  22  21  19  10t 17  10t  8t
Pers.Fouls/gm    7   5  22  18   8   1  14t 20  30  27  26  24   6  21  17  25   3  29  14t 23   4  14t 12  19  28  11   2  13  10   9
DQ/game         11t  2t 21t 26t 18t 11t  7t  4t 29  16t 18t 23t  4t  6  11t 18t  7t 30  23t 26t 14t 23t 14t 26t 16t  7t  7t 21t  1   2t



OPPONENTS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS DRT LBN
Points/game     21   1  18  25  16t  5   2  14  22   3  30  26  11  28  12   4  19  24  13   6  15  20   8t  8t 27  29  23   7  10  16t
FG pct.         23   1   7  20  26   8  12  21  25   2  29  30   6  22  10   4  11  16  24   5  13  14  15   3  27  28  19  17   9  18
FT pct.         27  23  25   7  28  15   9   3  19   5  22  29  16   1  13  20   2  21  24   8  12  14  11   6  18  17  10  26   4  30
3-pt FG pct.    25   1   8  23  27  16   4  10  22   3  17  30   7  14  11   2  19  12  26   6  15  24   9   5  28  29  20  18  13  21
Off. Reb./gm    13t 20  27  28   2  19   4   7  16t  6  26  12  30  23  11   5  10  24   1   3  25  18  13t 21   8  22  29  16t  9  15
Def. Reb./gm    11  10   6  26  13   3  17   5  28   8  20   7  23  27   9   2  18  21   4  19  30  29  15  14  22  24  25  12   1  16
Rebounds/game   13  12  15t 27   9   6  11   4  24   5  21   8  28  25   7   2  15t 23   3  10  30  29  17  19  20  22  26  14   1  18
Assists/game    23   1   9  29  17  12   6  22  19   2t 24  18  11  28  16   4  25  27  15  13  26  14   7   2t 30  21  10  20   5   8
Steals/game      5  16t 22  16t  6  28   4  20t 12t 20t 30  24  18  27   7  14  12t  8  11   3  29  23   1  15  26  25  10   2  19   9
Turnovers/gm    27  13  18   4  24  17  23  26   7   8  10  19t 15  11   3   5  25   1   9  28  21  22  19t  6  12  16  14   2  29  30
Blocks/gm       10  11t 21t 11t 24  15   1  17  26   2  28  20   5t  5t 30   4   9  19  16  13t 29  27  13t  3  23  18  21t 25   8   7
Pers.Fouls/gm    6  20  16  18  28  11  10  13  14t 29   1  22  26   9  14t  3  17   2   4   5  30  27  19  24t 21   7  24t 23   8  12
DQ/game          7   4  28t 15t 19t 11t 19t 22t 27  28t  5t 28t 19t  8t  1t  5t 22t  3  13t  8t 15t 11t 13t 22t 15t  1t 26  22t  8t 15t




FINAL 2021 NBA PLAYOFFS TEAM STAT RANKINGS

PLAYOFFS / INCLUDES GAMES OF TUESDAY, JULY 20, 2021

TEAMS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN DAL DEN LAC LAL MEM MIA MIL NY  PHI PHO POR UTA WAS
Points/game     12   7   6  13   5   8  15   4  14   9  16   3  11   1   2  10
FG pct.         12  13   5  11  10   3  14   7  16   8  15   1   2   4   6   9
FT pct.          8   4   1  15  12   5  10   9  11  14   6  16   2   3   7  13
3-pt FG pct.    10   9   6   4   5   7  15  13  12  14  11   3   8   1   2  16
Off. Reb./gm    11   2  15   8   4  14   7   5  12t  1   3  12t 16  10   9   6
Def. Reb./gm     6  16   5  14  13  11  10  15   7   1   4   2   3  12   8   9
Rebounds/game    9  13   8  16   4  15   6  14  11   1   2   3   7  12  10   5
Assists/game    13  10   6  12   2  11  15   8   9   5  16   1   3   4  14   7
Steals/game      7  10   5  13  11   6   8   1t  4   3  12   1t  9  15  14  16
Turnovers/gm     9  12   5   3   4   2  15   1  16  10   8  11   7   6  14  13
Blocks/gm        6   1   4  16   7   8  12t 12t 14   9  15   2  10   3  11   5
Pers.Fouls/gm   12  10  11   5   6   2   7t  9   7t  1   4  14   3  15  13  16
DQ/game          7   1t 14   1t  1t 15   1t 12t  1t  9   1t  8  10t 16  10t 12t



OPPONENTS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN DAL DEN LAC LAL MEM MIA MIL NY  PHI PHO POR UTA WAS
Points/game      7  14t  5   9  12   6   1t 14t 11   4   1t  8   3  13  10  16
FG pct.          6  15   1  12  14   8   7  13   9   5   3   4   2  10  11  16
FT pct.          2  16   4  13  15   6  12  14   5   8  11   7   3   9  10   1
3-pt FG pct.     5  16   2   9  15  12   7  13   3   6   8   1   4  14  11  10
Off. Reb./gm    13  11  14   5   4   8   1t  9  16   3   1t  6  12  15  10   7
Def. Reb./gm    11   2   9   6  12   3  10  14  16   8  15   7   5   4   1  13
Rebounds/game   15   3  13   6   8   4   5  14  16   2  10   7   9  11   1  12
Assists/game     9  12   1   8  11   2  13  10  16   6   3   4   5  14   7  15
Steals/game     14  11   7   9   4   3  10   2  13  12   1   5   8   6  15  16
Turnovers/gm     5  12   4  14  11  10   6t  2   1   3  15   6t  9  13  16   8
Blocks/gm        7  14  12  10t  9   1  10t 13   2   5  15   4   3   8   6  16
Pers.Fouls/gm    8   3  15   7   9   4   6  13  12  11  14   1  16  10   5   2
DQ/game         10  12t  6t  2   1   8   3   4  12t  9  12t  6t 11  12t  5  12t






-------------------



FINAL 2020-21 REGULAR SEASON NBA TEAM STAT RANKINGS

INCLUDES GAMES OF SUNDAY, MAY 16, 2021

TEAMS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS DRT LBN
Points/game     13  16   2  23  21  30  17   8  27  12  24   6  10  22  15  25   1  18   9  26  28  29  14   7   5  11  20  19   4   3
FG pct.         17  19   1  22   9  25  13   4  24  14  28  11   5  12  18  15   3  27   7  21  29  30   8   2  23   6  20  26  16  10
FT pct.          5  16   6  21  11  26  15   7  24  13  27   9   1  28  18  12  23  22  29  14  30  17  20   2   3  25  10   4   8  19
3-pt FG pct.    12  10   2  14  13  30  18   8  22   9  28  17   1  21  20  19   5  25  26   3  29  27  11   7   6  16  24  15   4  23
Off. Reb./gm     7   4t 27   6  19  10  25   8  18  30  23  26  21  17   2  29  12   9   1  16  14  11  13  28   3  22  24  20   4t 15
Def. Reb./gm    10t 22   5  25   8  28  17  19  26  12  24  21  14  15   9  23   1  27   3t  7   3t 10t 13  18  20  30  16  29   2   6
Rebounds/game    5  15  14  19  11  24  21  13  25  22  27  26  17  16   4  29   2  20   3   9   6   7  10  23  12  30  18  28   1   8
Assists/game    19  25   7   5t  8  21  26   5t 18   1  24   2  17  15   4   9  14  11  10  29  27  28  22   3  30  12  16  20  23  13
Steals/game     24  13  27  10  28  12  30   8  17   6  14   5  20  11   1t  9   7   3  15  21  23  25t  1t 19  25t 16  22   4  29  18
Turnovers/gm     9  16  13t 24  27  29   3  12  25  26  23  13t  7  28  10  17  15  19  22   6  30   5  21   4   1  11   2   8  18  20
Blocks/gm       17t  6   7  16  27  20  26  21   8t 17t 14   1  29   5  12  30  19   3  24  11  23  22   2  25  13  15  10   4   8t 28
Pers.Fouls/gm   18  24  13   5  10t  7  19  14t 26  28t 21  22  17  16   9  12   2  27   4  25   6   1  23  14t 10t 20   3  28t  8  30
DQ/game          2   3t 15t  1   3t 18t 20t 12t 30  15t 24t 29   9t  3t 28  20t  9t 26  15t 24t 18t  9t 12t 12t  3t 22t  3t 27   3t 22t



OPPONENTS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS DRT LBN
Points/game     12  11  21  13  14  17   9   8  10  18  27  25   4   2  16   5  22  29  24   1  26  20   6   7  23  28  19  15   3  30
FG pct.         12  14   7  17  23  29   9  18  26   3  27  16  13   8  11   6   5  28  19   1  24  21   4  15  25  30  22  10   2  20
FT pct.         30  22  11   1  10  16   5   9   3  14  21  19  13  12  27  20  17  23  28   4   8  24   6  15  26  25   2  29   7  18
3-pt FG pct.     3  22  14  17   7  28  13  11  10   8  27  16   6   4  18  15  29  30  25   1  12  21   9   5  20  26  23  24   2  19
Off. Reb./gm    21   7  26  27   1  17  12t  4  19  29  18  30   5   2  12t  8   9  20   3  10  23  12t 11   6  16  28  24  22  15  25
Def. Reb./gm     4   7   3  18  12  14  15   2  16  26  30  21   1   9  20  11  13  23   6  17  27  29   8  10  22  19  28  25   5  24
Rebounds/game    8   6  12  19   5  14  15   1t 17  27  30  25   1t  4  18  10  13  22   3  16  26  28  11   9  21  20  29  23   7  24
Assists/game    11   9   8  30  10  20   2  24  15   7  21  28   3  13  19  23  17  29  25   6  22  27   5   4  16  18  14  26   1  12
Steals/game     21  10  16t 24  29  28   9  12  23  22  27  11   7  26  18  13   6  16t 20   3  30  15   8   5   1  14   2   4  19  25
Turnovers/gm    29  13  26t  9  24t 12  26t 14  15   6  11   8  22   4   7   5  20   3  18  23  21  24t  2  17  28  16  19   1  30  10
Blocks/gm       17  11   9  14  18  29   2   7  28   6  21t 23   5   8  20   4  15t 26  30  25  21t 24  12   1  10  13  19  27   3  15t
Pers.Fouls/gm    9  13  18  21  30   6   7  15   5  11  14  26  27   3  25  10  24   8   2  29  23  20   4  28  16  19  22  12  17   1
DQ/game          8t 20t 14t 20t 20t 26t 11t 14t  4t  4t 14t 20t 30   4t 11t  3  24t 11t  1   8t 26t 26t  7  14t 14t 26t 24t  8t 14t  2








----------------------------------------------------------------


FINAL 2020-21 NBA TEAM STAT RANKINGS (PRESEASON)

INCLUDES GAMES OF SATURDAY, DECEMBER 19, 2020

TEAMS' STATISTICS, RANK WITHIN LEAGUE

                ATL BOS BKN CHA CHI CLE DAL DEN DET GS  HOU IND LAC LAL MEM MIA MIL MIN NO  NY  OKC ORL PHI PHO POR SAC SA  TOR UTA WAS
Points/game      9  29t  6  11  17  26   1   3  29t 12t  8  21  28  12t  4  22  18t 10   2  25  18t  7  14t 23  20  14t 24  16   5  27
FG pct.         29  30   7  11  12  10  17   6  26  18  15  25  19   5   9   3  13  21   2   8  20  14   1  16  24  27  28  22   4  23
FT pct.          2   8  25  15  29  19t  1  13  18  17   7  30  12  23  21  10   5  11  22  26   9  14  28   6   3  16  19t 24   4  27
3-pt FG pct.    22  30   2   6  23   7   3   9  21  15  11  18  12   1  14   8  29  17  19  27   4  20  28  16  10  26  24  13   5  25
Off. Reb./gm     4   5  28  18t  3  10t 13t  2  26  23  20   6  24t 27  10t 30  16t 13t  1  10t 16t  7  15  22   9  18t  8  29  24t 21
Def. Reb./gm     3  27   6t 14t  1  24  10t 10t 17   5  13  30  25  19t  6t 14t 16   4  19t 22t  2   8  22t 21  28   9  29  26  10t 18
Rebounds/game    2  18t 12  13t  1  20  10   3  22t  9  13t 30  28  27   8  24t 15t  5t  5t 17   4   5t 18t 22t 24t 11  24t 29  15t 21
Assists/game    14t 30  11t  4   8  23   5t  1  28t  9t 21  16  24  22   2   3   9t 25t 19t 13  25t 11t 17  19t 28t 14t 27   5t  5t 18
Steals/game     23t  9t 15t 23t 26  19t 30  12t  3   9t  8   5  28t 15t  4  27  28t 12t 21t  6  19t 17t 21t 14  17t 11   7   1  25   2
Turnovers/gm    13t 26t 16t 24  19t 30   1  12  28t 11   3  10  21   8t 18  25   6  26t  2  19t 16t  5  28t 13t  8t 13t  4  22   7  23
Blocks/gm       23   8t  1  19t 13  19t 21t  6  29t  2   4t 27t 12  26   4t 24t  8t  3  16  10  21t 11  14t 29t 14t  7  17t 17t 27t 24t
