Minnesota Summer Basketball League
By InsideHoops.com / July
6, 2004
The Minnesota
Summer League, officially known as the Minnesota Timberwolves summer league,
begins today.
MINNESOTA SUMMER LEAGUE ROSTERS:
Charlotte:
18 Corey Benjamin G 6-6 205 2/24/78 Oregon State 98
3
16 Keith Carter G 6-2 195 10/17/76 Mississippi 99 R
28 Kaniel Dickens F 6-8 215 7/21/78 Idaho 00 1
52 Todd Fuller C 6-11 255 7/25/74 N.C. State 96 5
10 Patrick Jackson G 5-10 165 3/8/80 Ball State 02 R
54 Arthur Johnson C 6-9 255 12/20/81 Missouri 04 R
22 Danny Johnson G 6-3 200 3/30/76 Charleston 99 R
24 Jason Kapono F 6-8 213 2/4/81 UCLA 03 1
14 William Smush Parker G 6-3 180 6/1/81 Fordham 04 1
21 Bernard Robinson G/F 6-6 210 12/26/80 Michigan 04 R
12 Jeryl Sasser G 6-6 200 2/13/79 Southern Methodist 01 2
8 Tamar Slay F 6-8 215 4/2/80 Marshall 02 2
3 Gerald Wallace F 6-7 215 7/23/82 Alabama 04 3
1 Loren Woods C 7-2 261 6/21/78 Arizona 01 3
DETROIT
NO PLAYER POS HT WT COLLEGE/COUNTRY NBA EXPERIENCE
10 Brian Boddicker F 6-8 230 Texas 04 none
2 Tierre Brown G 6-2 189 McNeese State 00 3 years
3 Joe Forte G 6-3 205 North Carolina 03 1 year
11 Yaniv Green F 6-8 225 Israel none
4 Terrence Hill G 6-5 195 Kennesaw State 04 none
13 Tahj Holden C 6-11 270 Maryland 03 none
8 Harold Jamison F 6-8 245 Clemson 99 2 years
1 Horace Jenkins G 6-1 180 William Patterson 01 none
12 Ken Johnson C 6-11 230 Ohio State 01 1 year
14 Billy Keys G 6-2 175 New Mexico State 01 none
7 Bryant Matthews F 6-7 215 Virginia Tech 04 none
6 Kevin Melson F 6-5 198 Wright State 01 none
5 Rickey Paulding G 6-4 210 Missouri 04 none
9 Keith Waleskowski F 6-8 240 Dayton 04 none
MILWAUKEE
???
MINNESOTA
# Player Pos Ht Wt DOB College/Year Yrs
15 Michael Bauer F 6-8 225 08/14/81 Minnesota '04 R
34 Jackie Butler F 6-10 250 03/10/85 Coastal Christian Academy '04 R
5 Josh Davis F 6-8 240 08/10/80 Wyoming '02 1
44 Ndudi Ebi F 6-9 200 06/18/84 Westbury Christian HS '03 1
6 Jermaine Jackson G 6-4 204 06/07/76 Detroit '99 4
4 Keith McLeod G 6-2 190 11/05/79 Bowling Green '02 1
7 Michel Morandais G/F 6-5 205 01/10/79 Colorado '04 R
20 Kirk Penney G 6-5 220 11/23/80 Wisconsin '03 1
11 Kasib Powell F 6-7 218 03/18/81 Texas Tech '03 R
14 Rick Rickert F 6-11 215 02/11/83 Minnesota '05 R
3 Blake Stepp G 6-4 194 02/04/82 Gonzaga '04 R
41 Bruno Sundov C 7-3 250 02/10/80 Croatia 4
35 Cory Violette F 6-8 265 03/13/82 Gonzaga '04 R
PHILADELPHIA
No. Name Pos Ht Wt College
43 Demetrius Alexander F 6-8 240 Alabama '96
23 Tyrone Barley G 6-1 185 Saint Joseph's '04
54 Zoltan Bencze C 6-11 240 Hungary
53 Anwar Ferguson C 7-0 200 Houston '04
12 Marques Green G 5-7 170 St. Bonaventure '04
33 Willie Green G 6-4 200 Detroit Mercy '03
50 Sani Ibrahim F 6-10 245 Gulf Coast C.C
4 Andre Iguodala F 6-6 207 Arizona '06
26 Kyle Korver* F 6-7 210 Creighton '03
30 Alhaji Mohammed G 6-3 200 Louisville '04
51 Omari Pearson F 6-9 220 Mansfield (Pa.) '04
7 John Salmons G 6-7 210 Miami (Fla.) '02
TORONTO
Player Pos Ht Wt Birthdate College /Yr NBA Experience
Rafael Araujo C 6-11 290 08/12/80 Brigham Young ‘04 None
Matt Bonner F 6-10 240 04/05/80 Florida ‘03 None
Chris Bosh C/F 6-10 228 03/24/84 Georgia Tech ‘03 1 Year
J.R. Bremer G 6-2 185 09/19/80 St. Bonaventure ‘02 2 Years
Desmon Farmer G 6-5 220 10/07/81 Southern California ‘04 None
Roger Mason Jr. G 6-5 200 09/10/80 Virginia ‘02 2 Years
Immanuel McElroy G 6-4 200 03/25/80 Cincinnati ‘02 None
Sandro Nicevic C 6-11 242 06/16/76 Croatia None
Pape Sow F/C 6-10 250 11/22/81 Cal State Fullerton ‘04 None
Jermaine Walker F 6-7 225 04/05/77 Miami ‘97 None
Mike Williams F 6-8 190 12/01/81 Western Michigan ‘04 None
Andrew Wisniewski G 6-3 185 09/01/81 Centenary College ‘04 None
|