|
NBA Team Rankings
InsideHoops.com | 2009
NBA team rankings by statistical category. By offense, then defense. Also see NBA player rankings. Team-by-team player stats are on the NBA stats page.
Final 2008-09 NBA Team Rankings - Team Stat Rankings
Includes Games of April 15, 2009
OFFENSE
RNK TEAM PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
1 Phoenix 109.4 41.1 81.6 .504 6.7 17.6 .383 20.4 27.5 .744
2 Golden State 108.6 39.4 86 .458 6.7 18 .373 23.1 29.2 .791
3 LA Lakers 106.9 40.3 85.1 .474 6.7 18.5 .361 19.6 25.5 .770
4 Indiana 105.1 39.3 86.3 .455 8.0 21 .378 18.6 23 .807
5 New York 105.2 38.5 86.5 .445 10.0 27.9 .360 18.2 23.2 .784
6 Denver 104.3 37.3 79.4 .470 6.7 18 .371 23.1 30.3 .760
7 Utah 103.6 38.3 80.8 .475 4.8 13.7 .349 22.1 28.7 .771
8 Chicago 102.2 38.1 83.5 .457 6.0 15.8 .381 19.9 25 .796
9 Orlando 101.0 35.7 78.2 .457 10.0 26.2 .381 19.6 27.5 .715
10 Dallas 101.7 38.1 82.6 .462 7.0 19.9 .350 18.5 22.6 .819
11 Cleveland 100.3 36.9 78.7 .468 8.0 20.4 .393 18.6 24.5 .757
12 Boston 100.9 37.5 77.2 .486 6.6 16.5 .397 19.4 25.3 .765
13 Sacramento 100.6 36.5 81.5 .447 7.1 19.4 .368 20.5 25.7 .798
14 Milwaukee 99.3 36.7 82.4 .445 6.2 17.2 .363 19.7 25.2 .780
15 Toronto 99.0 37.2 81.4 .458 5.8 15.7 .372 18.7 22.7 .824
16 Portland 99.4 36.8 79.2 .465 7.3 19 .383 18.5 24.2 .765
17 New Jersey 98.1 35.7 79.7 .448 8.0 21.2 .376 18.8 24.1 .779
18 Atlanta 98.1 36.0 78.7 .458 7.3 19.9 .366 18.7 25.4 .737
19 Miami 98.3 37.0 81 .457 7.1 19.9 .357 17.2 22.8 .754
20 Houston 98.4 36.1 79.6 .453 7.6 20.2 .375 18.7 23.2 .805
21 San Antonio 97.0 37.1 79.7 .466 7.6 19.8 .386 15.2 20 .761
22 Minnesota 97.8 36.4 82.5 .441 6.6 18.8 .353 18.3 23.9 .769
23 Philadelphia 97.4 36.5 79.7 .459 4.2 13.1 .318 20.1 27 .745
24 Oklahoma City 97.0 36.6 81.9 .447 4.0 11.6 .346 19.8 25.2 .786
25 Washington 96.1 36.5 81.2 .450 4.8 14.6 .330 18.2 23.8 .767
26 LA Clippers 95.1 36.0 81.7 .441 6.5 18.5 .354 16.5 22.4 .736
27 New Orleans 95.8 35.5 77.6 .457 6.8 18.6 .364 18.0 22.4 .807
28 Detroit 94.2 36.4 80 .454 4.6 13.2 .349 16.9 22.5 .751
29 Memphis 93.9 34.9 77 .454 4.9 13.5 .360 19.1 25.3 .756
30 Charlotte 93.6 35.0 76.8 .455 6.0 16.3 .366 17.7 24 .740
DEFENSE
RNK TEAM PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
1 Cleveland 91.4 33.8 78.6 .431 5.9 17.6 .333 17.8 23.1 .770
2 San Antonio 93.3 36.3 80.1 .453 5.5 14.4 .379 15.3 19.9 .769
3 Boston 93.4 33.7 78.3 .431 6.2 17.7 .349 19.8 25.7 .771
4 Orlando 94.4 35.8 82.7 .433 5.4 15.8 .342 17.3 23 .755
5 Detroit 94.7 35.1 77.8 .451 5.3 15 .354 19.3 24.9 .775
6 Houston 94.4 36.5 82.1 .444 5.7 15.8 .357 15.8 21.1 .749
7 New Orleans 94.3 34.8 77.2 .450 7.0 19.8 .354 17.7 22.9 .773
8 Charlotte 94.9 35.2 77.4 .454 6.8 18.6 .366 17.8 23.5 .756
9 Portland 94.1 35.4 76.9 .460 5.9 15.9 .374 17.4 21.7 .803
10 Atlanta 96.5 36.6 80.6 .454 6.4 18.2 .353 16.9 22 .769
11 Philadelphia 97.3 36.5 79.1 .462 7.1 19.5 .367 17.1 21.9 .782
12 Miami 98.0 35.6 78.2 .455 7.2 18.5 .389 19.6 25.4 .771
13 Memphis 99.3 36.8 77.8 .473 6.5 18.4 .355 19.2 24.9 .770
14 Dallas 99.8 37.5 82.3 .455 6.3 16.8 .375 18.6 23.3 .798
15 LA Lakers 99.3 37.2 83.2 .447 7.1 20.7 .345 17.7 23.5 .753
16 New Jersey 100.5 36.0 77.9 .462 7.3 18.7 .391 21.2 27.8 .762
17 Utah 100.9 36.8 79.4 .464 6.5 18 .361 20.8 27.2 .763
18 Denver 100.9 36.2 82.2 .440 7.3 20 .366 21.2 27.2 .782
19 Milwaukee 100.4 34.8 76 .458 6.9 18.1 .378 23.9 30.2 .791
20 Toronto 101.9 38.7 83.3 .465 7.7 20.9 .367 16.8 21.5 .784
21 Chicago 102.5 38.3 83.7 .458 5.9 17.1 .347 19.9 25.3 .786
22 Minnesota 102.7 37.9 80 .474 6.5 17.3 .377 20.3 26.2 .778
23 Washington 103.5 38.6 80.1 .482 8.2 21.2 .387 18.1 23.9 .759
24 LA Clippers 103.9 39.2 83 .473 6.5 17.5 .375 18.9 24.8 .760
25 Oklahoma City 103.1 39.4 82.9 .475 6.4 17.6 .364 17.9 23.5 .761
26 Indiana 106.2 38.3 83.7 .458 6.9 18.5 .375 22.6 29.6 .764
27 New York 107.8 41.2 85.9 .480 7.0 19.8 .351 18.5 24.4 .758
28 Phoenix 107.5 40.0 85.7 .467 7.6 19.9 .383 19.9 25.7 .775
29 Sacramento 109.3 40.0 82.8 .483 7.1 17.4 .406 22.2 29.4 .756
30 Golden State 112.3 41.5 88.7 .468 7.1 18.7 .380 22.3 28.6 .779
|
|