2002-03 NBA Salaries - Pacific
Division
NBA Pacific division salaries. As you'd expect, InsideHoops.com
makes it easy for you to see information by gathering it onto just a few pages,
as opposed to making you click 29 times for 29 teams.
As of April 2, 2003
Link: NBA
Salaries main page.
GOLDEN
STATE WARRIORS
Player 2002-03 salary Total contract Signed through
Antawn Jamison $10,067,750 6-yr: 79.3M 2005-06 (p)
Erick Dampier $6,858,500 7-yr: 48.0M 2003-04 (p)
Chris Mills $6,000,000 7-yr: 33.6M 2003-04
Bob Sura $5,639,999 7-yr: 32.0M 2003-04
Danny Fortson $5,039,068 7-yr: 38.0M 2004-05 (p)
Adonal Foyle $4,400,000 4-yr: 18.0M 2003-04
Mike Dunleavy $3,100,080 4-yr: 14.06M 2004-05 (t)
Jason Richardson $2,607,360 4-yr: 11.36M 2003-04 (t)
Troy Murphy $1,408,680 4-yr: 6.46M 2003-04 (t)
Jiri Welsch $1,234,080 4-yr: 6.16M 2004-05 (t)
Earl Boykins $512,435 1-yr; 512,435 2002-03
Gilbert Arenas $512,435 2-yr; 854,252 2002-03
Total $47,380,387
LOS ANGELES
CLIPPERS
Player 2002-03 salary Total contract Signed through
Michael Olowokandi $6,061,213 1-yr; 6.06M 2002-03
Elton Brand $4,895,656 4-yr; 15.78M 2002-03 (t)
Lamar Odom $3,557,585 4-yr; 11.44M 2002-03 (t)
Eric Piatkowski $3,000,000 4-yr; 10.2M 2002-03
Sean Rooks $2,640,000 7-yr; 13.44M 2002-03
Andre Miller $2,460,709 4-yr; 7.48M 2002-03 (t)
Corey Maggette $2,069,764 4-yr; 6.13M 2002-03 (t)
Chris Wilcox $1,922,520 4-yr; 9.01M 2004-05 (t)
Wang Zhizhi $1,900,000 3-yr ;6.3M 2004-05
Keyon Dooling $1,769,760 4-yr; 7.22M 2003-04 (t)
Marko Jaric $1,750,000 3-yr; 8.6M 2005-06
Melvin Ely $1,490,120 4-yr; 7.3M 2004-05 (t)
Quentin Richardson $1,174,080 4-yr; 5.10M 2003-04 (t)
Cherokee Parks $824,935 1-yr; 824,935 2002-03
Tremaine Fowlkes $512,435 1-yr; 512,435 2002-03
**Others $6,739,503
Total $42,768,280
LOS ANGELES
LAKERS
Player 2002-03 salary Total contract Signed through
Shaquille O'Neal $23,571,429 10-yr; 208.5M 2005-06
Kobe Bryant $12,375,000 6-yr; 70.9M 2003-04 (p)
Robert Horry $5,300,000 7-yr; 35.0M 2002-03 (t)
Devean George $4,545,000 4-yr; 18.45M 2004-05 (p)
Rick Fox $3,892,350 6-yr; 24.1M 2004-05
Tracy Murray $3,740,000 7-yr; 17.0M 2002-03
Derek Fisher $3,000,000 7-yr; 21.0M 2005-06
Samaki Walker $1,540,000 2-yr; 2.94M 2002-03
Stanislav Medvedenko $1,400,000 2-yr; 2.90M 2003-04
Brian Shaw $1,030,000 1-yr; 1.03M 2002-03
Kareem Rush $1,021,080 4-yr; 5.10M 2004-05 (t)
Mark Madsen $813,000 4-yr; 3.75M 2003-04 (t)
Jannero Pargo $349,458 2-yr; 716,389 2003-04
Total $62,577,317
PHOENIX SUNS
Player 2002-03 salary Total contract Signed through
Anfernee Hardaway $12,375,000 7-yr; 86.68M 2003-04 (p)
Stephon Marbury $12,375,000 6-yr; 70.9M 2004-05
Tom Gugliotta $10,892,000 6-yr; 58.50M 2002-03 (p)
Bo Outlaw $6,585,000 5-yr; 28.0M 2004-05
Randy Brown $2,700,000 3-yr; 7.43M 2002-03
Shawn Marion $2,265,375 6-yr; 79.0M 2008-09
Amare Stoudemire $1,767,120 4-yr; 8.29M 2004-05 (t)
Joe Johnson $1,729,560 4-yr; 7.54M 2003-04 (t)
Scott Williams $1,030,000 1-yr; 1.03M 2002-03
Casey Jacobsen $941,040 4-yr; 4.80M 2004-05 (t)
Jake Tsakalidis $877,680 4-yr; 4.04M 2003-04 (t)
Dan Langhi $587,435 1-yr; 587,435 2002-03
Jake Voskuhl $587,435 3-yr; 1.37M 2003-03
Alton Ford $512,435 2-yr; 845,252 2002-03
Total $55,225,080
PORTLAND
TRAIL BLAZERS
Player 2002-03 salary Total contract Signed through
Scottie Pippen $19,727,524 5-yr; 67.2M 2002-03
Rasheed Wallace $14,926,166 6-yr; 80.0M 2003-04
Damon Stoudamire $12,375,000 7-yr: 81.0M 2004-05
Dale Davis $8,055,000 9-yr: 61.13M 2004-05
Derek Anderson $7,144,500 6-yr: 48.71M 2006-07
Arvydas Sabonis $6,850,000 3-yr: 23.6M 2004-05
Bonzi Wells $6,300,000 4-yr: 28.5M 2005-06 (t)
Ruben Patterson $4,991,800 6-yr: 34.03M 2005-06 (p)
Antonio Daniels $3,375,000 3-yr: 9.5M 2002-03
Jeff McInnis $3,000,000 3-yr: 9.0M 2004-05
Zach Randolph $1,095,720 4-yr: 5.09M 2003-04 (t)
Chris Dudley $1,030,000 1-yr: 1.03M 2002-03
Qyntel Woods $980,280 4-yr: 4.96M 2004-05 (t)
Charles R. Smith $637,435 2-yr: 1.15M 2002-03
Ruben Boumtje-Boumtje $512,435 2-yr: 845,252 2002-03
**Others $13,320,963
Total $104,321,823
SACRAMENTO
KINGS
Player 2002-03 salary Total contract Signed through
Chris Webber $14,343,750 7-yr; 122.72M 2005-06 (p)
Vlade Divac $11,248,076 6-yr; 62.5M 2002-03 (p)
Mike Bibby $8,500,000 7-yr; 80.5M 2008-09
Doug Christie $6,250,000 5-yr; 32.5M 2005-06
Predrag Stojakovic $5,625,000 6-yr; 45.0M 2005-06 (p)
Scot Pollard $4,826,874 6-yr; 30.7M 2005-06
Keon Clark $4,546,000 2-yr; 9.54M 2002-03 (p)
Brent Price $4,048,000 7-yr; 18.2M 2002-03
Lawrence Funderburke $3,300,000 5-yr; 17.0M 2003-04
Bobby Jackson $2,700,000 5-yr; 13.5M 2004-05
Mateen Cleaves $1,441,440 3-yr; 4.04M 2002-03
Hidayet Turkoglu $1,300,920 4-yr; 5.64M 2003-04
Gerald Wallace $857,760 4-yr; 4.22M 2003-04 (t)
Jim Jackson $791,341 1-yr; 791,341 2002-03
Damon Jones $637,435 1-yr; 637,435 2002-03
Total $70,416,596
SEATTLE SONICS
Player 2002-03 salary Total contract Signed through
Ray Allen $12,375,000 6-yr; 70.90M 2004-05
Elden Campbell $8,050,000 7-yr; 49.0M 2002-03
Rashard Lewis $6,233,766 7-yr; 65.0M 2006-07 (p)
Vitaly Potapenko $5,238,750 6-yr; 33.0M 2004-05
Brent Barry $5,040,000 6-yr; 27.0M 2003-04
Calvin Booth $4,992,900 6-yr; 34.04M 2006-07
Jerome James $4,546,000 3-yr ;14.99M 2004-05
Vladimir Radmanovic $1,560,840 4-yr; 6.98M 2003-04 (t)
Joseph Forte $1,009,920 4-yr; 4.75M 2003-04 (t)
Kevin Ollie $1,000,000 1-yr; 1.00M 2002-03
Ansu Sesay $512,435 2-yr; 1.15M 2003-04
Ronald Murray $349,458 1-yr; 349,458 2003-04
Predrag Drobnjak $526,413 3-yr; 1.64M 2002-03 (t)
Reggie Evans $349,458 1-yr; 349,458 2002-03
Total $51,784,940
|