ABOUT US
CONTACT US
WRITE AN ARTICLE
SPONSOR US/ADVERTISE HERE
NBA SALARIES

  NBA NEWS & RUMORS
News
NBA rumors
Media Links
Basketball Blog

  EMAIL & FORUMS
Message Board
Free Email

  SCORES & STATS
Scores
NBA Stats
Previews
Recaps
Standings
NBA Video
Schedule
Transactions

  NBA FEATURES
Fantasy Basketball
Power Rankings
NBA Awards Watch
NBA Articles Archive
NBA Salaries
Free Agents
Interviews
Depth Charts
MVP Race
Rookie Watch
NBA Draft
NBA Mock Draft




  MORE BASKETBALL
History
NBA All-Star Weekend
Business
Playing Tips
NBA Throwback Jerseys

  MORE LEAGUES
Olympics
World
USA
Minors
Summer

  WEBSITE INFO
About Us
Write For Us
Advertise
Contact Us

 
nba basketball news rumors


NBA SALARIES
2002-03 NBA Salaries - Central Division

 


"LIKE" US ON FACEBOOK


 





NBA Central division salaries. As you'd expect, InsideHoops.com makes it easy for you to see information by gathering it onto just a few pages, as opposed to making you click 29 times for 29 teams.

Link: NBA Salaries main page

Updated April 2, 2003

ATLANTA HAWKS

Player 2002-03 salary Total contract Signed through
Shareef Abdur-Rahim $12,375,000 6-yr; $70.9M 2004-05
Glenn Robinson $9,860,000 11-yr; 80.15M 2004-05
Theo Ratliff $9,375,000 7-yr; 57.00M 2003-04 (p)
Alan Henderson $7,091,000 7-yr; 45.00M 2002-03 (p)
Nazr Mohammed $4,750,000 5-yr; 25.00M 2005-06
Chris Crawford $2,750,000 6-yr; 15.75M 2004-05
DerMarr Johnson $2,423,000 3-yr; 6.80M 2002-03 (t)
Jason Terry $2,153,934 4-yr; 6.90M 2002-03 (t)
Dion Glover $1,584,312 4-yr; 4.47M 2002-03 (t)
Emanual Davis $824,935 2-yr; 1.50M 2002-03
Dan Dickau $776,880 4-yr; 4.12M 2004-05 (t)
Darvin Ham $699,935 1-yr; 699,935 2002-03
Ira Newble $587,435 1-yr; 587,435 2002-03
Jermaine Jackson $587,435 1-yr; 587,435 2002-03
Brandon Williams $587,435 1-yr; 587,435 2002-03
Total $56,426,301

CHICAGO BULLS

Player 2002-03 salary Total contract Signed through
Jalen Rose $12,072,500 7-yr; 92.90M 2004-05 (p)
Eddie Robinson $5,687,000 6-yr; 31.02M 2005-06
Donyell Marshall $4,545,000 3-yr; 15.00M 2004-05
Tyson Chandler $3,556,200 4-yr; 15.47M 2003-04 (t)
Jay Williams $3,451,000 4-yr; 16.14M 2004-05 (t)
Marcus Fizer $2,946,240 4-yr; 11.99M 2003-04 (t)
Eddie Curry $2,879,280 4-yr; 12.53M 2003-04 (t)
Jamal Crawford $2,026,680 4-yr; 8.26M 2003-04 (t)
Corie Blount $1,400,000 1-yr; 1.40M 2002-03
Fred Hoiberg $1,400,000 3-yr; 3.40M 2002-03
Dalibor Bagaric $830,947 4-yr; 4.16M 2003-04 (t)
Rick Brunson $699,935 1-yr; 699,935 2002-03
Trenton Hassell $512,435 2-yr; 1.10M 2002-03 (t)
Lonny Baxter $349,458 1-yr; 349,458 2002-03
Roger Mason, Jr. $349,458 1-yr; 349,458 2002-03
**Others $1,762,459
Total $44,468,592

CLEVELAND CAVALIERS

Player 2002-03 salary Total contract Signed through
Zydrunas Ilgasukas $12,375,000 6-yr; 70.9M 2004-05
Ricky Davis $4,545,000 6-yr; 34.70M 2007-08
Michael Stewart $4,160,000 6-yr; 24.00M 2004-05
Darius Miles $3,267,960 4-yr; 13.30M 2003-04 (t)
Dajuan Wagner $2,298,840 4-yr; 10.77M 2004-05 (t)
Chris Mihm $2,212,200 4-yr; 9.01M 2003-04 (t)
DeSagana Diop $1,980,600 4-yr; 8.64M 2004-05 (t)
Jumaine Jones $1,419,026 4-yr; 3.60M 2002-03 (t)
Milt Palacio $750,000 2-yr; 1.44M 2002-03
Carlos Boozer $425,000 2-yr; 988,676 2003-04
Smush Parker $349,458 1-yr; 349,458 2002-03
**Others $13,797,356
Total $47,580,440

DETROIT PISTONS

Player 2002-03 salary Total contract Signed through
Clifford Robinson $8,421,875 6-yr: 38.0M 2004-05
Ben Wallace $5,200,000 6-yr: 30.0M 2005-06
Chauncey Billups $4,546,000 6-yr: 33.70M 2007-08
Corliss Williamson $4,500,000 6-yr: 31.50M 2006-07
Zeljko Rebraca $3,850,000 3-yr: 11.55M 2003-04 (t)
Chucky Atkins $3,600,000 6-yr: 22.5M 2005-06
Jon Barry $3,175,000 3-yr: 9.0M 2002-03
Hubert Davis $2,687,500 4-yr: 10.0M 2003-04
Richard Hamilton $2,681,783 4-yr: 8.60M 2002-03 (t)
Michael Curry $2,600,000 5-yr: 12.0M 2002-03 (p)
Don Reid $2,412,500 2-yr: 2.1M 2002-03
Mehmet Okur $1,100,000 2-yr: 2.1M 2003-04
Tayshaun Prince $1,000,000 4-yr: 4.54M 2004-05 (t)
Pepe Sanchez $587,435 2-yr: 1.25M 2003-04
Danny Manning $1,030,000 1-yr; 1.03M 2002-03
**Others $385,799
Total $47,777,892

INDIANA PACERS

Player 2002-03 salary Total contract Signed through
Reggie Miller $12,046,473 3-yr; 36.00M 2002-03
Austin Croshere $6,960,000 7-yr; 51.0M 2004-05 (p)
Jermaine O'Neal $6,900,000 4-yr; 25.00M 2002-03
Ron Mercer $6,750,000 4-yr; 27.0M 2003-04 (p)
Al Harrington $5,060,000 4-yr; 24.0M 2005-06
Brad Miller $4,800,000 3-yr; 13.0M 2002-03
Jonathan Bender $3,226,745 8-yr; 36.50M 2006-07
Ron Artest $1,904,860 6-yr: 42.0M 2007-08 (p)
Jeff Foster $1,571,335 10-yr; 32.80M 2008-09
Fred Jones $1,367,400 4-yr; 6.77M 2004-05 (t)
Primoz Brezec $805,320 4-yr; 3.79M 2003-04 (t)
Jamaal Tinsley $805,320 4-yr; 3.96M 2003-04 (t)
Erick Strickland $762,435 1-yr; 762,435 2002-03
Jamison Brewer $512,435 2-yr; 845,252 2002-03
Total $53,472,323

MILWAUKEE BUCKS

Player 2002-03 salary Total contract Signed through
Gary Payton $13,079,593 7-yr; 85.00M 2002-03
Tim Thomas $10,750,000 6-yr; 67.0M 2005-06
Toni Kukoc $8,822,182 4-yr; 28.0M 2003-04
Jason Caffey $5,250,000 7-yr; 35.0M 2002-03 (p)
Sam Cassell $4,850,000 3-yr; 17.0M 2005-06
Anthony Mason $4,991,800 4-yr; 20.87M 2004-05
Ervin Johnson $3,998,679 9-yr; 24.1M 2004-05
Michael Redd $3,000,000 4-yr; 12.0M 2005-06
Joel Przybilla $1,862,880 4-yr; 7.60M 2002-03 (t)
Marcus Haislip $1,439,400 4-yr; 7.01M 2004-05 (t)
Desmond Mason $1,235,880 4-yr; 5.36M 2003-04 (t)
Dan Gadzuric $349,458 1-yr; 349,458 2002-03
Jamal Sampson $349,458 1-yr; 349,458 2002-03
Total $59,979,330

NEW ORLEANS HORNETS

Player 2002-03 salary Total contract Signed through
Kenny Anderson $9,185,000 7-yr; 50.0M 2002-03
Jamal Mashburn $7,750,000 6-yr; 53.5M 2004-05 (p)
PJ Brown $7,044,800 7-yr; 36.0M 2002-03
Baron Davis $3,942,922 6-yr; 85.0M 2008-09
David Wesley $3,600,000 9-yr; 31.40M 2005-06
George Lynch $2,600,000 6-yr; 15.0M 2004-05
Stacey Augmon $2,400,000 3-yr; 7.20M 2003-04
Jerome Moiso $1,681,200 3-yr; 4.71M 2002-03
Courtney Alexander $1,517,280 4-yr; 6.42M 2002-03 (t)
Bryce Drew $1,300,000 3-yr; 3.9M 2003-04
Kirk Haston $1,271,400 4-yr; 5.90M 2003-04 (t)
Jamaal Magloire $1,121,280 4-yr; 4.87M 2002-03 (t)
Robert Traylor $750,000 2-yr; 1.50M 2003-04
Robert Pack $1,030,000 1-yr; 1.03M 2002-03
Total $45,193,882

TORONTO RAPTORS

Player 2002-03 salary Total contract Signed through
Antonio Davis $12,000,000 5-yr: 60.00M 2005-06
Vince Carter $10,067,750 6-yr; 79.3M 2006-07 (p)
Alvin Williams $5,350,000 7-yr; 42.0M 2004-05 (p)
Jerome Williams $5,250,000 7-yr; 40.8M 2006-07 (p)
Lamond Murray $4,125,000 7-yr; 25.0M 2005-06
Lindsey Hunter $3,870,912 7-yr; 19.0M 2003-04
Eric Montross $2,720,000 11-yr; 17.0M 2004-05
Michael Bradley $1,207,800 4-yr; 5.60M 2003-04 (t)
Morris Peterson $1,033,320 4-yr; 4.54M 2003-04 (t)
Mamadou N'diaye $848,520 3-yr; 2.38M 2002-03 (t)
Voshon Lenard $824,935 1-yr; 824,935M 2002-03
Chris Jefferies $781,800 4-yr; 5.10M 2004-05 (t)
Jelani McCoy $637,435 1-yr; 637,435 2002-03
Rafer Alston $612,435 1-yr; 612,435 2002-03
Maceo Baston $349,458 1-yr; 349,458 2002-03
**Others $5,694,231
Total $55,373,596

 

ALL CONTENT COPYRIGHT © 1999-2004, INSIDEHOOPS.COM.
ALL RIGHTS RESERVED.  Privacy Policy. Terms of Use.









MAIN BASKETBALL SECTIONS
NBA Basketball
College
High School
Streetball
Basketball Forum
BASKETBALL SOCIAL MEDIA
RSS (of our blog)
On Twitter
On Facebook
On Instagram
On YouTube
KEY BASKETBALL WEBSITE INFO
About Us
Contact Us
Advertise
Write For Us

All content copyright 1999-2023, InsideHoops.com. All rights reserved. Privacy Policy. Terms of Use.
Partner with USA TODAY Sports Digital Properties. Owned by InsideHoops Media Inc.